
Avocados on sale Supermarché PA
There are 1 new Avocados offers available at Supermarché PA starting from 26-06-2026.
Stores with Avocados in their assortment
No Frills
Food Basics

Metro

Marché Adonis

Supermarché PA
Walmart

Highland Farms

IGA
Sobeys

Wholesale Club

Maxi
Giant Tiger

Coppa's Fresh Market

FreshCo
Real Canadian Superstore

Farm Boy

Co-op

Zehrs Markets
Marché Bonichoix

Marches Tradition

Market Place IGA

Kim Phat
Loblaws
Independent City Market
Avocados price Supermarché PA🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| AVOCATS | Avocados | Supermarché PA | $2.99 | 22 June 2026 | 05 July 2026 | |||
| AVOCATS | Avocados | Supermarché PA | $5.00 | 25 May 2026 | 31 May 2026 | |||
| AVOCATS | Avocados | Supermarché PA | $3.99 | 11 May 2026 | 17 May 2026 | |||
| AVOCATS | Avocados | Supermarché PA | $5.00 | 20 April 2026 | 26 April 2026 | |||
| AVOCATS | Avocados | Supermarché PA | $3.99 | 30 March 2026 | 05 April 2026 | |||
| AVOCATS │ AVOCADOS | Supermarché PA | $3.99 | 09 February 2026 | 15 February 2026 | |||
| AVOCATS BIOLOGIQUES | Organic Avocados | Supermarché PA | $4.99 | 02 February 2026 | 15 February 2026 | |||
| AVOCATS BIOLOGIQUES | Organic Avocados | Supermarché PA | $3.99 | 22 December 2025 | 04 January 2026 | |||
| AVOCATS BRUCE | Avocados | Supermarché PA | $5.00 | 01 December 2025 | 07 December 2025 | |||
| AVOCATS BIOLOGIQUES | Organic Avocados | Supermarché PA | $2.99 | 24 November 2025 | 07 December 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $2.99 | 03 November 2025 | 09 November 2025 | |||
| AVOCATS BIOLOGIQUES | Organic Avocados | Supermarché PA | $3.00 | 27 October 2025 | 09 November 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $1.99 | 20 October 2025 | 26 October 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $4.00 | 29 September 2025 | 05 October 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $5.00 | 04 August 2025 | 10 August 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $2.99 | 28 July 2025 | 03 August 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $2.99 | 30 June 2025 | 06 July 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $5.00 | 16 June 2025 | 22 June 2025 | |||
| AVOCATS | AVOCADOS | Supermarché PA | $2.99 | 19 May 2025 | 25 May 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $2.99 | 12 May 2025 | 18 May 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $3.99 | 28 April 2025 | 04 May 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $3.99 | 07 April 2025 | 13 April 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $2.99 | 24 March 2025 | 30 March 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $2.99 | 10 March 2025 | 16 March 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $5.00 | 10 February 2025 | 16 February 2025 | |||
| AVOCATS | Avocados | Supermarché PA | $4.00 | 28 December 2024 | 05 January 2025 | |||
| AVOCATS Avocados | Supermarché PA | $2.69 | 09 December 2024 | 15 December 2024 | |||
| Avocados | Supermarché PA | $2.99 | 02 September 2024 | 08 September 2024 | |||
| Avocados | Supermarché PA | $4.00 | 03 June 2024 | 09 June 2024 | |||
| Avocados | Supermarché PA | $3.49 | 29 January 2024 | 04 February 2024 | |||
| Avocados | Supermarché PA | $2.99 | 01 January 2024 | 07 January 2024 | |||
| Avocados | Supermarché PA | $2.99 | 18 December 2023 | 31 December 2023 | |||
| Avocados | Supermarché PA | $4.00 | 27 November 2023 | 03 December 2023 | |||
| Avocados | Supermarché PA | $4.00 | 20 November 2023 | 26 November 2023 | |||
| Avocados | Supermarché PA | 21 August 2023 | 27 August 2023 |








