
Cream on sale Pharmaprix
There are 10 new Cream offers available at Pharmaprix starting from 25-08-2026.

NEILSON Sour Cream

GLYSOLID Glycerine Cream (75 mL) or KAMILL Hand Cream (75 mL - 100 mL)

PC COLLECTION NOIRE Super Premium Ice Cream (500 mL) or Frozen Fruit

NUTRILAIT 18% Cream (1 L) or SILK Dairy Free Creamer (890 mL)

BREYERS STYLE CRÈMERIE (1,41 L) or Blends Ice Cream Tub (1,41 L - 1,66 L)

LAIT'S GO SPORT PRO Milkshake, NUTRILAIT Whipping (473 mL) or Coffee Cream (1 L)

POLIGRIP Denture Adhesive Cream (62,4 g - 70 g) or POLIDENT Denture Cleansing Tablets (96)

HELUVA GOOD! French Onion Sour Cream Dip (680 g) or SAPUTO Shredded Cheese (320 g)

VIM Cream (500 mL), LYSOL Toilet Bowl Cleaner (710 mL) or Disinfecting Wipes (30 - 35)

NO NAME Slices (20), DANONE ACTIVIA Yogurt (8 x 100 g) or PHILADELPHIA Cream Cheese (227 g - 250 g)
Stores with Cream in their assortment

Wholesale Club
Shoppers Drug Mart

Metro
No Frills
Sobeys
Walmart
Food Basics
Loblaws

IGA
Pharmaprix
Real Canadian Superstore
PharmaChoice
Jean Coutu
Nations Fresh Foods

FreshCo

Marché Adonis
The Brick
Familiprix
Independent Grocer

Super C

Co-op

Zehrs Markets

T&T Supermarket

Kim Phat
Cream price Pharmaprix🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| POLIGRIP Denture Adhesive Cream (62,4 g - 70 g) or POLIDENT Denture Cleansing Tablets (96) | Pharmaprix | $8.99 | 22 August 2026 | 27 August 2026 | |||
| GLYSOLID Glycerine Cream (75 mL) or KAMILL Hand Cream (75 mL - 100 mL) | Pharmaprix | $3.99 | 22 August 2026 | 27 August 2026 | |||
| NUTRILAIT 18% Cream (1 L) or SILK Dairy Free Creamer (890 mL) | Pharmaprix | $5.69 | 22 August 2026 | 27 August 2026 | |||
| PC Ice Cream (1.5 L) or Cookie Dough Ice Cream Bites | Pharmaprix | $6.29 | 15 August 2026 | 20 August 2026 | |||
| HELUVA GOOD! Sour Cream Dip (250 g) | Pharmaprix | $3.79 | 15 August 2026 | 20 August 2026 | |||
| NUTRISSE CREAM or ULTRA Hair Colour | Pharmaprix | $9.99 | 15 August 2026 | 20 August 2026 | |||
| NUTRILAIT Cream or LAIT'S GO (473 mL) | Pharmaprix | $2.79 | 15 August 2026 | 20 August 2026 | |||
| Nº7 LIFT & LUMINATE, RESTORE & RENEW or PERFECT & PROTECT INTENSE Facial Cream (50 mL) | Pharmaprix | $29.00 | 01 August 2026 | 06 August 2026 | |||
| HELUVA GOOD! Sour Cream Dip (250 g) | Pharmaprix | $7.00 | 01 August 2026 | 06 August 2026 | |||
| NUTRILAIT Cream or LAIT'S GO (473 mL) | Pharmaprix | $2.79 | 01 August 2026 | 06 August 2026 | |||
| POLYSPORIN Topical Ointment or Cream | Pharmaprix | $11.99 | 25 July 2026 | 30 July 2026 | |||
| GLYSOLID Glycerine Cream (75 mL) or KAMILL Hand Cream (75 mL - 100 mL) | Pharmaprix | $3.99 | 25 July 2026 | 30 July 2026 | |||
| POND'S Cream (200 mL), LUBRIDERM or CUREL Lotions (480 mL) | Pharmaprix | $7.99 | 25 July 2026 | 30 July 2026 | |||
| NUTRILAIT 18% Cream (1 L) or SILK Dairy Free Creamer (890 mL) | Pharmaprix | $5.69 | 25 July 2026 | 30 July 2026 | |||
| NUTRISSE CREAM or ULTRA Hair Colour | Pharmaprix | $9.99 | 18 July 2026 | 23 July 2026 | |||
| NUTRILAIT Cream or LAIT'S GO (473 mL) | Pharmaprix | $2.79 | 18 July 2026 | 23 July 2026 | |||
| HELUVA GOOD! Sour Cream Dip | Pharmaprix | $7.00 | 18 July 2026 | 23 July 2026 | |||
| POND'S Cream (200 mL), LUBRIDERM or CUREL Lotion (480 mL) | Pharmaprix | $7.99 | 11 July 2026 | 16 July 2026 | |||
| PC COLLECTION NOIRE Super Premium Ice Cream (500 mL) or Frozen Fruit | Pharmaprix | $10.00 | 11 July 2026 | 16 July 2026 | |||
| NUTRILAIT 18% Cream (1 L) or SILK Dairy Free Creamer (890 mL) | Pharmaprix | $5.69 | 11 July 2026 | 16 July 2026 | |||
| HELUVA GOOD! Sour Cream Dip | Pharmaprix | $7.00 | 04 July 2026 | 09 July 2026 | |||
| NUTRILAIT Cream or LAIT'S GO (473 mL) | Pharmaprix | $2.79 | 04 July 2026 | 09 July 2026 | |||
| POLYSPORIN Ointment or Cream | Pharmaprix | $8.99 | 04 July 2026 | 09 July 2026 | |||
| PC LE TRIPLE DÉLICE Strawberry Cheesecake, Coconut Cream or Key Lime Pie (730 g) | Pharmaprix | $12.00 | 27 June 2026 | 02 July 2026 | |||
| GLYSOLID Glycerine Cream (75 mL) or KAMILL Hand Cream (75 mL - 100 mL) | Pharmaprix | $3.99 | 27 June 2026 | 02 July 2026 | |||
| TYLENOL Cooling Cream (113 g) or Acetaminophen Pain Relief Products (72 - 150) | Pharmaprix | $16.99 | 27 June 2026 | 02 July 2026 | |||
| NUTRILAIT 18% Cream (1 L) or SILK Dairy Free Creamer (890 mL) | Pharmaprix | $5.69 | 27 June 2026 | 02 July 2026 | |||
| NUTRILAIT Cream or LAIT'S GO | Pharmaprix | $2.79 | 20 June 2026 | 25 June 2026 | |||
| HELUVA GOOD! Sour Cream Dip | Pharmaprix | $7.00 | 20 June 2026 | 25 June 2026 | |||
| PC COLLECTION NOIRE Super Premium Ice Cream (500 mL) or Ice Cream Bars (4 x 72 g) | Pharmaprix | $5.00 | 20 June 2026 | 25 June 2026 | |||
| ANTIPHLOGISTINE Topical Pain Relief Cream | Pharmaprix | $9.99 | 13 June 2026 | 18 June 2026 | |||
| POLYSPORIN Topical Ointment or Cream | Pharmaprix | $11.99 | 13 June 2026 | 18 June 2026 | |||
| AFTER BITE Anti-Itch Gel or Cream | Pharmaprix | $5.99 | 13 June 2026 | 18 June 2026 | |||
| The Art of Shaving Sandalwood Shaving Cream 150ml | Pharmaprix | $49.00 | 06 June 2026 | 11 June 2026 | |||
| PC CRÈME AVANT TOUT, PLEINE DE Ice Cream Tub (1.5 L) or Cookie Dough Ice Cream Bites | Pharmaprix | $6.00 | 06 June 2026 | 11 June 2026 | |||
| PC Strawberry Cheesecake, Coconut Cream or Key Lime Pie | Pharmaprix | $12.00 | 06 June 2026 | 11 June 2026 | |||
| NUTRISSE CREAM or ULTRA Hair Colour | Pharmaprix | $9.99 | 06 June 2026 | 11 June 2026 | |||
| NUTRILAIT Cream or LAIT'S GO (473 mL) | Pharmaprix | $2.79 | 06 June 2026 | 11 June 2026 | |||
| PC LE TRIPLE DÉLICE Strawberry Cheesecake 730g Coconut Cream 730g Key Lime Pie | Pharmaprix | $12.00 | 30 May 2026 | 04 June 2026 | |||
| BREYERS STYLE CRÈMERIE (1,41 L) or Blends Ice Cream tub (1,41 L - 1,66 L) 1.41 L | Pharmaprix | $4.99 | 30 May 2026 | 04 June 2026 | |||
| GLYSOLID Cream (75 mL) or KAMILL Hand Cream (75 ml - 100 mL) | Pharmaprix | $3.99 | 30 May 2026 | 04 June 2026 | |||
| PC PLEINES DE Ice Cream Bars (4) | Pharmaprix | $5.00 | 23 May 2026 | 28 May 2026 | |||
| HELUVA GOOD! Sour Cream Dip | Pharmaprix | $7.00 | 23 May 2026 | 28 May 2026 | |||
| NUTRILAIT Cream or LAIT'S GO 473 ml | Pharmaprix | $2.79 | 23 May 2026 | 28 May 2026 | |||
| PC LE TRIPLE DÉLICE Strawberry Cheesecake, Coconut Cream or Key Lime Pie | Pharmaprix | $12.00 | 16 May 2026 | 21 May 2026 | |||
| PC TRÈS HAUT DE GAMME Ice Cream (500 mL), PLEINES DE Ice Cream Bars (4) or Frozen Fruit | Pharmaprix | $5.00 | 16 May 2026 | 21 May 2026 | |||
| BREYERS STYLE CRÈMERIE (1,41 L) or Blends (1,41 L - 1,66 L) Ice Cream Tub 1.41 L | Pharmaprix | $4.49 | 16 May 2026 | 17 May 2026 | |||
| NO NAME Cream Cheese | Pharmaprix | $4.00 | 09 May 2026 | 14 May 2026 | |||
| PC LA CRÈME AVANT TOUT, Ice Cream Tub (1.5 L) or Cookie Dough Ice Cream Bites | Pharmaprix | $6.29 | 09 May 2026 | 14 May 2026 | |||
| NUTRILAIT Cream or LAIT'S GO (473 mL) | Pharmaprix | $2.79 | 09 May 2026 | 14 May 2026 | |||
| KALAYA Anti-Inflammatory Pain Relief Cream or Roll-On (120 g) | Pharmaprix | $16.99 | 09 May 2026 | 14 May 2026 | |||
| MARCELLE REVIVAL+ SKIN RENEWAL or PEPTIDE + PROBIOTIQUE Eye Care Cream | Pharmaprix | $25.99 | 02 May 2026 | 07 May 2026 | |||
| PC COLLECTION NOIRE TRÉS HAUT DE GAMME Ice Cream (500 mL) or Frozen Fruit | Pharmaprix | $9.00 | 02 May 2026 | 07 May 2026 | |||
| BREYERS STYLE CREME (1.41 L) MIXES (1.41 L - 1.66 L) Ice Cream Tub | Pharmaprix | $4.99 | 02 May 2026 | 07 May 2026 | |||
| NUTRILAIT Cream or LAIT'S GO (473 mL) | Pharmaprix | $2.79 | 25 April 2026 | 30 April 2026 | |||
| HELUVA GOOD! Sour Cream Dip (250 g) | Pharmaprix | $7.00 | 25 April 2026 | 30 April 2026 | |||
| ICY HOT Topical Pain Relief Balm (99.2 g), Cream (85 g) or Patches (3-5) | Pharmaprix | $14.99 | 25 April 2026 | 30 April 2026 | |||
| Vim Cream cleaner (500 ml) Lysol toilet bowl cleaner (710 ml) Or disinfecting wipes (30 - 35) | Pharmaprix | $7.00 | 18 April 2026 | 23 April 2026 | |||
| Glysolid Glycerine cream (75 ml) Or kamill hand cream (75 ml - 100 ml) | Pharmaprix | $3.99 | 18 April 2026 | 23 April 2026 | |||
| ROUND LAB Birch Juice Moisturizing Cream (80 mL) | Pharmaprix | $35.00 | 18 April 2026 | 23 April 2026 | |||
| KALAYA Anti-Inflammatory Pain Relief Cream or Roll-On | Pharmaprix | $16.99 | 18 April 2026 | 23 April 2026 | |||
| NUTRILAIT 18% Cream (1 L) or SILK Dairy Free Creamer (890 mL) | Pharmaprix | $5.69 | 18 April 2026 | 23 April 2026 | |||
| HELUVA GOOD! Sour Cream Dip | Pharmaprix | $7.00 | 11 April 2026 | 16 April 2026 | |||
| NUTRILAIT Cream or LAIT'S GO (473 mL) | Pharmaprix | $2.79 | 11 April 2026 | 16 April 2026 | |||
| ECZEDERM Hydrocortisone Cream | Pharmaprix | $11.99 | 11 April 2026 | 16 April 2026 | |||
| NUTRILAIT 18% Cream (1 L) or SILK Dairy Free Creamer (890 mL) | Pharmaprix | $5.69 | 04 April 2026 | 09 April 2026 | |||
| KALAYA Anti-Inflammatory Pain Relief Cream or Roll-On (120 g) | Pharmaprix | $16.99 | 04 April 2026 | 09 April 2026 | |||
| POND'S Cream (190 mL - 200 mL), LUBRIDERM or CUREL (480 mL) Lotions | Pharmaprix | $7.99 | 04 April 2026 | 09 April 2026 | |||
| MARCELLE REVIVAL Collection or PEPTIDE + PROBIOTIQUE Eye Care Cream | Pharmaprix | $25.99 | 28 March 2026 | 02 April 2026 | |||
| RETINOL + HPR Ceramide Rapid Skin Renewing Eye Cream | Pharmaprix | $93.00 | 28 March 2026 | 02 April 2026 | |||
| PC Ice Cream Tub (1,5 L) or Cookie Dough Ice Cream Bites (6 x 30 mL) | Pharmaprix | $6.29 | 28 March 2026 | 02 April 2026 |


























































