
Fruit on sale Shoppers Drug Mart
There are 3 new Fruit offers available at Shoppers Drug Mart starting from 11-06-2026.
Stores with Fruit in their assortment

Metro
Sobeys
Real Canadian Superstore

IGA
No Frills

Fortinos

Super C
Loblaws
Foodland

Marches Tradition
Food Basics
Pharmaprix
Walmart
Familiprix
Shoppers Drug Mart
Independent Grocer

Maxi

Rossy
L'Intermarché

FreshCo

Bestco Food Mart
Nations Fresh Foods

Rachelle-Bery Grocery

T&T Supermarket
Nearest Shoppers Drug Mart branch
This Fruit on sale Shoppers Drug Mart is available in the following branches based on your set location:
Fruit price Shoppers Drug Mart🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| SUNRYPE FRUIT TO GO or FRUITSOURCE SNACK BARS | Shoppers Drug Mart | $9.29 | 06 June 2026 | 11 June 2026 | |||
| JUICY FRUIT, EXCEL or DENTYNE GUM BOTTLE | Shoppers Drug Mart | $4.99 | 06 June 2026 | 11 June 2026 | |||
| POPSICLE FROZEN DESSERT BAR OR PC FROZEN FRUIT | Shoppers Drug Mart | $4.99 | 23 May 2026 | 24 May 2026 | |||
| SELECTED JUICY FRUIT or EXCEL SINGLE SERVE GUM | Shoppers Drug Mart | $1.99 | 16 May 2026 | 21 May 2026 | |||
| WELCH'S FRUIT SNACKS (10's) or SUNRYPE ORGANIC FRUIT BITES (6's) | Shoppers Drug Mart | $3.29 | 16 May 2026 | 21 May 2026 | |||
| JUICY FRUIT, EXCEL or DENTYNE GUM BOTTLE | Shoppers Drug Mart | $5.29 | 16 May 2026 | 21 May 2026 | |||
| Betty Crocker Fruit Snacks | Shoppers Drug Mart | $2.50 | 02 May 2026 | 29 May 2026 | |||
| WELCH'S FRUIT SNACKS (10's) or SUNRYPE ORGANIC FRUIT BITES (6's) | Shoppers Drug Mart | $3.29 | 02 May 2026 | 07 May 2026 | |||
| JUICY FRUIT or EXCEL GUM BOTTLE | Shoppers Drug Mart | $5.99 | 02 May 2026 | 07 May 2026 | |||
| FRUIT TO GO (24's) or FRUITSOURCE (12's) SNACK BARS | Shoppers Drug Mart | $9.29 | 25 April 2026 | 30 April 2026 | |||
| DENTYNE, JUICY FRUIT or EXCEL GUM BOTTLE 60's | Shoppers Drug Mart | $5.29 | 18 April 2026 | 23 April 2026 | |||
| Leclerc Go Pure Fruit & Oat or Oatmeal Bars | Shoppers Drug Mart | $1.88 | 11 April 2026 | 16 April 2026 | |||
| POPSICLE FROZEN DESSERT BAR (12's) or FROZEN FRUIT | Shoppers Drug Mart | $4.99 | 11 April 2026 | 12 April 2026 | |||
| POPSICLE FROZEN DESSERT BAR (12's) or PC FROZEN FRUIT | Shoppers Drug Mart | $4.99 | 04 April 2026 | 09 April 2026 | |||
| Leclerc Go Pure Fruit & Out or Oatmeal Bars | Shoppers Drug Mart | $1.88 | 01 April 2026 | 30 April 2026 | |||
| JUICY FRUIT or EXCEL GUM MULTIPACK | Shoppers Drug Mart | $4.49 | 28 March 2026 | 02 April 2026 | |||
| Popsicle or PC frozen fruit | Shoppers Drug Mart | $5.49 | 21 March 2026 | 26 March 2026 | |||
| WELCH'S FRUIT SNACKS (10's) or SUNRYPE ORGANIC FRUIT BITES (6's) | Shoppers Drug Mart | $3.29 | 21 March 2026 | 26 March 2026 | |||
| SUNRYPE FRUIT TO GO (24's), FRUITSOURCE (12's) or CLIF BAR MINI (10's) SNACK BARS | Shoppers Drug Mart | $9.29 | 14 March 2026 | 19 March 2026 | |||
| POPSICLE Frozen Dessert Bars (12's) or PC Frozen Fruit (300 g - 600 g) | Shoppers Drug Mart | $5.00 | 07 March 2026 | 12 March 2026 | |||
| PC FROZEN FRUIT | Shoppers Drug Mart | $4.50 | 21 February 2026 | 26 February 2026 | |||
| SUNRYPE FRUIT TO GO (24's), FRUITSOURCE (12's) or CLIF BAR MINI (10's) SNACK BARS | Shoppers Drug Mart | $9.29 | 14 February 2026 | 19 February 2026 | |||
| JUICY FRUIT or EXCEL GUM BOTTLE | Shoppers Drug Mart | $5.99 | 07 February 2026 | 12 February 2026 | |||
| PC FROZEN FRUIT | Shoppers Drug Mart | $3.99 | 07 February 2026 | 08 February 2026 | |||
| JUICY FRUIT or EXCEL GUM BOTTLE 60's | Shoppers Drug Mart | $5.99 | 24 January 2026 | 29 January 2026 | |||
| POPSICLE FROZEN DESSERT BAR (12's) or PC FROZEN FRUIT | Shoppers Drug Mart | $4.49 | 17 January 2026 | 18 January 2026 | |||
| PC Frozen Fruit | Shoppers Drug Mart | $4.50 | 10 January 2026 | 15 January 2026 | |||
| PC FROZEN FRUIT | Shoppers Drug Mart | $4.49 | 26 December 2025 | 01 January 2026 | |||
| JUICY FRUIT or EXCEL GUM BOTTLE 60's | Shoppers Drug Mart | $5.99 | 20 December 2025 | 22 December 2025 | |||
| JUICY FRUIT or EXCEL GUM BOTTLE | Shoppers Drug Mart | $5.50 | 06 December 2025 | 11 December 2025 | |||
| JUICY FRUIT or EXCEL GUM BOTTLE | Shoppers Drug Mart | $5.99 | 29 November 2025 | 05 December 2025 | |||
| POWER CRUNCH PROTEIN or KIND FRUIT & NUT ENERGY BAR | Shoppers Drug Mart | $4.00 | 15 November 2025 | 20 November 2025 | |||
| JUICY FRUIT or EXCEL GUM BOTTLE | Shoppers Drug Mart | $5.49 | 15 November 2025 | 20 November 2025 | |||
| JUICY FRUIT or EXCEL GUM BOTTLE 60's | Shoppers Drug Mart | $5.99 | 08 November 2025 | 13 November 2025 | |||
| POWER CRUNCH PROTEIN or KIND FRUIT & NUT ENERGY BAR | Shoppers Drug Mart | $4.00 | 01 November 2025 | 07 November 2025 | |||
| EXCEL or JUICY FRUIT MULTIPACK GUM 3's | Shoppers Drug Mart | $4.99 | 18 October 2025 | 23 October 2025 | |||
| Gushers Fruit Snacks (120g) or Skittles Gummies (164g) | Shoppers Drug Mart | $2.00 | 11 October 2025 | 17 October 2025 | |||
| Gushers Fruit Snacks (120g) or Skittles Gummies (164g) | Shoppers Drug Mart | $2.00 | 04 October 2025 | 09 October 2025 | |||
| JUICY FRUIT or EXCEL GUM BOTTLE | Shoppers Drug Mart | $5.99 | 04 October 2025 | 09 October 2025 | |||
| EXCEL or JUICY FRUIT GUM BOTTLE | Shoppers Drug Mart | $6.49 | 20 September 2025 | 25 September 2025 | |||
| JUICY FRUIT or EXCEL BOTTLE GUM 60's | Shoppers Drug Mart | $5.49 | 16 August 2025 | 21 August 2025 | |||
| EXCEL or JUICY FRUIT | Shoppers Drug Mart | $4.79 | 09 August 2025 | 14 August 2025 | |||
| EXCEL or JUICY FRUIT GUM BOTTLES | Shoppers Drug Mart | $5.49 | 26 July 2025 | 31 July 2025 | |||
| PC FROZEN FRUIT | Shoppers Drug Mart | $9.00 | 28 June 2025 | 03 July 2025 | |||
| JUICY FRUIT or EXCEL GUM 60's | Shoppers Drug Mart | $4.99 | 22 March 2025 | 28 March 2025 | |||
| Excel or Juicy Fruit | Shoppers Drug Mart | $4.49 | 15 February 2025 | 21 February 2025 | |||
| KOOL-AID JAMMERS FRUIT BEVERAGE 10 x 180mL | Shoppers Drug Mart | $3.49 | 08 February 2025 | 13 February 2025 | |||
| PC Frozen Fruit | Shoppers Drug Mart | $3.88 | 30 January 2025 | 31 January 2025 | |||
| KOOL-AID JAMMERS FRUIT BEVERAGE | Shoppers Drug Mart | $3.49 | 25 January 2025 | 30 January 2025 | |||
| KOOL AID JAMMERS FRUIT BEVERAGE 10 x 180mL | Shoppers Drug Mart | $3.49 | 28 December 2024 | 02 January 2025 | |||
| PC frozen fruit | Shoppers Drug Mart | $4.50 | 12 December 2024 | 19 December 2024 | |||
| EXCEL or JUICY FRUIT MULTIPACK GUM | Shoppers Drug Mart | $4.49 | 16 November 2024 | 21 November 2024 | |||
| H&H DRIED FRUIT | Shoppers Drug Mart | $4.99 | 09 November 2024 | 14 November 2024 | |||
| SUNRYPE FRUIT TO GO (24's), FRUITSOURCE (12's) or CLIF BAR MINI (10's) SNACK BARS | Shoppers Drug Mart | $8.49 | 26 October 2024 | 31 October 2024 | |||
| EXCEL or JUICY FRUIT MULTIPACK GUM | Shoppers Drug Mart | $4.29 | 19 October 2024 | 24 October 2024 | |||
| EXCEL or JUICY FRUIT GUM BOTTLES | Shoppers Drug Mart | $5.99 | 27 July 2024 | 01 August 2024 | |||
| PC FROZEN FRUIT or POPSICLE NOVELTY BARS | Shoppers Drug Mart | $10.00 | 01 June 2024 | 06 June 2024 | |||
| SUNRYPE FRUIT TO GO (24's), FRUITSOURCE (12's) or CLIF BAR MINI (10's) SNACK BARS | Shoppers Drug Mart | $8.49 | 18 May 2024 | 23 May 2024 | |||
| PC FROZEN FRUIT | Shoppers Drug Mart | $4.99 | 10 February 2024 | 15 February 2024 | |||
| JUICY FRUIT or EXCEL MULTIPACK GUM | Shoppers Drug Mart | $4.29 | 03 February 2024 | 08 February 2024 | |||
| SUNRYPE FRUIT TO GO (24's), FRUITSOURCE (12's) or CLIF BAR MINI (10's) SNACK BARS | Shoppers Drug Mart | $8.49 | 27 January 2024 | 01 February 2024 | |||
| Welch's fruit snacks (10's), sunrype organic fruit bites (6's) or good bites mins (4's) | Shoppers Drug Mart | $2.99 | 13 January 2024 | 18 January 2024 | |||
| Pc frozen fruit | Shoppers Drug Mart | $4.99 | 13 January 2024 | 18 January 2024 | |||
| Pc frozen fruit | Shoppers Drug Mart | $9.00 | 30 December 2023 | 30 December 2023 | |||
| Excel or juicy fruit gum bottles | Shoppers Drug Mart | $4.99 | 18 November 2023 | 23 November 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $10.00 | 18 November 2023 | 23 November 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $4.99 | 21 October 2023 | 26 October 2023 | |||
| Sunrype fruit to go (24's), fruitsource (12's) or clif bar mini (10's) snack bars | Shoppers Drug Mart | $8.49 | 07 October 2023 | 12 October 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $4.99 | 07 October 2023 | 12 October 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $4.99 | 23 September 2023 | 29 September 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $5.49 | 26 August 2023 | 01 September 2023 | |||
| Excel or juicy fruit multipack gum | Shoppers Drug Mart | $2.99 | 25 August 2023 | 27 August 2023 | |||
| Sunrype fruit to go (24's), fruitsource (12's) or clif bar mini (10's) snack bars | Shoppers Drug Mart | $8.49 | 29 July 2023 | 04 August 2023 | |||
| PC FROZEN FRUIT | Shoppers Drug Mart | $12.00 | 15 July 2023 | 21 July 2023 | |||
| Sunrype fruit to go (24's), fruitsource (12's) or clif bar mini (10's) snack bars | Shoppers Drug Mart | $8.49 | 15 July 2023 | 20 July 2023 | |||
| Sunrype fruit to go (24's), fruitsource (12's) or clif bar mini (10's) snack bars | Shoppers Drug Mart | $8.49 | 01 July 2023 | 07 July 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $4.99 | 01 July 2023 | 07 July 2023 | |||
| SunRype FRUIT TO GO (24's), FRUITSOURCE (12's) or CLIF BAR MINI (10's) SNACK BARS | Shoppers Drug Mart | $8.49 | 16 June 2023 | 18 June 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $12.00 | 03 June 2023 | 08 June 2023 | |||
| Juicy fruit or excel multipack gum | Shoppers Drug Mart | $4.49 | 03 June 2023 | 08 June 2023 | |||
| Juicy fruit or excel multipack gum | Shoppers Drug Mart | $4.49 | 20 May 2023 | 25 May 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $12.00 | 20 May 2023 | 25 May 2023 | |||
| Welch's fruit snacks | Shoppers Drug Mart | $2.99 | 06 May 2023 | 11 May 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $12.00 | 06 May 2023 | 11 May 2023 | |||
| Freybe pepperoni snackers (125g), natursource flavoured nuts (150 g) or h&h dried fruit (180 g) | Shoppers Drug Mart | $4.99 | 29 April 2023 | 04 May 2023 | |||
| Ben & jerry's ice cream (437ml) or pc frozen fruit | Shoppers Drug Mart | $12.00 | 22 April 2023 | 28 April 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $4.99 | 15 April 2023 | 16 April 2023 | |||
| Pc frozen fruit | Shoppers Drug Mart | $4.99 | 08 April 2023 | 09 April 2023 | |||
| Sunrype fruit to go, fruitsource or clif bar mini snack bars | Shoppers Drug Mart | $8.49 | 25 March 2023 | 31 March 2023 |
















































