
Golden on sale FreshCo
There are 5 new Golden offers available at FreshCo starting from 17-11-2026.
Stores with Golden in their assortment

Canadian Tire
Walmart

Btrust Supermarket

Ample Food Market

T&T Supermarket

FreshCo
Food Basics
Fresh Value

Fresh Palace Supermarket
Real Canadian Superstore
Chalo FreshCo

Marché Adonis

Co-op
Long & McQuade
Foody World
Loblaws

Grant's Foodmart

Bestco Food Mart

Food Depot Supermarket

Jian Hing Supermarket

Terra Foodmart

Marche C&T

Metro
Sobeys
Nearest FreshCo branches
This Golden on sale FreshCo is available in the following branches based on your set location:
Golden price FreshCo🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Super Q Golden Bihon Cornstarch Sticks 454 g | FreshCo | $2.49 | $1.99 | $0.50 Discount | 12 November 2026 | 18 November 2026 | |
| Golden Saba Steamed Saba Bananas 454 g | FreshCo | $3.99 | $2.99 | -25% | 12 November 2026 | 18 November 2026 | |
| Golden Punjabi Biscuits 1.1-1.3 kg | FreshCo | $8.49 | $6.29 | $2.20 Discount | 05 November 2026 | 11 November 2026 | |
| Ambrosia, Red or Golden Delicious Apples | FreshCo | $1.69 | 22 October 2026 | 29 October 2026 | |||
| Kasih Golden Tahini 900 g | FreshCo | $10.29 | $8.99 | $1.30 Discount | 17 September 2026 | 24 September 2026 | |
| Super Q Golden Bihon Cornstarch Sticks 1 kg | FreshCo | $2.47 | $1.98 | -20% | 10 September 2026 | 16 September 2026 | |
| Golden Saba Steamed Saba Bananas | FreshCo | $3.97 | $2.98 | -25% | 10 September 2026 | 16 September 2026 | |
| Golden Plums 1.5 L | FreshCo | $5.99 | 23 July 2026 | 29 July 2026 | |||
| Kasih Golden Tahini 900g - Ramadan | FreshCo | $10.24 | $7.99 | -22% | 05 March 2026 | 11 March 2026 | |
| Kasih Golden Tahini 900 g - Ramadan | FreshCo | $10.24 | $7.99 | -22% | 19 February 2026 | 18 March 2026 | |
| Kasih Golden Tahini - Ramadan | FreshCo | $10.24 | $7.99 | -22% | 12 February 2026 | 18 February 2026 | |
| Golden Punjabi Biscuits 1.1-1.13 kg - Ramadan | FreshCo | $7.68 | $5.99 | -22% | 12 February 2026 | 18 February 2026 | |
| Golden Punjabi Biscuits | FreshCo | $5.99 | -22% | 08 January 2026 | 14 January 2026 | ||
| Sunasia Chicharun 70 g or Super Q Golden Bihon Cornstarch Sticks 454 g | FreshCo | $1.99 | 11 December 2025 | 17 December 2025 | |||
| Super Q Golden Bihon Cornstarch Sticks 454 g or Sunasia Chicharron 70 g | FreshCo | $1.99 | 20 November 2025 | 26 November 2025 | |||
| Lyle's Golden Syrup 454 g | FreshCo | $5.49 | 23 October 2025 | 29 October 2025 | |||
| Golden Punjabi Biscuits 1.1-1.13 kg | FreshCo | $5.99 | 16 October 2025 | 22 October 2025 | |||
| Super Q Golden Bihon Cornstarch Sticks 454 g or Sunasia Chicharron 70 g | FreshCo | $1.98 | 25 September 2025 | 01 October 2025 | |||
| Golden Punjabi Biscuits 1.13 kg | FreshCo | $5.99 | 04 September 2025 | 10 September 2025 | |||
| Golden pineapples | FreshCo | $3.99 | 01 May 2025 | 08 May 2025 | |||
| Golden Pineapples | FreshCo | $3.99 | 28 February 2025 | 07 March 2025 | |||
| Golden punjabi biscuits 1.1-1.13 kg | FreshCo | $5.99 | 28 December 2023 | 03 January 2024 | |||
| Golden punjabi biscuits 1.1-1.3 kg | FreshCo | $6.99 | 06 October 2022 | 12 October 2022 | |||
| Kasih golden tahini 900 g | FreshCo | $5.99 | 22 September 2022 | 28 September 2022 | |||
| Golden punjabi biscuits 1.1-1.13 kg | FreshCo | $6.99 | 15 September 2022 | 21 September 2022 | |||
| Golden bakeshop buns 400-660 g | FreshCo | $2.98 | 01 September 2022 | 07 September 2022 | |||
| Super q golden bihon noodles | FreshCo | $1.99 | 11 August 2022 | 17 August 2022 | |||
| Kasih Golden Tahini | FreshCo | $6.00 | 23 June 2022 | 29 June 2022 |





































