
Kellogg's on sale Marché Richelieu
There are 2 new Kellogg's offers available at Marché Richelieu starting from 17-11-2026.

BARRES KASHI KELLOGG'S | KELLOGG'S KASHI BARS

CÉRÉALES GENERAL MILLS OU KELLOGG'S | GENERAL MILLS OR KELLOGG'S CEREAL
Related brands
Kellogg's offer at Marché Richelieu
In the chart below you can see the offer history of Kellogg's at Marché Richelieu. We have evaluated the offers from the past eight weeks based on discount and frequency. The highest discount was 33.87% in week 41 and received the label "Compare". The least favourable offer was in week 40, with only 27.74% discount.
Is this the best deal?
Stores with Kellogg's in their assortment

IGA
Food Basics

Metro
Sobeys
No Frills

Marches Tradition
Shoppers Drug Mart

Super C

Costco

FreshCo

Fortinos
Pharmaprix
Marché Bonichoix
Real Canadian Superstore

Marche Ami
Marché Richelieu
Foodland

Co-op

Marché Adonis

Sobeys Urban Fresh

Maxi

Longo's
Chalo FreshCo

Bestco Food Mart
Kellogg's price Marché Richelieu🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| CÉRÉALES GENERAL MILLS OU KELLOGG'S | GENERAL MILLS OR KELLOGG'S CEREAL | Marché Richelieu | $5.99 | 19 November 2026 | 25 November 2026 | |||
| BARRES KASHI KELLOGG'S | KELLOGG'S KASHI BARS | Marché Richelieu | $5.29 | $3.49 | -34% | 19 November 2026 | 25 November 2026 | |
| céréales Kellogg's, Post | Kellogg's, Post Cereal | Marché Richelieu | $3.99 | 05 November 2026 | 11 November 2026 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $4.81 | $3.99 | -17% | 29 October 2026 | 04 November 2026 | |
| CRAQUELINS TOWN HOUSE KELLOGG'S | KELLOGG'S TOWN HOUSE CRACKERS | Marché Richelieu | $2.99 | 29 October 2026 | 04 November 2026 | |||
| céréales Kellogg's | Kellogg's cereal | Marché Richelieu | $5.99 | 22 October 2026 | 28 October 2026 | |||
| BARRES KASHI KELLOGG'S | KELLOGG'S KASHI BARS | Marché Richelieu | $5.29 | $3.49 | -34% | 15 October 2026 | 21 October 2026 | |
| Kellogg's Eggo waffles 280 - 330 g | Marché Richelieu | $5.29 | $3.99 | $1.30 Discount | 08 October 2026 | 14 October 2026 | |
| Kellogg's cereals General Mills 600 g | Marché Richelieu | $8.29 | $5.99 | $2.30 Discount | 01 October 2026 | 07 October 2026 | |
| BARRES KASHI KELLOGG'S | KELLOGG'S KASHI BARS | Marché Richelieu | $5.32 | $3.99 | -25% | 24 September 2026 | 30 September 2026 | |
| céréales granola Kellogg's | Kellogg's Vector granola cereal | Marché Richelieu | $7.52 | $5.49 | -27% | 24 September 2026 | 30 September 2026 | |
| CRAQUELINS TOWN HOUSE KELLOGG'S | KELLOGG'S TOWN HOUSE CRACKERS | Marché Richelieu | $2.99 | 17 September 2026 | 23 September 2026 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $3.99 | 17 September 2026 | 23 September 2026 | |||
| CÉRÉALES GENERALMILLS, KELLOGG'S | GENERALMILLS, KELLOGG'S CEREAL | Marché Richelieu | $6.76 | $3.99 | -41% | 10 September 2026 | 16 September 2026 | |
| BARRES DE CÉRÉALES NUTRI GRAIN KELLOGG'S | KELLOGG'S NUTRI GRAIN CEREAL BARS | Marché Richelieu | $4.47 | $3.49 | -22% | 03 September 2026 | 09 September 2026 | |
| craquelins Town House Kellogg's | Kellogg's TownHouse crackers | Marché Richelieu | $2.99 | 27 August 2026 | 02 September 2026 | |||
| CÉRÉALES KELLOGG'S, GENERALMILLS | KELLOGG'S, GENERALMILLS CEREAL | Marché Richelieu | $5.99 | 27 August 2026 | 02 September 2026 | |||
| CÉRÉALES KELLOGG'S | KELLOGG'S CEREAL | Marché Richelieu | $4.49 | 13 August 2026 | 19 August 2026 | |||
| BARRES DE CÉRÉALES NUTRI GRAIN KELLOGG'S | KELLOGG'S NUTRI GRAIN CEREAL BARS | Marché Richelieu | $4.47 | $3.49 | -22% | 06 August 2026 | 12 August 2026 | |
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $4.81 | $3.99 | -17% | 30 July 2026 | 05 August 2026 | |
| CÉRÉALES GENERAL MILLS, KELLOGG'S | GENERAL MILLS, KELLOGG'S CEREAL | Marché Richelieu | $5.99 | 30 July 2026 | 05 August 2026 | |||
| CRAQUELINS CHEEZ-IT KELLOGG'S | KELLOGG'S CHEEZ-IT CRACKERS | Marché Richelieu | $2.99 | 30 July 2026 | 05 August 2026 | |||
| gaufres Eggo Kellogg's 270-280 g | Marché Richelieu | $4.79 | $3.99 | $0.80 Discount | 16 July 2026 | 22 July 2026 | |
| BARRES DE CÉRÉALES NUTRI GRAIN, SPECIAL K | KELLOGG'S NUTRI GRAIN CEREAL BARS | Marché Richelieu | $4.47 | $3.49 | -22% | 09 July 2026 | 15 July 2026 | |
| céréales Kellogg's | Kellogg's cereal | Marché Richelieu | $4.49 | 02 July 2026 | 08 July 2026 | |||
| gaufres Eggo Kellogg's | Kellogg's Eggo waffles | Marché Richelieu | $4.81 | $3.99 | -17% | 25 June 2026 | 01 July 2026 | |
| CÉRÉALES KELLOGG'S, CÉRÉALES GENERAL MILL | KELLOGG'S CEREAL | Marché Richelieu | $3.99 | 11 June 2026 | 17 June 2026 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $4.81 | $3.99 | -17% | 04 June 2026 | 10 June 2026 | |
| CÉRÉALES KELLOGG'S | KELLOGG'S CEREAL | Marché Richelieu | $4.49 | 21 May 2026 | 27 May 2026 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $4.81 | $3.99 | -17% | 14 May 2026 | 20 May 2026 | |
| Craquelins Cheez‑It Kellogg's | Kellogg's Cheez-It crackers | Marché Richelieu | $4.46 | $2.99 | -33% | 14 May 2026 | 20 May 2026 | |
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $4.81 | $3.99 | -17% | 23 April 2026 | 29 April 2026 | |
| BARRES DE CÉRÉALES NUTRI GRAIN KELLOGG'S | KELLOGG'S NUTRI GRAIN CEREAL BARS | Marché Richelieu | $4.47 | $3.49 | -22% | 16 April 2026 | 22 April 2026 | |
| Craquelins Cheez‑It Kellogg's | Kellogg's Cheez-It Crackers | Marché Richelieu | $2.99 | 09 April 2026 | 15 April 2026 | |||
| CÉRÉALES KELLOGG'S, GENERAL MILLS | KELLOGG'S, GENERAL MILLS CEREAL | Marché Richelieu | $5.99 | 09 April 2026 | 15 April 2026 | |||
| CARRÉS AUX RICE KRISPIES KELLOGG'S | KELLOGG'S RICE KRISPIES SQUARES | Marché Richelieu | $4.47 | $3.49 | -22% | 26 March 2026 | 01 April 2026 | |
| CÉRÉALES KELLOGG'S | KELLOGG'S CEREAL | Marché Richelieu | $4.49 | 19 March 2026 | 25 March 2026 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $4.81 | $3.99 | -17% | 12 March 2026 | 18 March 2026 | |
| KELLOGG'S CHEEZ-IT CRAQUELINS | KELLOGG'S CHEEZ-IT CRACKERS | Marché Richelieu | $2.99 | 12 March 2026 | 18 March 2026 | |||
| Céréales Kellogg's, GeneralMills | Kellogg's General Mills cereal | Marché Richelieu | $5.99 | 05 March 2026 | 11 March 2026 | |||
| CÉRÉALES GENERAL MILLS, KELLOGG'S | GENERAL MILLS, KELLOGG'S CEREAL | Marché Richelieu | $3.99 | 26 February 2026 | 04 March 2026 | |||
| BARRES DE CÉRÉALES NUTRI GRAIN KELLOGG'S | KELLOGG'S NUTRI GRAIN CEREAL BARS | Marché Richelieu | $4.47 | $3.49 | -22% | 19 February 2026 | 25 February 2026 | |
| Céréales Kellogg's | Kellogg's cereal | Marché Richelieu | $4.49 | 12 February 2026 | 18 February 2026 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO FROZEN WAFFLES | Marché Richelieu | $4.81 | $3.99 | -17% | 29 January 2026 | 04 February 2026 | |
| CARRÉS AUX RICE KRISPIES KELLOGG'S | KELLOGG'S RICE KRISPIES SQUARES | Marché Richelieu | $4.47 | $3.49 | -22% | 22 January 2026 | 28 January 2026 | |
| CÉRÉALES GENERAL MILLS, KELLOGG'S | GENERAL MILLS, KELLOGG'S CEREAL | Marché Richelieu | $5.99 | 22 January 2026 | 28 January 2026 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO FROZEN WAFFLES | Marché Richelieu | $3.99 | -17% | 08 January 2026 | 14 January 2026 | ||
| BARRES DE CÉRÉALES NUTRI GRAIN KELLOGG'S| KELLOGG'S NUTRI GRAIN CEREAL BARS | Marché Richelieu | $3.49 | 25 December 2025 | 31 December 2025 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO FROZEN WAFFLES | Marché Richelieu | $3.99 | 18 December 2025 | 24 December 2025 | |||
| BARRES DE CÉRÉALES NUTRI GRAIN KELLOGG'S | KELLOGG'S NUTRI GRAIN CEREAL BARS | Marché Richelieu | $3.49 | 04 December 2025 | 10 December 2025 | |||
| CÉRÉALES GENERAL MILLS, KELLOGG'S | GENERAL MILLS, KELLOGG'S CEREAL | Marché Richelieu | $5.99 | 04 December 2025 | 10 December 2025 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $3.99 | 27 November 2025 | 03 December 2025 | |||
| CÉRÉALES KELLOGG'S | KELLOGG'S CEREAL | Marché Richelieu | $4.49 | 20 November 2025 | 26 November 2025 | |||
| BARRES KASHI KELLOGG'S | KELLOGG'S KASHI BARS | Marché Richelieu | $3.49 | 13 November 2025 | 19 November 2025 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $3.99 | 06 November 2025 | 12 November 2025 | |||
| CÉRÉALES GENERAL MILLS, KELLOGG'S | GENERAL MILLS, KELLOGG'S CEREAL | Marché Richelieu | $5.99 | 30 October 2025 | 05 November 2025 | |||
| CÉRÉALES GENERAL MILLS, KELLOGG'S | GENERAL MILLS, KELLOGG'S CEREAL | Marché Richelieu | $3.99 | 23 October 2025 | 29 October 2025 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $3.99 | 16 October 2025 | 22 October 2025 | |||
| CRAQUELINS CHEEZ-IT KELLOGG'S | KELLOGG'S CHEEZ-IT CRACKERS | Marché Richelieu | $2.99 | 16 October 2025 | 22 October 2025 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $3.99 | 25 September 2025 | 01 October 2025 | |||
| CÉRÉALES KELLOGG'S, GENERAL MILLS | KELLOGG'S, GENERAL MILLS CEREAL | Marché Richelieu | $5.99 | 18 September 2025 | 24 September 2025 | |||
| CÉRÉALES KELLOGG'S | KELLOGG'S CEREAL | Marché Richelieu | $4.49 | 11 September 2025 | 17 September 2025 | |||
| BARRES KASHI KELLOGG'S | KELLOGG'S KASHI BARS | Marché Richelieu | $3.49 | 11 September 2025 | 17 September 2025 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $3.99 | 04 September 2025 | 10 September 2025 | |||
| CÉRÉALES GENERAL MILLS, KELLOGG'S | GENERAL MILLS, KELLOGG'S CEREAL | Marché Richelieu | $3.99 | 28 August 2025 | 03 September 2025 | |||
| KELLOGG'S EGGO WAFFLES | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $3.99 | 14 August 2025 | 20 August 2025 | |||
| CÉRÉALES KELLOGG'S | KELLOGG'S CEREAL | Marché Richelieu | $5.49 | 07 August 2025 | 13 August 2025 | |||
| CÉRÉALES GENERAL MILLS, KELLOGG'S | GENERAL MILLS, KELLOGG'S CEREAL | Marché Richelieu | $3.99 | 24 July 2025 | 30 July 2025 | |||
| BARRES SPECIAL K KELLOGG'S | KELLOGG'S SPECIAL K BARS | Marché Richelieu | $3.49 | 17 July 2025 | 23 July 2025 | |||
| CÉRÉALES KELLOGG'S | KELLOGG'S CEREAL | Marché Richelieu | $4.49 | 03 July 2025 | 09 July 2025 | |||
| CÉRÉALES GENERAL MILLS, KELLOGG'S | GENERAL MILLS, KELLOGG'S CEREAL | Marché Richelieu | $3.99 | 19 June 2025 | 25 June 2025 | |||
| GAUFRES EGGO KELLOGG'S | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $3.99 | 05 June 2025 | 11 June 2025 | |||
| CÉRÉALES KELLOGG'S | KELLOGG'S CEREAL | Marché Richelieu | $5.49 | 29 May 2025 | 04 June 2025 | |||
| KELLOGG'S EGGO GAUFRES | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $2.99 | 15 May 2025 | 21 May 2025 | |||
| CÉRÉALES KELLOGG'S | KELLOGG'S CEREAL | Marché Richelieu | $4.49 | 01 May 2025 | 07 May 2025 | |||
| KELLOGG'S CHEEZ-IT CRAQUELINS | KELLOGG'S CHEEZ-IT CRACKERS | Marché Richelieu | $2.99 | 17 April 2025 | 23 April 2025 | |||
| KELLOGG'S EGGO GAUFRES | KELLOGG'S EGGO WAFFLES | Marché Richelieu | $3.99 | 10 April 2025 | 16 April 2025 | |||
| KELLOGG'S NUTRI-GRAIN BARRES DE CÉRÉALES | KELLOGG'S NUTRI-GRAIN CEREAL BARS | Marché Richelieu | $3.49 | 27 March 2025 | 02 April 2025 |



















