


BOISSONS GAZEUSES PEPSI, 24x355 mL


BOISSONS GAZEUSES PEPSI | SOFT DRINKS


BOISSONS GAZEUSES PEPSI, 6x710 mL


BOISSONS GAZEUSES PEPSI, 6x222 mL


BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK, 12X355 ML


boissons gazeuses Pepsi ou Coca-Cola, 2 L


boissons gazeuses Coca-Cola ou Pepsi, 24x355 mL
Related brands
Stores with Pepsi in their assortment

Maxi

IGA

Marches Tradition

Super C
Marché Bonichoix

Costco

Rexall
Shoppers Drug Mart
Pharmaprix
Giant Tiger
Sobeys

Marche Ami

FreshCo

Metro
Real Canadian Superstore
Loblaws

Fortinos
Marché Richelieu
Provigo

Marché Adonis
Jean Coutu
Food Basics
No Frills
Foodland
Nearest Maxi branch
This Pepsi on sale Maxi is available in the following branches based on your set location:
Pepsi price Maxi🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| boissons gazeuses Coca-Cola ou Pepsi, 24x355 mL | Maxi | $13.50 | 18 December 2025 | 24 December 2025 | |||
| boissons gazeuses Pepsi ou Coca-Cola, 2 L | Maxi | $1.50 | 18 December 2025 | 24 December 2025 | |||
| BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK, 12X355 ML | Maxi | $7.50 | 18 December 2025 | 24 December 2025 | |||
| BOISSONS GAZEUSES PEPSI, 6x222 mL | Maxi | $4.00 | 18 December 2025 | 24 December 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS | Maxi | $4.50 | 11 December 2025 | 17 December 2025 | |||
| BOISSONS GAZEUSES PEPSI, 24x355 mL | Maxi | $12.25 | 11 December 2025 | 17 December 2025 | |||
| BOISSONS GAZEUSES COKE OU PEPSI, 6X710 ML | Maxi | $3.88 | 04 December 2025 | 10 December 2025 | |||
| BOISSONS GAZEUSES PEPSI, 24x355 mL | Maxi | $12.25 | 27 November 2025 | 03 December 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 24x355 mL | Maxi | $12.99 | 20 November 2025 | 26 November 2025 | |||
| COCA-COLA OU PEPSI, 6 x 710 ml | Maxi | $4.00 | 20 November 2025 | 26 November 2025 | |||
| BOISSONS GAZEUSES PEPSI, 24X355 ML | Maxi | $12.99 | 13 November 2025 | 19 November 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI | Maxi | $1.00 | 13 November 2025 | 19 November 2025 | |||
| BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK, 12x355 mL | Maxi | $7.50 | 13 November 2025 | 19 November 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 2 L | Maxi | $1.59 | 06 November 2025 | 12 November 2025 | |||
| BOISSONS GAZEUSES PEPSI | CONSIGNE, 24X355 ML | Maxi | $12.25 | 30 October 2025 | 05 November 2025 | |||
| BOISSONS GAZEUSES PEPSI, 24X355 ML | Maxi | $12.99 | 23 October 2025 | 29 October 2025 | |||
| PEPSI BOISSONS GAZEUSES, 2 L | Maxi | $1.59 | 23 October 2025 | 29 October 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 24X355 ML | Maxi | $12.99 | 16 October 2025 | 22 October 2025 | |||
| BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK | CONSIGNE | Maxi | $7.50 | 09 October 2025 | 15 October 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI | Maxi | $1.60 | 09 October 2025 | 15 October 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA, 6X222 ML | Maxi | $4.00 | 09 October 2025 | 15 October 2025 | |||
| BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK, 12x355 mL | Maxi | $7.50 | 02 October 2025 | 08 October 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 24x355 mL | Maxi | $11.99 | 02 October 2025 | 08 October 2025 | |||
| BOISSONS GAZEUSES PEPSI, 24X355 ML | Maxi | $12.25 | 25 September 2025 | 01 October 2025 | |||
| BOISSONS GAZEUSES PEPSI | THÉ GLACÉ BRISK, 12X355 ML | Maxi | $7.50 | 25 September 2025 | 01 October 2025 | |||
| BOISSONS GAZEUSES PEPSI, 6x710 mL | Maxi | $3.50 | 18 September 2025 | 24 September 2025 | |||
| BOISSONS GAZEUSES PEPSI, 24x355 mL | Maxi | $12.88 | 11 September 2025 | 17 September 2025 | |||
| BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK, 12x355 mL | Maxi | $7.50 | 11 September 2025 | 17 September 2025 | |||
| BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK, 2L | Maxi | $2.25 | 04 September 2025 | 10 September 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 6X222 ML | Maxi | $4.00 | 28 August 2025 | 03 September 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 6 x 710 mL | Maxi | $2.99 | 28 August 2025 | 03 September 2025 | |||
| BOISSONS GAZEUSES PEPSI, 12X355 | Maxi | $7.50 | 28 August 2025 | 03 September 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 1 L | Maxi | $1.00 | 21 August 2025 | 27 August 2025 | |||
| BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK, 24x355 ML | Maxi | $12.00 | 21 August 2025 | 27 August 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 24x355 mL | Maxi | $13.29 | 14 August 2025 | 20 August 2025 | |||
| BOISSONS GAZEUSES PEPSI, 2 L | Maxi | $2.25 | 14 August 2025 | 20 August 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | SOFT DRINKS, 8x300/355 mL | Maxi | $6.79 | 07 August 2025 | 13 August 2025 | |||
| BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK, 2 L | Maxi | $1.50 | 07 August 2025 | 13 August 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 8/12X355 ML | Maxi | $7.50 | 31 July 2025 | 06 August 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI 6X710 ML | Maxi | $3.50 | 31 July 2025 | 06 August 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 2 L | Maxi | $2.25 | 31 July 2025 | 06 August 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | SOFT DRINKS, 2 L | Maxi | $1.88 | 24 July 2025 | 30 July 2025 | |||
| BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK, 24X355 ML | Maxi | $13.25 | 24 July 2025 | 30 July 2025 | |||
| BOISSONS GAZEUSES PEPSI OU THÉ GLACÉ BRISK, 2 L | Maxi | $1.89 | 17 July 2025 | 23 July 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 24x355 mL | Maxi | $13.29 | 17 July 2025 | 23 July 2025 | |||
| BOISSONS GAZEUSES PEPSI, 24x355 ML | Maxi | $12.22 | 10 July 2025 | 16 July 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | SOFT DRINKS, 8x355 mL | Maxi | $6.79 | 10 July 2025 | 16 July 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 6x710 ML | Maxi | $3.50 | 03 July 2025 | 09 July 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS SOFT DRINKS, 2 L | Maxi | $2.88 | 26 June 2025 | 02 July 2025 | |||
| BOISSONS GAZEUSES PEPSI, 6X710 ML | Maxi | $3.27 | 12 June 2025 | 18 June 2025 | |||
| BOISSONS GAZEUSES PEPSI, 2 L | SOFT DRINKS | Maxi | $1.89 | 04 June 2025 | 10 June 2025 | |||
| BOISSONS GAZEUSES PEPSI, 6X710 ML | Maxi | $4.25 | 04 June 2025 | 10 June 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 6X710 ML | Maxi | $4.25 | 29 May 2025 | 04 June 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 6x710 mL | Maxi | $4.25 | 21 May 2025 | 27 May 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | SOFT DRINKS, 24x355 mL | Maxi | $12.25 | 15 May 2025 | 21 May 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | SOFT DRINKS, 2L | Maxi | $1.89 | 08 May 2025 | 14 May 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 8/12x355 ML | Maxi | $7.50 | 08 May 2025 | 14 May 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 8/12X355 ML | Maxi | $7.50 | 01 May 2025 | 07 May 2025 | |||
| boissons gazeuses Pepsi | Maxi | $3.50 | 01 May 2025 | 07 May 2025 | |||
| BOISSONS GAZEUSES PEPSI | soft drinks, 8/12x355 mL | Maxi | $7.00 | 24 April 2025 | 30 April 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | SOFT DRINKS, 24X355 ML | Maxi | $11.99 | 17 April 2025 | 23 April 2025 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 6x710 mL | Maxi | $3.50 | 10 April 2025 | 16 April 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | SOFT DRINKS 2 L | Maxi | $1.55 | 27 March 2025 | 02 April 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 24X355 ML | Maxi | $11.88 | 20 March 2025 | 26 March 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 2 L | Maxi | $1.89 | 13 March 2025 | 19 March 2025 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 24x355 mL | Maxi | $11.99 | 13 March 2025 | 19 March 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA, 6x710 mL | Maxi | $3.50 | 06 March 2025 | 12 March 2025 | |||
| BOISSONS GAZEUSES PEPSI | PEPSI SOFT DRINKS, 2 L | Maxi | $1.89 | 06 March 2025 | 12 March 2025 | |||
| BOISSONS GAZEUSES PEPSI, COCA-COLA OU CANADA DRY, 24x355 mL | Maxi | $12.88 | 27 February 2025 | 05 March 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA, 6X710 ML | Maxi | $3.27 | 06 February 2025 | 12 February 2025 | |||
| BOISSONS GAZEUSES PEPSI | Maxi | $4.00 | 30 January 2025 | 05 February 2025 | |||
| boissons gazeuses Pepsi | Maxi | $5.99 | 16 January 2025 | 22 January 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | soft drinks, 24x355 mL | Maxi | $12.00 | 09 January 2025 | 15 January 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA, 6x710 mL | Maxi | $3.49 | 02 January 2025 | 08 January 2025 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | SOFT DRINKS, 24x355 mL | Maxi | $11.49 | 19 December 2024 | 25 December 2024 | |||
| boissons gazeuses Pepsi | soft drinks 6x222 mL | Maxi | $4.00 | 05 December 2024 | 11 December 2024 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | soft drinks, 24x355 ML | Maxi | $11.99 | 21 November 2024 | 27 November 2024 | |||
| BOISSONS GAZEUSES PEPSI | soft drinks, 6x222 mL | Maxi | $4.00 | 21 November 2024 | 27 November 2024 | |||
| BOISSONS GAZEUSES PEPSI, 12x355 mL | Maxi | $6.79 | 07 November 2024 | 13 November 2024 | |||
| BOISSONS GAZEUSES PEPSI | SOFT DRINKS, 6x710 mL | Maxi | $4.29 | 24 October 2024 | 30 October 2024 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA | soft drinks 24x355 mL | Maxi | $11.88 | 17 October 2024 | 23 October 2024 | |||
| BOISSONS GAZEUSES COCA-COLA OU PEPSI, 6x710 mL | Maxi | $3.50 | 10 October 2024 | 16 October 2024 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA, 24x355 mL | Maxi | $11.88 | 12 September 2024 | 18 September 2024 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA, 2 L | Maxi | $2.88 | 12 September 2024 | 18 September 2024 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA, 6X710 ML | Maxi | $3.27 | 29 August 2024 | 04 September 2024 | |||
| BOISSONS GAZEUSES PEPSI | Maxi | $1.69 | 29 August 2024 | 04 September 2024 | |||
| BOISSONS GAZEUSES PEPSI 2 L | Maxi | $1.69 | 15 August 2024 | 21 August 2024 | |||
| boissons gazeuses Pepsi, 12x355 mL | Maxi | $6.79 | 15 August 2024 | 21 August 2024 | |||
| boissons gazeuses Pepsi ou Coca-Cola | Maxi | $11.99 | 15 August 2024 | 21 August 2024 | |||
| BOISSONS GAZEUSES PEPSI, 2 L | Maxi | $3.00 | 08 August 2024 | 14 August 2024 | |||
| BOISSONS GAZEUSES PEPSI, 12x355 mL | Maxi | $6.79 | 01 August 2024 | 07 August 2024 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA, 24x355 mL | Maxi | $11.99 | 18 July 2024 | 24 July 2024 | |||
| BOISSONS GAZEUSES PEPSI, 6x710 mL | Maxi | $4.29 | 18 July 2024 | 24 July 2024 | |||
| BOISSONS GAZEUSES PEPSI, 12x355 mL | Maxi | $6.79 | 06 June 2024 | 12 June 2024 | |||
| BOISSONS GAZEUSES PEPSI, 12x355 mL | Maxi | $6.79 | 23 May 2024 | 29 May 2024 | |||
| BOISSONS GAZEUSES PEPSI OU COCA-COLA, 6x710 mL | Maxi | $3.99 | 23 May 2024 | 29 May 2024 |
























