
Tofu on sale Real Canadian Superstore
There are 3 new Tofu offers available at Real Canadian Superstore starting from 07-10-2026.
Stores with Tofu in their assortment

T&T Supermarket

Foody Mart

Maxi

Metro
Real Canadian Superstore
No Frills

Super C

IGA

Btrust Supermarket

Rachelle-Bery Grocery

First Choice Supermarket
Al Premium Food Mart

Avril
Atlantic Superstore

Tone Tai Supermarket
Nations Fresh Foods

Kim Phat
Giant Tiger

Seasons Foodmart

FreshCo

Farm Fresh Supermarket

Supermarché PA

Sunny Food Mart

Mayrand
Nearest Real Canadian Superstore branch
This Tofu on sale Real Canadian Superstore is available in the following branches based on your set location:
Tofu price Real Canadian Superstore🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| ROOSTER TOFU 454 g | Real Canadian Superstore | $4.98 | 08 October 2026 | 14 October 2026 | |||
| ROOSTER TOFU | Real Canadian Superstore | $2.49 | 01 October 2026 | 07 October 2026 | |||
| SOYKEI TOFU 400 g | Real Canadian Superstore | $2.00 | 24 September 2026 | 30 September 2026 | |||
| Rooster tofu 454 g | Real Canadian Superstore | $2.89 | 10 September 2026 | 16 September 2026 | |||
| Rooster tofu 454 g | Real Canadian Superstore | $2.44 | 03 September 2026 | 09 September 2026 | |||
| Rooster tofu 454 g | Real Canadian Superstore | $4.98 | $2.49 | $2.49 Discount | 20 August 2026 | 27 August 2026 | |
| Rooster tofu 2 x 454 g | Real Canadian Superstore | $4.98 | 06 August 2026 | 12 August 2026 | |||
| Soyganic tofu 350-500 g | Real Canadian Superstore | $3.50 | 23 July 2026 | 29 July 2026 | |||
| ROOSTER TOFU 454 g | Real Canadian Superstore | $4.98 | 16 July 2026 | 22 July 2026 | |||
| SOYKEI TOFU 400 g | Real Canadian Superstore | $2.00 | 09 July 2026 | 15 July 2026 | |||
| ROOSTER TOFU | Real Canadian Superstore | $2.49 | 25 June 2026 | 01 July 2026 | |||
| ROOSTER TOFU | Real Canadian Superstore | $2.49 | 18 June 2026 | 24 June 2026 | |||
| SOYKEI TOFU 400 g | Real Canadian Superstore | $4.00 | $2.00 | -50% | 11 June 2026 | 17 June 2026 | |
| ROOSTER TOFU 454 g | Real Canadian Superstore | $4.98 | 21 May 2026 | 27 May 2026 | |||
| ROOSTER TOFU 454 g | Real Canadian Superstore | $4.98 | 23 April 2026 | 29 April 2026 | |||
| ROOSTER TOFU | Real Canadian Superstore | $2.49 | 05 March 2026 | 11 March 2026 | |||
| ROOSTER TOFU 454 g | Real Canadian Superstore | $4.98 | 26 February 2026 | 04 March 2026 | |||
| ROOSTER TOFU | Real Canadian Superstore | $2.89 | 12 February 2026 | 18 February 2026 | |||
| ROOSTER TOFU 454 g | Real Canadian Superstore | $4.98 | 29 January 2026 | 04 February 2026 | |||
| ROOSTER TOFU 454 g | Real Canadian Superstore | $4.98 | 15 January 2026 | 21 January 2026 | |||
| HOUSE FOODS TOFU, 340-396 G | Real Canadian Superstore | $3.88 | 11 September 2025 | 17 September 2025 | |||
| SOYGANIC TOFU, 350-400 G | Real Canadian Superstore | $3.00 | 28 August 2025 | 03 September 2025 | |||
| SOYGANIC TOFU, 350-500 G | Real Canadian Superstore | $3.49 | 12 June 2025 | 18 June 2025 | |||
| HOUSE FOODS PREMIUM TOFU, 340/396 G | Real Canadian Superstore | $3.88 | 15 May 2025 | 21 May 2025 | |||
| Soyganic tofu | Real Canadian Superstore | $3.28 | 14 May 2025 | 27 May 2025 | |||
| SOYGANIC TOFU, 350-500 G | Real Canadian Superstore | $3.49 | 01 May 2025 | 07 May 2025 | |||
| SOYGANIC TOFU, 350-500 G | Real Canadian Superstore | $6.00 | 05 September 2024 | 11 September 2024 | |||
| ROOSTER TOFU, 454 G | Real Canadian Superstore | $1.68 | 23 May 2024 | 29 May 2024 |















