
Water on sale Marché Richelieu
There are 2 new Water offers available at Marché Richelieu starting from 17-11-2026.

EAU PÉTILLANTE SAN PELLEGRINO | SAN PELLEGRINO SPARKLING WATER

EAU DE SOURCE GAZÉIFIÉE MONTELLIER | MONTELLIER CARBONATED SPRING WATER
Related brands
Stores with Water in their assortment

Canadian Tire
Walmart

Princess Auto

Metro

Home Hardware

IGA
Shoppers Drug Mart
Real Canadian Superstore
Sobeys
Healthy Planet
Jean Coutu

Fortinos

Marché Adonis

FreshCo
Loblaws
No Frills
Familiprix

Maxi

Super C

Costco

Ample Food Market
Provigo
Staples
Foodland
Water price Marché Richelieu🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| EAU DE SOURCE GAZÉIFIÉE MONTELLIER | MONTELLIER CARBONATED SPRING WATER | Marché Richelieu | $1.99 | $1.33 | -33% | 12 November 2026 | 18 November 2026 | |
| eau de source Selection | Selection spring water | Marché Richelieu | $2.39 | $1.79 | -25% | 05 November 2026 | 11 November 2026 | |
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $6.49 | 29 October 2026 | 04 November 2026 | |||
| filets de poisson assaisonnés Blue Water | BlueWater seasoned fish fillets | Marché Richelieu | $7.99 | $5.99 | -25% | 22 October 2026 | 28 October 2026 | |
| EAU MINÉRALE GAZÉIFIÉE SAN PELLIGRINO | SAN PELLIGRINO CARBONATED MINERAL WATER | Marché Richelieu | $9.74 | $7.99 | -18% | 15 October 2026 | 21 October 2026 | |
| EAU DE SOURCE SELECTION | SELECTION SPRING WATER | Marché Richelieu | $2.39 | $1.79 | -25% | 15 October 2026 | 21 October 2026 | |
| Selection gazéifiée spring water 1 L | Marché Richelieu | $1.25 | $0.99 | $0.26 Discount | 08 October 2026 | 14 October 2026 | |
| EAU SELECTION | SELECTION WATER | Marché Richelieu | $4.99 | $4.49 | -10% | 08 October 2026 | 14 October 2026 | |
| Blue Water filets de poisson assaisonnées 300 g | Marché Richelieu | $7.99 | $4.99 | $3.00 Discount | 01 October 2026 | 07 October 2026 | |
| BUBLY SPARKLING WATER | BUBLY SPARKLING WATER | Marché Richelieu | $8.03 | $6.99 | -13% | 01 October 2026 | 07 October 2026 | |
| EAU DE SOURCE GAZÉIFIÉE SELECTION | SELECTION CARBONATED SPRING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 24 September 2026 | 30 September 2026 | |
| EAU ALCOOLISÉE GAZÉIFIÉE MOLSON COORS SELTZER | CARBONATED ALCOHOLIC WATER | Marché Richelieu | $30.45 | $26.49 | -13% | 17 September 2026 | 23 September 2026 | |
| EAU DE SOURCE GAZÉIFIÉE SELECTION | SELECTION CARBONATED SPRING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 17 September 2026 | 23 September 2026 | |
| eau pétillante Bubly | Bubly sparkling water | Marché Richelieu | $6.99 | 17 September 2026 | 23 September 2026 | |||
| eau pétillante Bubly | Bubly sparkling water | Marché Richelieu | $6.99 | 27 August 2026 | 02 September 2026 | |||
| FILETS DE POISSON ASSAISONNÉS BLUE WATER | BLUE WATER SEASONED FISH FILLETS | Marché Richelieu | $7.99 | $5.99 | -25% | 20 August 2026 | 26 August 2026 | |
| EAU DE SOURCE GAZÉIFIÉE SELECTION | SELECTION CARBONATED SPRING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 20 August 2026 | 26 August 2026 | |
| EAU DE SOURCE SELECTION | SELECTION SPRING WATER | Marché Richelieu | $2.39 | $1.79 | -25% | 06 August 2026 | 12 August 2026 | |
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $8.03 | $6.99 | -13% | 06 August 2026 | 12 August 2026 | |
| EAU DE SOURCE NATURELLE SELECTION | SELECTION SPRING WATER | Marché Richelieu | $3.99 | 30 July 2026 | 05 August 2026 | |||
| EAU DE SOURCE GAZÉIFIÉE SELECTION | SELECTION CARBONATED SPRING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 30 July 2026 | 05 August 2026 | |
| eau gazéifiée alcoolisée Sleeman White Claw | Sleeman WhiteClaw carbonated alcoholic water | Marché Richelieu | $27.90 | $23.99 | -14% | 23 July 2026 | 29 July 2026 | |
| EAU DE SOURCE SELECTION | SELECTION WATER | Marché Richelieu | $2.29 | $1.79 | -22% | 16 July 2026 | 22 July 2026 | |
| EAU PÉTILLANTE BUBLY OU MONTELLIER | BUBLY OR MONTELLIER SPARKLING WATER | Marché Richelieu | $6.49 | 16 July 2026 | 22 July 2026 | |||
| EAU GAZÉIFIÉE ALCOOLISÉE SMIRNOFF | SMIRNOFF ALCOHOLIZED SPARKLING WATER | Marché Richelieu | $28.90 | $23.99 | -17% | 09 July 2026 | 15 July 2026 | |
| EAU PÉTILLANTE SELECTION | SELECTION SPARKLING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 02 July 2026 | 08 July 2026 | |
| EAU DE SOURCE SELECTION | SELECTION SPRING WATER | Marché Richelieu | $2.29 | $1.79 | -22% | 02 July 2026 | 08 July 2026 | |
| eau pétillante Bubly | Bubly sparkling water | Marché Richelieu | $6.99 | 25 June 2026 | 01 July 2026 | |||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $6.49 | 04 June 2026 | 10 June 2026 | |||
| EAU DE SOURCE GAZÉIFIÉE SELECTION | SELECTION CARBONATED SPRING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 04 June 2026 | 10 June 2026 | |
| EAU DE SOURCE SELECTION | SELECTION SPRING WATER | Marché Richelieu | $2.29 | $1.79 | -22% | 04 June 2026 | 10 June 2026 | |
| eau gazéfiée Selection | Selection carbonated water | Marché Richelieu | $6.29 | 28 May 2026 | 03 June 2026 | |||
| eau de source Selection | Selection spring water | Marché Richelieu | $3.99 | 28 May 2026 | 03 June 2026 | |||
| EAU DE SOURCE GAZÉIFIÉE MONTELLIER | MONTELLIER CARBONATED SPRING WATER | Marché Richelieu | $1.98 | $1.29 | -35% | 21 May 2026 | 27 May 2026 | |
| EAU DE SOURCE SELECTION | SELECTION SPRING WATER | Marché Richelieu | $2.29 | $1.79 | -22% | 14 May 2026 | 20 May 2026 | |
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $6.99 | 14 May 2026 | 20 May 2026 | |||
| EAU DE SOURCE GAZÉIFIÉE SELECTION | SELECTION CARBONATED SPRING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 14 May 2026 | 20 May 2026 | |
| EAU PÉTILLANTE ALCOOLISÉE SMIRNOFF | SMIRNOFF SPARKLING WATER | Marché Richelieu | $16.48 | $15.99 | -3% | 07 May 2026 | 13 May 2026 | |
| FILETS DE POISSON ASSAISONNÉS BLUE WATER | BLUE WATER SEASONED FISH FILLETS | Marché Richelieu | $7.99 | $5.99 | -25% | 23 April 2026 | 29 April 2026 | |
| EAU DE SOURCE GAZÉIFIÉE SELECTION | SELECTION CARBONATED SPRING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 23 April 2026 | 29 April 2026 | |
| EAU DE SOURCE NATURELLE SELECTION | SELECTION NATURAL SPRING WATER | Marché Richelieu | $3.99 | 16 April 2026 | 22 April 2026 | |||
| EAU GAZÉIFIÉE SELECTION | SELECTION CARBONATED WATER | Marché Richelieu | $6.29 | 16 April 2026 | 22 April 2026 | |||
| EAU DE SOURCE GAZÉIFIÉE SELECTION | SELECTION CARBONATED SPRING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 09 April 2026 | 15 April 2026 | |
| EAU DE SOURCE SELECTION | SELECTION SPRING WATER | Marché Richelieu | $2.29 | $1.79 | -22% | 09 April 2026 | 15 April 2026 | |
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $6.99 | 26 March 2026 | 01 April 2026 | |||
| PORTIONS DE POISSON PANÉES BLUE WATER | BLUE WATER FROZEN BREADED FISH PORTIONS | Marché Richelieu | $13.03 | $8.99 | -31% | 26 March 2026 | 01 April 2026 | |
| MOLSON COORS SELTZER | CONSIGNE CARBONATED ALCOHOLIC WATER | Marché Richelieu | $26.49 | 26 March 2026 | 01 April 2026 | |||
| EAU DE SOURCE GAZÉIFIÉE SELECTION | SELECTION CARBONATED SPRING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 19 March 2026 | 25 March 2026 | |
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER BUBLY | Marché Richelieu | $6.99 | 05 March 2026 | 11 March 2026 | |||
| EAU DE SOURCE SELECTION | SELECTION SPRING WATER | Marché Richelieu | $2.29 | $1.79 | -22% | 05 March 2026 | 11 March 2026 | |
| EAU DE SOURCE GAZÉIFIÉE SELECTION | SELECTION CARBONATED SPRING WATER | Marché Richelieu | $1.29 | $0.99 | -23% | 26 February 2026 | 04 March 2026 | |
| FILETS DE POISSON ASSAISONNÉS BLUE WATER | BLUE WATER SEASONED FISH FILLETS | Marché Richelieu | $8.05 | $4.99 | -38% | 19 February 2026 | 25 February 2026 | |
| EAU DE SOURCE SELECTION | SELECTION SPRING WATER | Marché Richelieu | $2.29 | $1.79 | -22% | 12 February 2026 | 18 February 2026 | |
| BOISSON DE MALT WHITE CLAW | WHITE CLAW ALCOHOLIC CARBONATED WATER | Marché Richelieu | $15.79 | 05 February 2026 | 11 February 2026 | |||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 05 February 2026 | 11 February 2026 | |||
| EAU GAZÉIFIÉE SELECTION | SELECTION CARBONATED WATER | Marché Richelieu | $5.99 | 29 January 2026 | 04 February 2026 | |||
| PORTIONS DE POISSON PANÉES BLUE WATER | BLUE WATER BREADED FISH PORTIONS | Marché Richelieu | $6.99 | -46% | 15 January 2026 | 21 January 2026 | ||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $6.49 | 08 January 2026 | 14 January 2026 | |||
| PORTIONS DE POISSON PANÉES BLUE WATER | BLUE WATER BREADED FISH PORTIONS | Marché Richelieu | $8.99 | 01 January 2026 | 07 January 2026 | |||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 18 December 2025 | 24 December 2025 | |||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $6.49 | 27 November 2025 | 03 December 2025 | |||
| PORTIONS DE POISSON PANÉES BLUE WATER | BLUE WATER BREADED FISH PORTIONS | Marché Richelieu | $8.99 | 06 November 2025 | 12 November 2025 | |||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 23 October 2025 | 29 October 2025 | |||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $6.49 | 25 September 2025 | 01 October 2025 | |||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 07 August 2025 | 13 August 2025 | |||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $6.49 | 17 July 2025 | 23 July 2025 | |||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $6.49 | 19 June 2025 | 25 June 2025 | |||
| FILETS DE POISSON ASSAISONNÉS BLUE WATER | BLUE WATER SEASONED FISH FILLETS | Marché Richelieu | $4.99 | 19 June 2025 | 25 June 2025 | |||
| BUBLY EAU PÉTILLANTE | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 08 May 2025 | 14 May 2025 | |||
| BUBLY EAU PÉTILLANTE | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 03 April 2025 | 09 April 2025 | |||
| BUBLY EAU PÉTILLANTE | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 06 March 2025 | 12 March 2025 | |||
| BUBLY EAU PÉTILLANTE | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 30 January 2025 | 05 February 2025 | |||
| BUBLY EAU PÉTILLANTE | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 28 November 2024 | 04 December 2024 | |||
| BUBLY EAU PÉTILLANTE | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 24 October 2024 | 30 October 2024 | |||
| EAU PÉTILLANTE BUBLY | BUBLY SPARKLING WATER | Marché Richelieu | $5.99 | 11 July 2024 | 17 July 2024 | |||
| PORTIONS DE POISSON PANÉES BLUE WATER | BLUE WATER BREADED FISH PORTIONS | Marché Richelieu | $8.99 | 11 July 2024 | 17 July 2024 | |||
| Portions de poisson panées blue water | blue water breaded fish portions | Marché Richelieu | $7.99 | 04 January 2024 | 10 January 2024 | |||
| Eau pétillante alcoolisée white claw, smirnoff | white claw, smirnoff alcoholic sparkling water | Marché Richelieu | $24.99 | 21 December 2023 | 27 December 2023 | |||
| Portions de poisson panées blue water | blue water breaded fish portions | Marché Richelieu | $7.99 | 16 November 2023 | 22 November 2023 | |||
| Eau pétillante fruitée selection | selection fruity sparkling water | Marché Richelieu | $5.49 | 14 September 2023 | 20 September 2023 |
































































