

YOPLAIT SOURCE YOGURT

NO NAME STIRRED YOGURT

Yoplait Source, Tubes, Minigo, Protein Yogurt

Astro, Iögo, Liberté Greek 4% Yogurt or Pillsbury Refrigerated Dough

PALDO ROASTED SEAWEED, 15 G or WAHAHA YOGURT FLAVOURED DRINK, 100 ML

ASTRO, iÖGO 650/750 G, LIBERTÉ GREEK, 4' s YOGURT or PILLSBURY REFRIGERATED DOUGH

YOPLAIT SOURCE, 630 G, TUBES, 8' S, MINIGO, 6' S OR PROTEIN 4' S YOGURT
Related brands
Stores with Yogurt in their assortment
Food Basics
Sobeys
Walmart

Marché Adonis
Shoppers Drug Mart
No Frills

Metro

IGA

Fortinos
Foodland

FreshCo
Giant Tiger
Marché Bonichoix

Marches Tradition
Real Canadian Superstore

Farm Boy
Independent Grocer
Loblaws

Kim Phat

Rachelle-Bery Grocery

Petvalu
Independent City Market

Costco

Zehrs Markets
Nearest No Frills branch
This Yogurt on sale No Frills is available in the following branches based on your set location:
Yogurt price No Frills🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| PC Probiotic Yogurt | No Frills | $3.50 | 25 December 2025 | 25 December 2025 | |||
| PC PROBIOTIC YOGURT, 650 G | No Frills | $3.50 | 25 December 2025 | 31 December 2025 | |||
| PC Probiotic Yogurt | No Frills | $3.50 | 04 December 2025 | 02 December 2025 | |||
| PC PROBIOTIC YOGURT, 650 g | No Frills | $3.50 | 04 December 2025 | 10 December 2025 | |||
| PC Probiotic Yogurt | No Frills | $3.50 | 13 November 2025 | 19 November 2025 | |||
| PC Probiotic Yogurt | No Frills | $3.50 | 30 October 2025 | 05 November 2025 | |||
| ACTIVIA YOGURT, 12' S | No Frills | $6.00 | 09 October 2025 | 15 October 2025 | |||
| Activia yogurt | No Frills | $6.00 | 02 October 2025 | 09 October 2025 | |||
| SURAJ DAHI YOGURT, 750 g | No Frills | $2.29 | 02 October 2025 | 08 October 2025 | |||
| ACTIVIA YOGURT, 8's | No Frills | $4.00 | 18 September 2025 | 24 September 2025 | |||
| SURAJ DAHI YOGURT, 750 g | No Frills | $2.29 | 11 September 2025 | 17 September 2025 | |||
| ACTIVIA YOGURT, 650 G | No Frills | $3.50 | 11 September 2025 | 17 September 2025 | |||
| ACTIVIA YOGURT, 8x100 g | No Frills | $4.00 | 21 August 2025 | 27 August 2025 | |||
| Olympic organic yogurt | No Frills | $4.00 | 17 July 2025 | 23 July 2025 | |||
| ACTIVIA YOGURT TUBS 625/650 g | No Frills | $3.00 | 19 June 2025 | 25 June 2025 | |||
| SURAJ DAHI YOGURT | No Frills | $2.29 | 12 June 2025 | 18 June 2025 | |||
| Suraj dahi yogurt | No Frills | $1.99 | Save 28% | 29 May 2025 | 04 June 2025 | ||
| SURAJ DAHI YOGURT | No Frills | $2.29 | 17 April 2025 | 23 April 2025 | |||
| SURAJ DAHI YOGURT, 750 G | No Frills | $2.29 | 27 March 2025 | 02 April 2025 | |||
| PC GREEK YOGURT, 4S | No Frills | $3.50 | 27 March 2025 | 02 April 2025 | |||
| PC GREEK YOGURT, 4'S | No Frills | $3.50 | 06 March 2025 | 12 March 2025 | |||
| Suraj dahi yogurt 750 g | No Frills | $1.99 | Save 28% | 27 February 2025 | 05 March 2025 | ||
| SURAJ DAHI YOGURT, 750 g | No Frills | $2.29 | 20 February 2025 | 26 February 2025 | |||
| PC GREEK YOGURT, 4's | No Frills | $3.33 | 09 January 2025 | 15 January 2025 | |||
| PC GREEK YOGURT, 4' s | No Frills | $3.49 | 14 November 2024 | 20 November 2024 | |||
| SURAJ DAHI YOGURT | No Frills | $2.29 | 11 April 2024 | 18 April 2024 | |||
| Pc greek yogurt, 4's | No Frills | $2.99 | 18 January 2024 | 24 January 2024 | |||
| Pc greek yogurt, 4x100 g | No Frills | $3.29 | 14 December 2023 | 20 December 2023 | |||
| Pc greek yogurt, 4x100 g | No Frills | $3.29 | 30 November 2023 | 06 December 2023 | |||
| Pc greek yogurt, 4x100 g | No Frills | $3.29 | 23 November 2023 | 29 November 2023 | |||
| Pc greek yogurt, 4x100 g | No Frills | $3.29 | 16 November 2023 | 22 November 2023 | |||
| Pc greek yogurt, 4x100 g | No Frills | $3.29 | 09 November 2023 | 15 November 2023 | |||
| Pc greek yogurt, 4x100 g | No Frills | $3.29 | 02 November 2023 | 03 January 2024 | |||
| PC® Greek Yogurt 1 kg | No Frills | $6.00 | 29 June 2023 | 05 July 2023 | |||
| PC GREEK YOGURT | No Frills | $2.88 | 22 June 2023 | 28 June 2023 | |||
| Pc greek yogurt | No Frills | $6.00 | 01 June 2023 | 07 June 2023 | |||
| Suraj® yogurt, 750 g | No Frills | $2.29 | 09 February 2023 | 22 February 2023 | |||
| Suraj Yogurt 750g | No Frills | $2.29 | 26 January 2023 | 01 February 2023 | |||
| Danactive or activia drinkable yogurt | No Frills | $8.88 | 19 August 2021 | 25 August 2021 |























