
VARIETY on sale Costco
There are 15 new VARIETY offers available at Costco starting from 01-07-2026.


Febreze air refresher variety pack


Remedy organic kombucha variety pack


Maison Perrier sparkling water berry variety pack


Otter Pops, Variety Pack, 80 ×


RXBAR Protein Bars Variety Pack


Kellogg's Cereal Cups Variety Pack, 18 ×


Febreze Air Refresher, Variety Pack, 4-count


Rip Van Wafer Cookie Variety Pack, 24 ×


Pure Protein, Protein Bars Variety Pack, 18 ×


OLÉ Mocktail Variety Pack, 355 mL 18-pack


Remedy Organic Kombucha Variety Pack, 355 mL 18-pack


Poppi Classic Faves Soda Variety Pack, 355 mL 18-pack


Zevia Zero Sugar Soda Variety Pack, 355 mL 30-pack


Maison Perrier Forever Sparkling Water Berry Variety Pack, 330 mL 24-pack


DOSE Organic Cold-Pressed Green Juice Variety Pack 300 mL (10.14 fl oz) x 30 bottles
Stores with VARIETY in their assortment

Costco
Walmart

FreshCo
Real Canadian Superstore
Loblaws

Wholesale Club

M & M Food Market
Long & McQuade

LCBO
Sobeys
Independent Grocer

Petsmart

Rexall

Metro

Party City

M&M Meat Shops
Safeway Liquor
Food Basics

Couche-Tard

IGA
Sobeys Liquor

Canadian Tire
Shoppers Drug Mart

Longo's
Nearest Costco branch
This VARIETY on sale Costco is available in the following branches based on your set location:
VARIETY price Costco🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| OLÉ Mocktail Variety Pack, 355 mL 18-pack | Costco | $32.91 | $26.99 | -18% | 29 June 2026 | 05 July 2026 | |
| Rip Van Wafer Cookie Variety Pack, 24 × 22 g | Costco | $22.06 | $16.99 | -23% | 29 June 2026 | 05 July 2026 | |
| Remedy organic kombucha variety pack | Costco | $24.99 | $20.35 | Save $5 | 22 June 2026 | 05 July 2026 | |
| Rip Van Wafer Cookie Variety Pack, 24 × 22 g | Costco | $22.06 | $16.99 | -23% | 22 June 2026 | 28 June 2026 | |
| OLÉ Mocktail Variety Pack, 355 mL 18-pack | Costco | $32.91 | $26.99 | -18% | 22 June 2026 | 28 June 2026 | |
| PUR Gum and Mints Variety Bundle | Costco | $37.96 | $29.99 | -21% | 22 June 2026 | 28 June 2026 | |
| Joyburst Renew Premium Hydration Beverage Variety Pack, 500 mL 18-pack | Costco | $34.13 | $27.99 | -18% | 15 June 2026 | 21 June 2026 | |
| Joyburst Renew Premium Hydration Beverage Variety Pack, 500 mL 18-pack | Costco | $34.13 | $27.99 | -18% | 08 June 2026 | 14 June 2026 | |
| Wrigley's 5 Mint Gum, Variety Pack, 12 × 15 sticks | Costco | $20.11 | $16.49 | -18% | 01 June 2026 | 07 June 2026 | |
| Frito-Lay lunch variety pack | Costco | $24.99 | $19.99 | Save $5 | 25 May 2026 | 07 June 2026 | |
| Gualerzi Pre-sliced Antipasto Meats Variety Pack 80 g (2.8 oz) × 8 pack | Costco | $89.73 | $69.99 | -22% | 25 May 2026 | 31 May 2026 | |
| Rip Van Wafer Cookie Variety Pack, 24 × 22 g | Costco | $22.06 | $16.99 | -23% | 25 May 2026 | 31 May 2026 | |
| Amino Balls Nut-Free Variety Pack, 72 × 40 g | Costco | $149.99 | $119.99 | -20% | 25 May 2026 | 31 May 2026 | |
| NaturSource Dry Roasted Pumpkin Seed Variety Pack, 24 × 28 g | Costco | $11.99 | 18 May 2026 | 24 May 2026 | |||
| Kirkland Signature Snacking Nuts Variety Pack, 30 × 45 g | Costco | $31.99 | 18 May 2026 | 24 May 2026 | |||
| Amino Balls Nut-Free Variety Pack, 72 × 40 g | Costco | $149.99 | $119.99 | -20% | 18 May 2026 | 24 May 2026 | |
| Rip Van Wafer Cookie Variety Pack, 24 × 22 g | Costco | $22.06 | $16.99 | -23% | 18 May 2026 | 24 May 2026 | |
| Rip Van Wafer Cookie Variety Pack, 24 × 22 g | Costco | $22.06 | $16.99 | -23% | 11 May 2026 | 17 May 2026 | |
| Three Farmers Variety Pack, 60 × 15 g | Costco | $39.99 | $29.99 | -25% | 11 May 2026 | 17 May 2026 | |
| Amino Balls Nut-Free Variety Pack, 72 × 40 g | Costco | $149.99 | $119.99 | -20% | 20 April 2026 | 26 April 2026 | |
| Kirkland Signature Snacking Nuts Variety Pack, 30 × 45 g | Costco | $31.99 | 16 March 2026 | 22 March 2026 | |||
| Wrigley's 5 Mint Gum, Variety Pack, 12 × 15 stick | Costco | $20.11 | $16.49 | -18% | 09 March 2026 | 15 March 2026 | |
| Wrigley's 5 Mint Gum, Variety Pack, 12 × 15 sticks | Costco | $20.11 | $16.49 | -18% | 02 March 2026 | 08 March 2026 | |
| Ziploc Pantry Variety Pack | Costco | $21.94 | $17.99 | -18% | 23 February 2026 | 01 March 2026 | |
| Carlino Sicilian Anchovy Fillet Variety Pack 80 g (2.8 oz) x 12 pack | Costco | $99.99 | $79.99 | -20% | 23 February 2026 | 01 March 2026 | |
| Taste For Luxury Gualerzi Pre-sliced Antipasto Meats Variety Pack 80 g (2.8 oz) × 8 pack | Costco | $89.73 | $69.99 | -22% | 23 February 2026 | 01 March 2026 | |
| Kirkland Signature Snacking Nuts Variety Pack, 30 × 45 g | Costco | $31.99 | 17 February 2026 | 22 February 2026 | |||
| Ziploc Pantry Variety Pack | Costco | $21.94 | $17.99 | -18% | 17 February 2026 | 22 February 2026 | |
| Wrigley's 5 Mint Gum, Variety Pack, 12 × 15 sticks | Costco | $20.11 | $16.49 | -18% | 09 February 2026 | 15 February 2026 | |
| Joyburst Renew Premium Hydration Beverage Variety Pack, 500 mL 18-pack | Costco | $34.13 | $27.99 | -18% | 09 February 2026 | 15 February 2026 | |
| Ziploc Pantry Variety Pack | Costco | $21.94 | $17.99 | -18% | 02 February 2026 | 08 February 2026 | |
| Joyburst Renew Premium Hydration Beverage Variety Pack, 500 mL 18-pack | Costco | $34.13 | $27.99 | -18% | 02 February 2026 | 08 February 2026 | |
| Gogo Squeez Organic Fruit Sauce Variety Pack, 28 × 90 g | Costco | $21.99 | 26 January 2026 | 01 February 2026 | |||
| Wrigley's 5 Mint Gum, Variety Pack, 12 × 15 sticks | Costco | $20.11 | $16.49 | -18% | 26 January 2026 | 01 February 2026 | |
| Cove Soda Summer Variety, 24 × 355 ml | Costco | $38.08 | $31.99 | -16% | 26 January 2026 | 01 February 2026 | |
| ZOA Energy Drink Variety, 18 × 355 ml | Costco | $35.99 | $26.99 | -25% | 26 January 2026 | 01 February 2026 | |
| Kirkland Signature Snacking Nuts Variety Pack, 30 × 45 g | Costco | $31.99 | 20 January 2026 | 26 January 2026 | |||
| Joyburst Renew hydration beverage variety pack | Costco | $25.99 | $19.99 | Save $6 | 19 January 2026 | 01 February 2026 | |
| Antonio Amato pasta variety pack | Costco | $12.99 | $9.99 | Save $3 | 19 January 2026 | 01 February 2026 | |
| Piccola Cucina Almond Flour Wraps Variety Pack, 30 × 40 g | Costco | $49.99 | $39.99 | -20% | 19 January 2026 | 25 January 2026 | |
| Gogo Squeez Organic Fruit Sauce Variety Pack, 28 × 90 g | Costco | $21.99 | 19 January 2026 | 25 January 2026 | |||
| ZOA Energy Drink Variety, 18 × 355 ml | Costco | $35.99 | $26.99 | -25% | 19 January 2026 | 25 January 2026 | |
| Cove Soda Zero Sugar Beverage Variety Pack, 355 mL 24-pack | Costco | $31.99 | -16% | 12 January 2026 | 18 January 2026 | ||
| Wrigley's 5 Mint Gum, Variety Pack, 12 × 15 sticks | Costco | $16.49 | -18% | 12 January 2026 | 18 January 2026 | ||
| Nature's Bakery Whole Wheat Fig Bars Variety Pack, 32 × 57 g | Costco | $22.99 | -18% | 12 January 2026 | 18 January 2026 | ||
| ROAR Organic Variety Pack, 532 mL 15-pack | Costco | $26.99 | -16% | 12 January 2026 | 18 January 2026 | ||
| The Rice Stuff Rice and Grain Variety Pack, 6 × 400 g | Costco | $19.99 | -26% | 05 January 2026 | 11 January 2026 | ||
| PB&Me Powdered Peanut Butter Variety Pack 3 x 453 g | Costco | $23.99 | -20% | 05 January 2026 | 11 January 2026 | ||
| Rviita Energy Tea Drink Variety Pack 355 mL, 18-pack | Costco | $49.99 | -23% | 05 January 2026 | 11 January 2026 | ||
| Snack Attack Mini, Snacks Variety Pack, 60 bags 1.8 kg. | Costco | $42.99 | -19% | 05 January 2026 | 11 January 2026 | ||
| ZOA Energy Drink Variety, 18 × 355 ml | Costco | $26.99 | -25% | 05 January 2026 | 11 January 2026 | ||
| Three Farmers Variety Pack, 60 × 15 g | Costco | $29.99 | -25% | 05 January 2026 | 11 January 2026 | ||
| DOSE Ginger Daily Booster Shots Variety Pack, 48 × 60 mL (2 fl oz) | Costco | $89.99 | 30 December 2025 | 04 January 2026 | |||
| Alani Nu Energy Drink Variety, 355 mL 18-pack | Costco | $30.99 | 30 December 2025 | 04 January 2026 | |||
| Alani NU Energy Drink Mix Variety Pack, Pack of 30 | Costco | $23.99 | 30 December 2025 | 04 January 2026 | |||
| DOSE Organic Cold-Pressed Green Juice Variety Pack 300 mL (10.14 fl oz) x 30 bottles | Costco | $129.99 | 30 December 2025 | 04 January 2026 | |||
| Alani Nu energy drink variety pack | Costco | $29.99 | $23.99 | Save $6 | 22 December 2025 | 05 January 2026 | |
| GoGo Squeez fruit sauce variety pack | Costco | $14.99 | 22 December 2025 | 18 January 2026 | |||
| DOSE Organic Cold-Pressed Green Juice Variety Pack 300 mL (10.14 fl oz) x 30 bottles | Costco | $135.29 | 22 December 2025 | 28 December 2025 | |||
| DOSE Ginger Daily Booster Shots Variety Pack, 48 × 60 mL (2 fl oz) | Costco | $89.99 | 22 December 2025 | 28 December 2025 | |||
| Alani NU Energy Drink Mix Variety Pack, Pack of 30 | Costco | $23.99 | 22 December 2025 | 28 December 2025 | |||
| Alani Nu Energy Drink Variety, 355 mL 18-pack | Costco | $30.99 | 22 December 2025 | 28 December 2025 | |||
| SpongeTowels Premium & Cashmere Premium Mix Case Variety Pack | Costco | $49.99 | 22 December 2025 | 28 December 2025 | |||
| Alani NU Energy Drink Mix Variety Pack, Pack of 30 | Costco | $23.99 | 15 December 2025 | 21 December 2025 | |||
| SpongeTowels Premium & Cashmere Premium Mix Case Variety Pack | Costco | $49.99 | 15 December 2025 | 21 December 2025 | |||
| Poppi Juicy Faves Soda Variety Pack, 355 mL 15-pack | Costco | $25.99 | 08 December 2025 | 14 December 2025 | |||
| Goodfood Dumplings Variety Pack, 15 × 454 g | Costco | $94.99 | 08 December 2025 | 14 December 2025 | |||
| Wrigley's 5 Mint Gum, Variety Pack, 12 × 15 sticks | Costco | $16.49 | 08 December 2025 | 14 December 2025 | |||
| Zavida Everyday Favourites Variety Pack Coffee K-Cup Pods, 96- count | Costco | $52.99 | 08 December 2025 | 14 December 2025 | |||
| Roar organic variety pack | Costco | $19.99 | 05 December 2025 | 18 January 2026 | |||
| Mary Macleod's Embossed Jar Tins with a Variety of Shortbread Cookies, 2 x 30 Cookies | Costco | $84.99 | 01 December 2025 | 07 December 2025 |









