Offer history
Stores with VARIETY in their assortment

Costco
Walmart

LCBO
Long & McQuade
Shoppers Drug Mart
No Frills

Petsmart

Fortinos

Wholesale Club

The Beer Store

M & M Food Market
Real Canadian Superstore

M&M Meat Shops
Safeway Liquor
Sobeys
Food Basics

FreshCo
Loblaws

Couche-Tard

IGA
Sobeys Liquor

Canadian Tire

Longo's
Marché Bonichoix
Nearest branch
This VARIETY on sale Costco is available in the following branches based on your set location:
VARIETY price Costco🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Celsius Vibes energy drink variety pack | Costco | $23.99 | 27 October 2025 | 23 November 2025 | |||
| Farm Girl variety cereal | Costco | $39.99 | 27 October 2025 | 23 November 2025 | |||
| Frito-Lay Flavoured Snacks, Variety Pack, 54 × 28 g | Costco | $22.99 | 20 October 2025 | 26 October 2025 | |||
| Excel Sugar Free Gum, Variety Pack, 27 × 12 pieces | Costco | $19.99 | 20 October 2025 | 26 October 2025 | |||
| ZOA Energy Drink Variety, 18 × 355 mL | Costco | $26.99 | 20 October 2025 | 26 October 2025 | |||
| Wrigley's 5 Mint Gum, Variety Pack, 12 × 15 sticks | Costco | $16.49 | 14 October 2025 | 19 October 2025 | |||
| poppi Soda Variety Pack, 15 × 355 mL | Costco | $25.99 | 14 October 2025 | 19 October 2025 | |||
| Cove Soda Summer Variety, 24 × 355 mL | Costco | $31.99 | 14 October 2025 | 19 October 2025 | |||
| Frito-Lay Flavoured Snacks, Variety Pack, 54 × 28 g | Costco | $22.99 | 14 October 2025 | 19 October 2025 | |||
| GoGo SQUEEZ Organic Exotic Fruit Sauce Variety Pack, 24 × 90 g | Costco | $19.99 | 06 October 2025 | 12 October 2025 | |||
| Matteo's Sugar-Free Coffee Syrup Variety Pack, 6 × 750 mL + 1 pump | Costco | $29.99 | 06 October 2025 | 12 October 2025 | |||
| Goodfood Dumplings Variety Pack, 15 × 454 g | Costco | $99.99 | 06 October 2025 | 12 October 2025 | |||
| poppi Soda Variety Pack, 15 × 355 mL | Costco | $26.14 | 06 October 2025 | 12 October 2025 | |||
| Vel Cereal Bars, Variety Pack, 21 × 40 g | Costco | $14.99 | 06 October 2025 | 12 October 2025 | |||
| Goodfood Dumplings Variety Pack, 15 × 454 g | Costco | $99.99 | 29 September 2025 | 05 October 2025 | |||
| That's it. Mini Fruit Bars Variety Pack, 24 × 20 g | Costco | $21.99 | 29 September 2025 | 05 October 2025 | |||
| ZOA Energy Drink Variety, 18 × 355 mL | Costco | $26.99 | 29 September 2025 | 05 October 2025 | |||
| Vel Cereal Bars, Variety Pack, 21 × 40 g | Costco | $14.99 | 29 September 2025 | 05 October 2025 | |||
| Cove Soda Summer Variety, 24 × 355 mL | Costco | $31.99 | 29 September 2025 | 05 October 2025 | |||
| PopCorners Flavoured Popped-Corn Chips Variety Pack, 30 × 28 g | Costco | $17.99 | 29 September 2025 | 05 October 2025 | |||
| Taste For Luxury Gualerzi Pre-sliced Antipasto Meats Variety Pack 80 g (2.8 oz) × 8 pack | Costco | $64.99 | 29 September 2025 | 05 October 2025 | |||
| Mary Macleod's Gluten Free Shortbread Cookies, Variety Pack, 8 × 120 g | Costco | $54.99 | 22 September 2025 | 28 September 2025 | |||
| Poppi Soda Variety Pack 355 mL, 15-pack | Costco | $25.99 | 22 September 2025 | 28 September 2025 | |||
| Cove Soda Summer Variety, 24 × 355 mL | Costco | $31.99 | 22 September 2025 | 28 September 2025 | |||
| Leclerc - Celebration Trio Variety Pack, 900 g | Costco | $12.99 | 22 September 2025 | 28 September 2025 | |||
| Monster Energy Drink Ultra Zero Sugar Variety 473 mL 24-pack | Costco | $45.99 | 22 September 2025 | 28 September 2025 | |||
| Zavida Holiday Variety Pack Coffee K-Cup Pods, 96- count | Costco | $51.99 | 15 September 2025 | 21 September 2025 | |||
| poppi Soda Variety Pack, 15 × 355 mL | Costco | $25.99 | 15 September 2025 | 21 September 2025 | |||
| Excel Sugar Free Gum, Variety Pack, 27 × 12 pieces | Costco | $19.99 | 15 September 2025 | 21 September 2025 | |||
| Cove Soda Summer Variety, 24 × 355 mL | Costco | $31.99 | 15 September 2025 | 21 September 2025 | |||
| DOSE Ginger Daily Booster Shots Variety Pack, 48 × 60 mL (2 fl oz) | Costco | $99.99 | 08 September 2025 | 14 September 2025 | |||
| Cove Soda Summer Variety, 24 × 355 mL | Costco | $31.99 | 08 September 2025 | 14 September 2025 | |||
| Zavida Dessert Tasters Variety Pack Coffee K-Cup Pods, 96- count | Costco | $51.99 | 08 September 2025 | 14 September 2025 | |||
| Love Good Fats Chewy Nutty Snack Bars, Variety Pack, 24 × 40 g | Costco | $39.99 | 08 September 2025 | 14 September 2025 | |||
| Takis Rolled Tortilla Chips, Galaxy Variety Pack, 54 × 28 g | Costco | $19.99 | 08 September 2025 | 14 September 2025 | |||
| ZOA Energy Drink Variety, 18 × 355 mL | Costco | $26.99 | 08 September 2025 | 14 September 2025 | |||
| Vel Cereal Bars, Variety Pack, 21 × 40 g | Costco | $14.99 | 08 September 2025 | 14 September 2025 | |||
| Biosteel Sports Drink Variety Pack, 500 mL 24-pack | Costco | $37.99 | 02 September 2025 | 07 September 2025 | |||
| DOSE Organic Cold-Pressed Green Juice Variety Pack 300 mL (10.14 fl oz) x 30 bottles | Costco | $134.99 | 02 September 2025 | 07 September 2025 | |||
| ZOA Energy Drink Variety, 18 × 355 mL | Costco | $27.17 | 02 September 2025 | 07 September 2025 | |||
| Excel Sugar Free Gum, Variety Pack, 27 × 12 pieces | Costco | $19.99 | 02 September 2025 | 07 September 2025 | |||
| DOSE Ginger Daily Booster Shots Variety Pack, 48 × 60 mL (2 fl oz) | Costco | $99.99 | 02 September 2025 | 07 September 2025 | |||
| Cove Soda Summer Variety, 24 × 355 mL | Costco | $32.23 | 02 September 2025 | 07 September 2025 | |||
| Monster Energy zero sugar energy drink variety pack | Costco | $36.23 | 01 September 2025 | 28 September 2025 | |||
| Monster Energy zero sugar energy drink variety pack | Costco | $35.99 | 01 September 2025 | 14 September 2025 | |||
| Poppi Soda Variety Pack 355 mL, 15-pack | Costco | $25.99 | 25 August 2025 | 31 August 2025 | |||
| Pure Protein, Protein Bars Variety Pack, 18 × 50 g | Costco | $22.99 | 25 August 2025 | 31 August 2025 | |||
| Amino Balls Nut-Free Variety Pack, 72 × 40 g | Costco | $119.99 | 25 August 2025 | 31 August 2025 | |||
| Excel Sugar Free Gum, Variety Pack, 27 × 12 pieces | Costco | $19.99 | 25 August 2025 | 31 August 2025 | |||
| Kirkland Signature Snacking Nuts Variety Pack, 30 × 45 g | Costco | $31.99 | 25 August 2025 | 31 August 2025 | |||
| Ziploc Pantry Variety Pack | Costco | $18.49 | 18 August 2025 | 24 August 2025 | |||
| The Rice Stuff Box Rice Variety Pack, 18 × 70 g | Costco | $49.99 | 18 August 2025 | 24 August 2025 | |||
| Three Farmers Variety Pack, 60 × 15 g | Costco | $29.99 | 18 August 2025 | 24 August 2025 | |||
| Oggi Pizza Variety Pack | Costco | $74.99 | 18 August 2025 | 24 August 2025 | |||
| Healthy Crunch Granola Bars Variety Pack, 8 × 120 g | Costco | $29.99 | 11 August 2025 | 17 August 2025 | |||
| Pure Protein protein bar variety pack | Costco | $24.99 | $18.99 | Save $6 | 07 August 2025 | 15 August 2025 | |
| Celsius Vibes variety pack sparkling caffeinated energy drink | Costco | $29.99 | $23.99 | Save $6 | 07 August 2025 | 15 August 2025 | |
| GoGo squeeZ organic fruit sauce variety pack | Costco | $17.99 | $13.99 | Save $4 | 07 August 2025 | 15 August 2025 | |
| Sensible Portions Garden Veggie Snacks, Variety Pack, 24 × 28 g | Costco | $14.49 | 05 August 2025 | 10 August 2025 | |||
| Celsius Vibes Energy Drink Variety Pack, 355 mL 18-pack | Costco | $29.99 | 05 August 2025 | 10 August 2025 | |||
| Frito-Lay Flavoured Snacks, Variety Pack, 54 × 28 g | Costco | $23.99 | 05 August 2025 | 10 August 2025 | |||
| Amino Balls Nut-Free Variety Pack, 72 × 40 g | Costco | $119.99 | 05 August 2025 | 10 August 2025 | |||
| Amino Balls Vegan Protein Variety Pack, 36 × 40 g | Costco | $69.99 | 05 August 2025 | 10 August 2025 | |||
| GoGo SQUEEZ Organic Fruit Sauce Variety Pack, 24 x 90 g | Costco | $16.99 | 05 August 2025 | 10 August 2025 | |||
| Pure Protein protein bar variety pack | Costco | $18.99 | 04 August 2025 | 31 August 2025 | |||
| Celsius Vibes variety pack sparkling caffeinated energy pack | Costco | $23.99 | 04 August 2025 | 31 August 2025 | |||
| Excel Sugar Free Gum, Variety Pack, 27 × 12 pieces | Costco | $18.99 | 28 July 2025 | 03 August 2025 | |||
| poppi Soda Variety Pack, 15 × 355 mL | Costco | $24.99 | 28 July 2025 | 03 August 2025 | |||
| Leclerc - Celebration Trio Variety Pack, 900 g | Costco | $12.99 | 28 July 2025 | 03 August 2025 | |||
| Reign Storm Energy Drink Variety Pack, 355 mL, 18-pack | Costco | $31.99 | 28 July 2025 | 03 August 2025 | |||
| Vel Cereal Bars, Variety Pack, 21 × 40 g | Costco | $14.99 | 28 July 2025 | 03 August 2025 |














