
Milk on sale Fortinos
There are 5 new Milk offers available at Fortinos starting from 11-06-2026.
Related brands
Stores with Milk in their assortment
Walmart
Familiprix

Metro
Food Basics
Real Canadian Superstore
No Frills

Wholesale Club

T&T Supermarket

Longo's
Sobeys

Marché Adonis

Fortinos

FreshCo

Costco
Shoppers Drug Mart

IGA
Pharmaprix
Loblaws

Super C
Nations Fresh Foods
Marché Bonichoix
Foodland

Tone Tai Supermarket
Bulk Barn
Nearest Fortinos branch
This Milk on sale Fortinos is available in the following branches based on your set location:
Milk price Fortinos🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| ROOSTER SWEETENED CONDENSED MILK 300 ml | Fortinos | $2.98 | 11 June 2026 | 17 June 2026 | |||
| CASEIFICIO CENTRO SHEEP'S MILK CHEESE 230 g | Fortinos | $11.99 | 11 June 2026 | 17 June 2026 | |||
| NATREL PLUS MILK 2 L | Fortinos | $7.99 | 11 June 2026 | 17 June 2026 | |||
| CASEIFICIO CENTRO SHEEP'S MILK CHEESE 230 g | Fortinos | $11.99 | 28 May 2026 | 03 June 2026 | |||
| PERUGINA BACI HAZELNUT PRALINES PRALINES MILK OR DARK 125 g | Fortinos | $9.99 | 28 May 2026 | 03 June 2026 | |||
| ORGANIC MEADOW MILK 2 L | Fortinos | $7.49 | 28 May 2026 | 03 June 2026 | |||
| MUSCLE MILK, 4'S OR PURE PROTEIN, 6'S | Fortinos | $12.99 | 21 May 2026 | 27 May 2026 | |||
| NATREL FINE FILTERED MILK 2 L | Fortinos | $5.99 | 21 May 2026 | 27 May 2026 | |||
| ROLLING MEADOW GRASS FED MILK 2 L | Fortinos | $7.49 | 14 May 2026 | 20 May 2026 | |||
| ROLLING MEADOW GRASS FED MILK 2 L | Fortinos | $7.49 | 07 May 2026 | 13 May 2026 | |||
| MUSCLE MILK 4' S OR PURE PROTEIN 6' S | Fortinos | $12.99 | 07 May 2026 | 13 May 2026 | |||
| ORGANIC MEADOW 2% MILK 4 L | Fortinos | $9.99 | 07 May 2026 | 13 May 2026 | |||
| ROLLING MEADOW GRASS FED MILK 2 L | Fortinos | $7.49 | 30 April 2026 | 06 May 2026 | |||
| MILK 2GO MILK 6x200 ml | Fortinos | $4.99 | 23 April 2026 | 29 April 2026 | |||
| ROLLING MEADOW GRASS FED MILK 2 L | Fortinos | $7.49 | 23 April 2026 | 29 April 2026 | |||
| MILK 26O MILK 6x200 ml | Fortinos | $4.99 | 16 April 2026 | 22 April 2026 | |||
| EGGO WAFFLES, PANCAKE, 16'S, PROTEIN WAFFLES, 8'S OR A2 MILK 2 L | Fortinos | $6.49 | 09 April 2026 | 15 April 2026 | |||
| MILK 2GO MILK 6x200 ml | Fortinos | $4.99 | 09 April 2026 | 15 April 2026 | |||
| MILK CHOCOLATE COVERED JUBES, 8.99/LB | Fortinos | $1.98 | 09 April 2026 | 15 April 2026 | |||
| COCONUT MILK AND OAT BASED VEGAN DELIGHT, 500 G, 650 G, 946 ML | Fortinos | $6.99 | 02 April 2026 | 04 April 2026 | |||
| PURE MILK CHOCOLATE EGGS | Fortinos | $3.08 | 02 April 2026 | 04 April 2026 | |||
| PURE MILK CHOCOLATE EGGS | Fortinos | $3.08 | 26 March 2026 | 01 April 2026 | |||
| A2 MILK 2 L | Fortinos | $6.49 | 19 March 2026 | 25 March 2026 | |||
| PURE MILK CHOCOLATE EGGS | Fortinos | $3.08 | 19 March 2026 | 25 March 2026 | |||
| MUSCLE MILK 4'S OR PURE PROTEIN 6'S | Fortinos | $12.99 | 19 March 2026 | 25 March 2026 | |||
| CHA'S ORGANIC COCONUT MILK OR CREAM 400 ml | Fortinos | $4.99 | 19 March 2026 | 25 March 2026 | |||
| MUSCLE MILK, 4'S OR PURE PROTEIN, 6'S | Fortinos | $12.99 | 12 March 2026 | 18 March 2026 | |||
| NATREL LACTOSE FREE MILK 2 L | Fortinos | $6.79 | 12 March 2026 | 18 March 2026 | |||
| PURE MILK CHOCOLATE EGGS | Fortinos | $3.08 | 05 March 2026 | 11 March 2026 | |||
| A2 MILK 2 L | Fortinos | $6.49 | 05 March 2026 | 11 March 2026 | |||
| NATREL PLUS MILK 2 L | Fortinos | $7.49 | 26 February 2026 | 04 March 2026 | |||
| ROLLING MEADOW GRASS FED 2% MILK 4 L | Fortinos | $10.99 | 19 February 2026 | 25 February 2026 | |||
| MILK BONE SOFT & CHEWY DOG TREATS 113 g | Fortinos | $2.69 | 05 February 2026 | 11 February 2026 | |||
| NATREL FINE-FILTERED MILK 4 L | Fortinos | $7.49 | 05 February 2026 | 11 February 2026 | |||
| MILK CHOCOLATE COVERED ALMONDS 490 g | Fortinos | $14.99 | 05 February 2026 | 11 February 2026 | |||
| COCOSOUL ORGANIC COCONUT MILK 1.25 L | Fortinos | $10.99 | 22 January 2026 | 28 January 2026 | |||
| CHA'S ORGANIC COCONUT MILK OR CREAM 400 ml | Fortinos | $4.99 | 22 January 2026 | 28 January 2026 | |||
| ORGANIC MEADOW MILK 4 L | Fortinos | $9.99 | 15 January 2026 | 21 January 2026 | |||
| CHA'S ORGANIC COCONUT MILK OR CREAM 400 ml | Fortinos | $4.99 | 15 January 2026 | 21 January 2026 | |||
| CHA'S ORGANIC COCONUT MILK OR CREAM 400 ml | Fortinos | $4.99 | 08 January 2026 | 14 January 2026 | |||
| COCOSOUL ORGANIC COCONUT MILK 1.25L | Fortinos | $10.99 | 08 January 2026 | 14 January 2026 | |||
| COCOSOUL ORGANIC COCONUT MILK, 1.25 L | Fortinos | $10.99 | 01 January 2026 | 07 January 2026 | |||
| CHA'S ORGANIC COCONUT MILK OR CREAM, 400 ML | Fortinos | $4.99 | 01 January 2026 | 07 January 2026 | |||
| ORGANIC MEADOW WHIPPING CREAM 500 ML, EGGNOG, 946 ML/1 L OR ORGANIC MILK 1 OR 2%, 2L | Fortinos | $7.49 | 11 December 2025 | 17 December 2025 | |||
| MILK OR DARK CHOCOLATE BAKING WAFERS | Fortinos | $2.20 | 04 December 2025 | 10 December 2025 | |||
| PC SANTA'S MILK AND COOKIES ICE CREAM, 964 ML | Fortinos | $5.00 | 04 December 2025 | 10 December 2025 | |||
| PC SUISSE MILK CHOCOLATE BAR, 400 G | Fortinos | $8.99 | 27 November 2025 | 03 December 2025 | |||
| PC SANTA'S MILK AND COOKIES ICE CREAM, 964 ML | Fortinos | $5.00 | 06 November 2025 | 12 November 2025 | |||
| ROLLING MEADOW GRASS-FED MILK, 2 L | Fortinos | $7.49 | 06 November 2025 | 12 November 2025 | |||
| PC FRUIT & NUT MILK CHOCOLATE BAR, 300 G | Fortinos | $8.50 | 30 October 2025 | 05 November 2025 | |||
| PC SANTA'S MILK AND COOKIES ICE CREAM, 946 mL | Fortinos | $5.00 | 30 October 2025 | 05 November 2025 | |||
| ROLLING MEADOW GRASS FED MILK, 4 L | Fortinos | $11.49 | 23 October 2025 | 29 October 2025 | |||
| ROLLING MEADOW 2% GRASS FED MILK, 4 L | Fortinos | $10.49 | 16 October 2025 | 22 October 2025 | |||
| MILK CHOCOLATE PUMPKINS | Fortinos | $1.76 | 16 October 2025 | 22 October 2025 | |||
| EAGLE BRAND SWEETENED CONDENSED MILK, 300 mL | Fortinos | $4.49 | 09 October 2025 | 15 October 2025 | |||
| EAGLE BRAND SWEETENED CONDENSED MILK, 300 mL | Fortinos | $4.49 | 02 October 2025 | 08 October 2025 | |||
| PARLIAMENT MILK RUSK, 600 G | Fortinos | $3.49 | 25 September 2025 | 01 October 2025 | |||
| CHA'S ORGANIC COCONUT MILK OR CREAM, 440 ML | Fortinos | $4.99 | 25 September 2025 | 01 October 2025 | |||
| MILK CHOCOLATE PUMPKINS, lb | Fortinos | $1.76 | 25 September 2025 | 01 October 2025 | |||
| ROLLING MEADOW GRASS FED MILK, 2 L | Fortinos | $7.49 | 18 September 2025 | 24 September 2025 | |||
| ORGANIC MEADOW MILK TETRA, 3x250 ML | Fortinos | $5.99 | 18 September 2025 | 24 September 2025 | |||
| COCOSOUL ORGANIC COCONUT MILK, 1.25 L | Fortinos | $10.99 | 18 September 2025 | 24 September 2025 | |||
| PARLIAMENT MILK RUSK, 600 G | Fortinos | $3.49 | 18 September 2025 | 24 September 2025 | |||
| ORGANIC MEADOW MILK TETRA, 3X250 ML | Fortinos | $5.99 | 11 September 2025 | 17 September 2025 | |||
| COCOSOUL ORGANIC COCONUT MILK, 1.25L | Fortinos | $10.99 | 11 September 2025 | 17 September 2025 | |||
| ROLLING MEADOW GRASS FED MILK, 2 L | Fortinos | $7.49 | 11 September 2025 | 17 September 2025 | |||
| PARLIAMENT MILK RUSK, 600 G | Fortinos | $3.49 | 11 September 2025 | 17 September 2025 | |||
| COCOSOUL ORGANIC COCONUT MILK, 1.25L | Fortinos | $10.99 | 04 September 2025 | 10 September 2025 | |||
| ROLLING MEADOW GRASS FED MILK, 2 L | Fortinos | $7.49 | 04 September 2025 | 10 September 2025 | |||
| ORGANIC MEADOW MILK TETRA, 3X250 ML | Fortinos | $5.99 | 04 September 2025 | 10 September 2025 | |||
| PARLIAMENT MILK RUSK, 600 G | Fortinos | $3.49 | 04 September 2025 | 10 September 2025 | |||
| ORGANIC MEADOW MILK TETRA, 3x250 mL | Fortinos | $5.99 | 28 August 2025 | 03 September 2025 | |||
| COCOSOUL ORGANIC COCONUT MILK, 1.25 L | Fortinos | $10.99 | 28 August 2025 | 03 September 2025 | |||
| ROLLING MEADOW GRASS FED MILK, 2L | Fortinos | $7.49 | 28 August 2025 | 03 September 2025 | |||
| MILK 2 GO, 310-473 mL | Fortinos | $2.29 | 28 August 2025 | 03 September 2025 | |||
| MILK CHOCOLATE ALMOND BARK | Fortinos | $4.85 | 28 August 2025 | 03 September 2025 | |||
| DAIRY MILK SHARING CHOCOLATE BAR, 180g | Fortinos | $5.79 | 07 August 2025 | 13 August 2025 | |||
| ORGANIC MEADOW MILK OR CREAM, 500-946 mL | Fortinos | $4.29 | 24 July 2025 | 30 July 2025 | |||
| A2 MILK, 2 L | Fortinos | $5.99 | 05 June 2025 | 11 June 2025 | |||
| CASEIFICIO CENTRO FORM SHEEP'S MILK CHEESE, 230 G | Fortinos | $9.99 | 29 May 2025 | 04 June 2025 | |||
| ORGANIC MEADOW MILK, 4 L | Fortinos | $9.99 | 01 May 2025 | 07 May 2025 | |||
| EAGLE BRAND SWEETENED CONDENSED MILK, 300 ML | Fortinos | $4.79 | 17 April 2025 | 19 April 2025 | |||
| PURE MILK CHOCOLATE EGGS | Fortinos | $2.20 | 17 April 2025 | 19 April 2025 | |||
| EBY MANOR GOLDEN GUERNSEY 4% CHOCOLATE MILK, 500 ML | Fortinos | $4.29 | 20 March 2025 | 26 March 2025 | |||
| PURE MILK CHOCOLATE EGGS | Fortinos | $1.32 | 13 March 2025 | 19 March 2025 | |||
| PURE MILK CHOCOLATE EGGS | Fortinos | $2.20 | 27 February 2025 | 05 March 2025 | |||
| ROLLING MEADOW GRASS FED MILK, 4 L | Fortinos | $10.99 | 30 January 2025 | 05 February 2025 | |||
| ROLLING MEADOW GRASS FED MILK, 2 L | Fortinos | $6.99 | 23 January 2025 | 29 January 2025 | |||
| EBY MANOR GOLDEN GUERNSEY 4% CHOCOLATE MILK, 500 mL | Fortinos | $4.29 | 16 January 2025 | 22 January 2025 |















































