
Rice on sale H-Mart
There are 8 new Rice offers available at H-Mart starting from 07-08-2026.
Stores with Rice in their assortment

T&T Supermarket

Ample Food Market
Real Canadian Superstore
Walmart

Marche C&T
Sobeys

Wholesale Club
Al Premium Food Mart
H-Mart
Oceans Fresh Food Market

Marché Adonis

Foody Mart
Shoppers Drug Mart

Tone Tai Supermarket
Nations Fresh Foods

Sunny Food Mart
Yours Food Mart

Fortinos
Loblaws
Pharmaprix

First Choice Supermarket

Metro

Kim Phat
Food Basics
Rice price H-Mart🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| CG Topokki Rice Cake 500 g | H-Mart | $4.98 | 31 July 2026 | 07 August 2026 | |||
| Donkatsu Rice Bowl | H-Mart | $9.50 | 31 July 2026 | 07 August 2026 | |||
| Chun Ha il Mi Rice 40 lb | H-Mart | $33.98 | 31 July 2026 | 07 August 2026 | |||
| WR Rice Cake Myeong Mi Dang 1.2 kg | H-Mart | $19.98 | 31 July 2026 | 07 August 2026 | |||
| HS RICE CAKE SLICED | H-Mart | $5.51 | $3.58 | -35% | 31 July 2026 | 06 August 2026 | |
| SSGS)Brown Rice | H-Mart | $13.98 | 30 July 2026 | 05 August 2026 | |||
| HD)Korea Premium Rice | H-Mart | $29.98 | 30 July 2026 | 05 August 2026 | |||
| OTG COOKED RICE | H-Mart | $29.97 | $20.98 | -30% | 24 July 2026 | 30 July 2026 | |
| M&S WHEAT RICE CAKE | H-Mart | $6.98 | $3.98 | -43% | 24 July 2026 | 30 July 2026 | |
| DW COOKED RICE (STICKY/BLACK) | H-Mart | $11.53 | $8.99 | -22% | 17 July 2026 | 23 July 2026 | |
| POONG JAK CALROSE RICE | H-Mart | $53.19 | $32.98 | -38% | 10 July 2026 | 16 July 2026 | |
| CJ)COOKED WHITE RICE | H-Mart | $24.97 | $14.98 | -40% | 10 July 2026 | 16 July 2026 | |
| choshipdong(crd)black rice | H-Mart | $15.91 | $10.98 | -31% | 10 July 2026 | 16 July 2026 | |
| CW RICE CAKE COOKIE ORIGINAL | H-Mart | $7.01 | $4.98 | -29% | 10 July 2026 | 16 July 2026 | |
| BROWN RICE | H-Mart | $24.97 | $19.98 | -20% | 10 July 2026 | 16 July 2026 | |
| KOREAN RICE PUNCH | H-Mart | $6.95 | $5.98 | -14% | 03 July 2026 | 09 July 2026 | |
| SSGS)SWEET RICE | H-Mart | $28.54 | $19.98 | -30% | 03 July 2026 | 09 July 2026 | |
| M&S WHEAT RICE CAKE | H-Mart | $6.03 | $3.98 | -34% | 26 June 2026 | 02 July 2026 | |
| C.J. KONJAC RICE WITH (BROWN&OAT RICE/OAT&BLACK RICE) | H-Mart | $11.97 | $8.98 | -25% | 26 June 2026 | 02 July 2026 | |
| KYONG GI RICE | H-Mart | $46.13 | $35.98 | -22% | 26 June 2026 | 02 July 2026 | |
| 삼수갑산 참쌀 15LB (SSGS)SWEET RICE | H-Mart | $28.96 | $19.98 | -31% | 22 May 2026 | 28 May 2026 | |
| FROZEN ONIGIRI SHAPE RICE DESSERT | H-Mart | $6.03 | $4.58 | -24% | 22 May 2026 | 28 May 2026 | |
| KOREAN RICE PUNCH | H-Mart | $6.95 | $5.98 | -14% | 22 May 2026 | 28 May 2026 | |
| HS KOREAN DESSERT RICE CAKE | H-Mart | $18.03 | $12.98 | -28% | 15 May 2026 | 21 May 2026 | |
| KYONG GI ME CALROSE RIZ RICE | H-Mart | $23.92 | $16.98 | -29% | 15 May 2026 | 21 May 2026 | |
| MILK CLASSIC RICE MILK MOCHI SNACK ROASTED SOYBEAN POWDER FLAVOR | H-Mart | $7.01 | $4.98 | -29% | 15 May 2026 | 21 May 2026 | |
| SCORCHED RICE CRUST | H-Mart | $5.46 | $4.48 | -18% | 08 May 2026 | 14 May 2026 | |
| BROWN RICE | H-Mart | $24.98 | $19.98 | -20% | 08 May 2026 | 14 May 2026 | |
| CJ)/COOKED WHITE RICE | H-Mart | $24.97 | $14.98 | -40% | 01 May 2026 | 07 May 2026 | |
| HADONG NH) PREMIUM RICE | H-Mart | $36.08 | $25.98 | -28% | 01 May 2026 | 07 May 2026 | |
| CRD KOREAN RICE COOKIE | H-Mart | $3.00 | $1.98 | -34% | 01 May 2026 | 07 May 2026 | |
| KYONG GI ME MEDIUM GRAIN RICE | H-Mart | $16.87 | $11.98 | -29% | 24 April 2026 | 30 April 2026 | |
| SSGS) BROWN SWEET RICE | H-Mart | $35.05 | $19.98 | -43% | 24 April 2026 | 30 April 2026 | |
| SAMICK RICE BOX | H-Mart | $90.34 | $74.98 | -17% | 24 April 2026 | 30 April 2026 | |
| 경기미 40LB KYONG GI RICE | H-Mart | $46.73 | $35.98 | -23% | 17 April 2026 | 23 April 2026 | |
| CJO) RICE SYRUP | H-Mart | $8.93 | $5.98 | -33% | 17 April 2026 | 23 April 2026 | |
| KYONG GI ME MEDIUM GRAIN RICE | H-Mart | $16.87 | $11.98 | -29% | 17 April 2026 | 23 April 2026 | |
| CJ)BROWN RICE & BROWN SWEET RICE | H-Mart | $28.92 | $21.98 | -24% | 17 April 2026 | 23 April 2026 | |
| SSGS)SWEET RICE | H-Mart | $28.96 | $19.98 | -31% | 10 April 2026 | 16 April 2026 | |
| CJ)CHUN HA IL MI RICE | H-Mart | $49.97 | $34.98 | -30% | 10 April 2026 | 16 April 2026 | |
| KYONG GI ME MEDIUM GRAIN RICE | H-Mart | $16.87 | $11.98 | -29% | 10 April 2026 | 16 April 2026 | |
| NUTRI WHOLE MEDIUM GRAIN BROWN RICE | H-Mart | $35.25 | $17.98 | -49% | 03 April 2026 | 09 April 2026 | |
| CJO BROWN RICE VINEGAR | H-Mart | $3.47 | $1.98 | -43% | 03 April 2026 | 09 April 2026 | |
| OTK KOREAN RICE SYRUP | H-Mart | $8.95 | $6.98 | -22% | 03 April 2026 | 09 April 2026 | |
| CG) KOREAN RICE PASTA | H-Mart | $4.52 | $2.98 | -34% | 03 April 2026 | 09 April 2026 | |
| KYONG GI ME MEDIUM GRAIN RICE | H-Mart | $16.87 | $11.98 | -29% | 03 April 2026 | 09 April 2026 | |
| CJ)BROWN RICE & BROWN SWEET RICE | H-Mart | $28.92 | $21.98 | -24% | 03 April 2026 | 09 April 2026 | |
| KYONG GI ME CALROSE RIZ RICE | H-Mart | $23.97 | $17.98 | -25% | 27 March 2026 | 02 April 2026 | |
| NEW CROP BROWN RICE | H-Mart | $24.97 | $15.98 | -36% | 27 March 2026 | 02 April 2026 | |
| KYONG GI ME CALROSE RIZ RICE | H-Mart | $23.97 | $17.98 | -25% | 20 March 2026 | 26 March 2026 | |
| HADONG NH) PREMIUM RICE | H-Mart | $36.89 | $23.98 | -35% | 20 March 2026 | 26 March 2026 | |
| KYONG GI RICE | H-Mart | $46.73 | $35.98 | -23% | 20 March 2026 | 26 March 2026 | |
| CUKHEN) MAICOM CREAMY RICE COOKER | H-Mart | $190.44 | $119.98 | -37% | 20 March 2026 | 26 March 2026 | |
| 삼수갑산현미 15LB BROWN RICE | H-Mart | $24.97 | $17.98 | -28% | 13 March 2026 | 19 March 2026 | |
| HS) MUGWORT RICE CAKE | H-Mart | $18.15 | $9.98 | -45% | 13 March 2026 | 19 March 2026 | |
| KOREAN RICE PUNCH | H-Mart | $6.95 | $5.98 | -14% | 13 March 2026 | 19 March 2026 | |
| FISH CAKE & RICE CAKE SKEWERS | H-Mart | $22.92 | $13.98 | -39% | 06 March 2026 | 12 March 2026 | |
| KYONG GI ME CALROSE RIZ RICE | H-Mart | $23.97 | $17.98 | -25% | 06 March 2026 | 12 March 2026 | |
| SSGS)SWEET RICE | H-Mart | $35.05 | $19.98 | -43% | 27 February 2026 | 05 March 2026 | |
| OTG KOREAN STYLE RICE BOWL | H-Mart | $7.94 | $5.48 | -31% | 27 February 2026 | 05 March 2026 | |
| Ct Foods 210G*3 COOKED WHITE RICE | H-Mart | $8.51 | $6.98 | -18% | 27 February 2026 | 05 March 2026 | |
| CRISPY RICE WRAPPER POTSTICKERS | H-Mart | $14.97 | $8.98 | -40% | 27 February 2026 | 05 March 2026 | |
| BIBIGO RICE BALLS(BIBIMBAP/BULGOGI) | H-Mart | $23.85 | $15.98 | -33% | 27 February 2026 | 05 March 2026 | |
| HADONG NH PREMIUM RICE | H-Mart | $35.78 | $28.98 | -19% | 27 February 2026 | 05 March 2026 | |
| KYONG GI ME CALROSE RIZ RICE | H-Mart | $24.03 | $18.98 | -21% | 20 February 2026 | 26 February 2026 | |
| DW)TRADITIONAL KOREAN RICE CAKE(SPICY AND SWEET) | H-Mart | $8.03 | $4.98 | -38% | 20 February 2026 | 26 February 2026 | |
| Poong jak calrose rice | H-Mart | $29.98 | 09 January 2025 | 15 January 2025 | |||
| Poong Jak Rice 40LB | H-Mart | $29.98 | 23 February 2024 | 01 March 2024 | |||
| CJ) Instant Rice 210Gx12 12 Packs | H-Mart | $17.98 | 30 June 2023 | 06 July 2023 | |||
| Cooked white rice | H-Mart | $20.99 | 02 June 2023 | 08 June 2023 | |||
| Kyong gi rice | H-Mart | $9.99 | 19 May 2023 | 25 May 2023 | |||
| Rice cake | H-Mart | $3.99 | 12 May 2023 | 18 May 2023 | |||
| Rice cake | H-Mart | $5.99 | 12 May 2023 | 18 May 2023 | |||
| Gd rice cakes | H-Mart | $4.49 | 21 April 2023 | 27 April 2023 | |||
| Bibigo fried rice | H-Mart | $9.99 | 14 April 2023 | 20 April 2023 | |||
| Ssgs) sweet rice | H-Mart | $12.99 | 14 April 2023 | 20 April 2023 | |||
| Cj cooked white rice | H-Mart | $6.99 | 14 April 2023 | 20 April 2023 |


































































