
Pasta on sale L'Intermarché
There are 2 new Pasta offers available at L'Intermarché starting from 26-06-2026.

PÂTES | PASTA

PÂTE AUX ŒUFS 250 G OU COULIS DE TOMATES 660 ML | PASTA OR STRAINED TOMATOES
Stores with Pasta in their assortment

Metro

FreshCo
Food Basics
Real Canadian Superstore
Walmart
Chalo FreshCo

Marché Adonis

Longo's
No Frills

Canadian Tire
Shoppers Drug Mart

Fortinos
Pharmaprix

IGA

M & M Food Market

Supermarché PA

The Apple Market
Foodland
Sobeys
Stokes

Mayrand

Wholesale Club
L'Intermarché

Dollarama
Pasta price L'Intermarché🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| PÂTES | PASTA 350 g | L'Intermarché | $3.49 | 25 June 2026 | 01 July 2026 | |||
| PÂTE AUX ŒUFS 250 G OU COULIS DE TOMATES 660 ML | PASTA OR STRAINED TOMATOES | L'Intermarché | $1.99 | 25 June 2026 | 01 July 2026 | |||
| PÂTES | PASTA 450 g | L'Intermarché | $1.49 | 04 June 2026 | 10 June 2026 | |||
| PÂTE FRAÎCHE | FRESH PASTA 255 g | L'Intermarché | $4.49 | 04 June 2026 | 10 June 2026 | |||
| PÂTES AUX ŒUFS, 250 G OU COULIS DE TOMATES, 660 ML | EGG PASTA OR STRAINED CRUSHED TOMATOES | L'Intermarché | $1.99 | 21 May 2026 | 27 May 2026 | |||
| PÂTES ALIMENTAIRES SANS GLUTEN | GLUTEN-FREE PASTA 250 g | L'Intermarché | $2.79 | 07 May 2026 | 13 May 2026 | |||
| PÂTES | PASTA 450 g | L'Intermarché | $4.00 | 23 April 2026 | 29 April 2026 | |||
| PÂTES FRAÎCHES | FRESH PASTA 350 g | L'Intermarché | $3.49 | 16 April 2026 | 22 April 2026 | |||
| PÂTES ALIMENTAIRES | GRANORO PASTA, 450/500 G | L'Intermarché | $1.99 | 09 April 2026 | 15 April 2026 | |||
| PÂTES ALIMENTAIRES | PASTA 500 g | L'Intermarché | $3.00 | 02 April 2026 | 08 April 2026 | |||
| PÂTES ALIMENTAIRES SANS GLUTEN | GLUTEN-FREE PASTA 250 g | L'Intermarché | $2.79 | 26 March 2026 | 01 April 2026 | |||
| PÂTES FRAÎCHES | FRESH PASTA 255G | L'Intermarché | $4.49 | 19 March 2026 | 25 March 2026 | |||
| PÂTES AUX ŒUFS, 250 G COULIS DE TOMATES, 660 ML | EGG PASTA, STRAINED CRUSHED TOMATOES | L'Intermarché | $1.99 | 05 March 2026 | 11 March 2026 | |||
| PÂTES FRAÎCHES | FRESH PASTA 350 g | L'Intermarché | $3.49 | 05 March 2026 | 11 March 2026 | |||
| PÂTES ALIMENTAIRES | PASTA, 450/500 G | L'Intermarché | $1.99 | 26 February 2026 | 04 March 2026 | |||
| PÂTES ALIMENTAIRES | PASTA 500 g | L'Intermarché | $3.00 | 19 February 2026 | 25 February 2026 | |||
| PÂTES | PASTA 450 g | L'Intermarché | $4.00 | 29 January 2026 | 04 February 2026 | |||
| PÂTES AUX ŒUFS, 250 G OU COULIS DE TOMATES, 660 ML | EGG PASTA OR STRAINED CRUSHED TOMATOES | L'Intermarché | $1.99 | 22 January 2026 | 28 January 2026 | |||
| PÂTES FRAÎCHES | FRESH PASTA 350 g | L'Intermarché | $3.49 | 08 January 2026 | 14 January 2026 | |||
| PÂTES ALIMENTAIRES | PASTA 375 g | L'Intermarché | $1.50 | 01 January 2026 | 31 January 2026 | |||
| PÂTES ALIMENTAIRES | PASTA, 500G | L'Intermarché | $3.00 | 04 December 2025 | 10 December 2025 | |||
| PÂTES AUX ŒUFS, 250 G OU COULIS DE TOMATES, 660 ML | EGG PASTA OR STRAINED CRUSHED TOMATOES | L'Intermarché | $1.99 | 13 November 2025 | 19 November 2025 | |||
| PÂTES ALIMENTAIRES DIVELLA | PASTA, 500 G | L'Intermarché | $3.00 | 06 November 2025 | 12 November 2025 | |||
| PÂTES FRAÎCHES │ FRESH PASTA, 350/360 G | L'Intermarché | $3.49 | 23 October 2025 | 29 October 2025 | |||
| PÂTES | PASTA, 450 G | L'Intermarché | $4.00 | 16 October 2025 | 22 October 2025 | |||
| PÂTES AUX ŒUFS, 250 G OU COULIS DE TOMATES, 660 ML | EGG PASTA OR STRAINED CRUSHED TOMATOES | L'Intermarché | $1.99 | 02 October 2025 | 08 October 2025 | |||
| PÂTES | PASTA, 500 G | L'Intermarché | $3.00 | 18 September 2025 | 24 September 2025 | |||
| PÂTES | PASTA, 450 G | L'Intermarché | $4.00 | 31 July 2025 | 06 August 2025 | |||
| PÂTES FRAÎCHES | FRESH PASTA, 350/360 G | L'Intermarché | $3.49 | 03 July 2025 | 09 July 2025 | |||
| Plant based beefless pasta bake | L'Intermarché | $4.49 | 14 December 2023 | 20 December 2023 |
























