Offer history
Stores with Large in their assortment

Princess Auto

Metro

Canadian Tire

Long & McQuade

Walmart

Loblaws

Party City

Sobeys

Fortinos

Shoppers Drug Mart

Pharmaprix

Provigo

Home Hardware

Real Canadian Superstore

Marché Adonis

Independent Grocer

Costco

Independent City Market

Longo's

Staples

Ren’s Pets Depot

T&T Supermarket

Rexall

Food Basics
Nearest branch
This Large on sale Loblaws is available in the following branches based on your set location:
Large price Loblaws🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | 
|---|---|---|---|---|---|---|---|
|  | QUAKER CRISPY MINIS OR LARGE RICE CAKES, 90-199 G | Loblaws | $3.25 | 30 October 2025 | 05 November 2025 | ||
|  | PC NUTRITION FIRST LARGE BREED PUPPY DOG FOOD, 7 KG | Loblaws | $27.00 | 30 October 2025 | 05 November 2025 | ||
|  | LARGE VEGETABLE OR FRUIT PLATTER, 1.58-2.2 KG | Loblaws | $22.00 | 30 October 2025 | 05 November 2025 | ||
|  | PC EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $1.99 | 30 October 2025 | 05 November 2025 | ||
|  | Large crownless pineapple | Loblaws | $5.00 | 23 October 2025 | 29 October 2025 | ||
|  | NATUREGG OMEGA PLUS 12 LARGE WHITE EGGS | Loblaws | $6.50 | 23 October 2025 | 29 October 2025 | ||
|  | BUY AN IN-STORE PREPARED LARGE PASTA G-1.14G-1.14 KG AND A FURLANI GARLIC BREAD | Loblaws | $20.00 | 23 October 2025 | 29 October 2025 | ||
|  | PC EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $3.99 | 23 October 2025 | 29 October 2025 | ||
|  | MINECRAFT LARGE FIGURE ASSORTMENT | Loblaws | $20.00 | 16 October 2025 | 24 December 2025 | ||
|  | LARGE VEGETABLE OR FRUIT PLATTER, 1.58-2.2 KG | Loblaws | $23.00 | 16 October 2025 | 22 October 2025 | ||
|  | FRESH ASC TILAPIA FILLETS OR PC PACIFIC LARGE WHITE SHRIMP, 31-40 PER LB 400 G | Loblaws | $8.00 | 16 October 2025 | 22 October 2025 | ||
|  | PC EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $3.99 | 16 October 2025 | 22 October 2025 | ||
|  | LARGE VEGETABLE OR FRUIT PLATTER, 1.58-2.2 KG | Loblaws | $22.00 | 09 October 2025 | 15 October 2025 | ||
|  | PC EXTRA LARGE GREEN OR RED | Loblaws | $1.99 | 09 October 2025 | 15 October 2025 | ||
|  | LARGE CROWNLESS PINEAPPLE, EACH | Loblaws | $3.00 | 09 October 2025 | 15 October 2025 | ||
|  | LARGE WHITE POMELO | Loblaws | $5.00 | 02 October 2025 | 08 October 2025 | ||
|  | PC PACIFIC LARGE WHITE SHRIMP, 31-40 PER LB, 400 G | Loblaws | $8.00 | 02 October 2025 | 08 October 2025 | ||
|  | LARGE VEGETABLE OR FRUIT PLATTER, 1.58-2.2 KG | Loblaws | $23.00 | 02 October 2025 | 08 October 2025 | ||
|  | PC large guacamole | Loblaws | $7.00 | 25 September 2025 | 01 October 2025 | ||
|  | Large vegetable or fruit platter | Loblaws | $23.00 | 25 September 2025 | 01 October 2025 | ||
|  | PC EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $1.99 | 25 September 2025 | 01 October 2025 | ||
|  | PC EXTRA LARGE BLACK SABLE SEEDLESS GRAPES | Loblaws | $3.99 | 25 September 2025 | 01 October 2025 | ||
|  | NATUREGG OMEGA 3 NESTLAID 12 LARGE WHITE EGGS | Loblaws | $5.00 | 18 September 2025 | 24 September 2025 | ||
|  | NATUREGG OMEGA PLUS 12 LARGE WHITE EGGS | Loblaws | $6.50 | 18 September 2025 | 24 September 2025 | ||
|  | PC EXTRA LARGE RED OR GREEN SEEDLESS GRAPES | Loblaws | $2.49 | 11 September 2025 | 24 September 2025 | ||
|  | LARGE CROWNLESS PINEAPPLE | Loblaws | $5.00 | 11 September 2025 | 17 September 2025 | ||
|  | PC EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $2.49 | 11 September 2025 | 17 September 2025 | ||
|  | PC ORGANICS BLACK TIGER LARGE SHRIMP, 300 G | Loblaws | $13.00 | 11 September 2025 | 17 September 2025 | ||
|  | PC EXTRA LARGE RED OR GREEN SEEDLESS GRAPES | Loblaws | $3.99 | 04 September 2025 | 10 September 2025 | ||
|  | QUAKER CRISPY MINIS OR LARGE RICE CAKES, 90-173 G | Loblaws | $2.75 | 04 September 2025 | 10 September 2025 | ||
|  | CASCADE LARGE BAGS, 21-26'S | Loblaws | $12.00 | 04 September 2025 | 10 September 2025 | ||
|  | PC PACIFIC LARGE WHITE SHRIMP, 400G | Loblaws | $8.00 | 04 September 2025 | 10 September 2025 | ||
|  | FINISH LARGE DISHWASHER TABS, 30-55'S | Loblaws | $12.00 | 28 August 2025 | 03 September 2025 | ||
|  | PC EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $3.99 | 28 August 2025 | 03 September 2025 | ||
|  | LARGE VEGETABLE OR FRUIT PLATTER, 1.58-2.2 KG | Loblaws | $21.00 | 28 August 2025 | 03 September 2025 | ||
|  | Large vegetable or fruit platter | Loblaws | $23.00 | 21 August 2025 | 28 August 2025 | ||
|  | Romaine hearts or large cauliflower | Loblaws | $5.00 | 21 August 2025 | 28 August 2025 | ||
|  | Large cantaloupes | Loblaws | $2.50 | 21 August 2025 | 28 August 2025 | ||
|  | NATUREGG OMEGA PLUS, 12 LARGE WHITE EGGS | Loblaws | $6.50 | 21 August 2025 | 27 August 2025 | ||
|  | ROMAINE HEARTS 3'S OR LARGE CAULIFLOWER, EACH | Loblaws | $5.00 | 21 August 2025 | 27 August 2025 | ||
|  | COSMIC CRISP APPLES, PC EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $2.77 | 14 August 2025 | 20 August 2025 | ||
|  | PC PACIFIC LARGE WHITE SHRIMP RAW OR COOKED, PEELED OR RAW ZIPPERBACK 31-40 PER LB | Loblaws | $8.00 | 14 August 2025 | 20 August 2025 | ||
|  | LARGE CAULIFLOWER | Loblaws | $4.00 | 07 August 2025 | 13 August 2025 | ||
|  | PC EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $2.49 | 31 July 2025 | 06 August 2025 | ||
|  | RESER'S LARGE SALADS, 1.25 KG | Loblaws | $7.00 | 31 July 2025 | 06 August 2025 | ||
|  | LARGE VEGETABLE OR FRUIT PLATTER, 1.58-2.2 KG | Loblaws | $22.00 | 31 July 2025 | 06 August 2025 | ||
|  | LARGE CAULIFLOWER, EACH OR FARMER'S MARKET SWEET CORN, 5'S | Loblaws | $5.00 | 24 July 2025 | 30 July 2025 | ||
|  | PC PACIFIC LARGE WHITE SHRIMP, 400 G, RAW OR COOKED, PEELED 31-40 PER LB | Loblaws | $8.00 | 24 July 2025 | 30 July 2025 | ||
|  | LARGE VEGETABLE OR FRUIT PLATTER, 1.58-2.2 KG | Loblaws | $23.00 | 24 July 2025 | 30 July 2025 | ||
|  | PC pacific large white shrimp | Loblaws | $8.00 | Save up to $2 | 21 July 2025 | 24 August 2025 | |
|  | LARGE CAULIFLOWER | Loblaws | $4.50 | 17 July 2025 | 23 July 2025 | ||
|  | LARGE CAULIFLOWER | Loblaws | $4.99 | 10 July 2025 | 16 July 2025 | ||
|  | PC EXTRA LARGE GREEN SEEDLESS GRAPES | Loblaws | $3.99 | 10 July 2025 | 16 July 2025 | ||
|  | STRAWBERRIES, QUART OR LARGE CROWNLESS PINEAPPLES | Loblaws | $4.99 | 03 July 2025 | 09 July 2025 | ||
|  | LARGE VEGETABLE OR FRUIT PLATTER, 1.58-2.2 KG | Loblaws | $22.00 | 26 June 2025 | 02 July 2025 | ||
|  | LARGE CROWNLESS PINEAPPLES, EACH | Loblaws | $4.99 | 19 June 2025 | 25 June 2025 | ||
|  | LARGE VEGETABLE OR FRUIT PLATTER, 1.58-2.2 KG | Loblaws | $22.00 | 12 June 2025 | 18 June 2025 | ||
|  | LARGE CANTALOUPES | Loblaws | $3.99 | 05 June 2025 | 11 June 2025 | ||
|  | LARGE CANTALOUPES OR PC GREENHOUSE GROWN STRAWBERRIES, 340G | Loblaws | $4.99 | 15 May 2025 | 21 May 2025 | ||
|  | FRESH ASC TILAPIA FILLETS OR PC PACIFIC LARGE WHITE SHRIMP | Loblaws | $8.00 | 08 May 2025 | 14 May 2025 | ||
|  | LARGE CAULIFLOWER EACH OR FARMER'S MARKET BICOLOUR CORN 4'S | Loblaws | $4.99 | 08 May 2025 | 14 May 2025 | ||
|  | LARGE FRUIT OR VEGETABLE PLATTERS, 1.58-2.2KG | Loblaws | $23.00 | 08 May 2025 | 14 May 2025 | ||
|  | PC EXTRA LARGE GREEN OR RED SEEDLESS GRAPES OR BLACK SABLE GRAPES | Loblaws | $3.99 | 01 May 2025 | 07 May 2025 | ||
|  | Large cauliflower | Loblaws | $4.99 | 24 April 2025 | 30 April 2025 | ||
|  | PC PACIFIC LARGE WHITE SHRIMP, 400G | Loblaws | $8.00 | 24 April 2025 | 30 April 2025 | ||
|  | LARGE CROWNLESS PINEAPPLE | Loblaws | $2.99 | 17 April 2025 | 23 April 2025 | ||
|  | FRESH ASC TILAPIA FILLETS OR PC PACIFIC LARGE WHITE SHRIMP, 31-40 PER LB 400 G | Loblaws | $8.00 | 10 April 2025 | 16 April 2025 | ||
|  | STREIT'S MATZO BALL SOUP MIX OR OSEM BAMBA LARGE PEANUT PEANUT 100 | Loblaws | $2.99 | 03 April 2025 | 23 April 2025 | ||
|  | BURNBRAE NESTLAID LARGE WHITE EGGS, 12 'S | Loblaws | $5.79 | 03 April 2025 | 23 April 2025 | ||
|  | PC BLACK SABLE GRAPES OR EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $3.99 | 03 April 2025 | 09 April 2025 | ||
|  | LARGE VEGETABLE OR FRUIT PLATTER, 1.58-2.2KG | Loblaws | $20.00 | 03 April 2025 | 09 April 2025 | ||
|  | PC PACIFIC LARGE WHITE SHRIMP, 31-40/LB, 400G | Loblaws | $9.00 | 03 April 2025 | 09 April 2025 | ||
|  | LARGE PREPACKAGED SALAD, 850/908 G | Loblaws | $7.00 | 27 March 2025 | 02 April 2025 | ||
|  | LARGE CANTALOUPE | Loblaws | $4.00 | 20 March 2025 | 26 March 2025 | ||
|  | HONEYCRISP APPLES OR PC EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $2.49 | 20 March 2025 | 26 March 2025 | ||
|  | PC BLACK SABLE GRAPES OR EXTRA LARGE GREEN OR RED SEEDLESS GRAPES | Loblaws | $3.99 | 13 March 2025 | 19 March 2025 | ||
|  | QUAKER CRISPY MINIS OR LARGE RICE CAKES 90-173G | Loblaws | $2.49 | 13 March 2025 | 19 March 2025 | ||
|  | LARGE IN-STORE PREPARED PASTA TRAY 1-1.2KG | Loblaws | $14.00 | 06 March 2025 | 12 March 2025 | ||
|  | LARGE CANTALOUPES, EACH | Loblaws | $5.00 | 27 February 2025 | 05 March 2025 | ||
|  | Large Cauliflower | Loblaws | $5.99 | 20 February 2025 | 26 February 2025 | ||
|  | QUAKER CRISPY MINIS OR LARGE RICE CAKES, 90-173 G | Loblaws | $3.00 | 13 February 2025 | 19 February 2025 | ||
|  | LARGE IN-STORE PREPARED PASTA TRAY, 1-1.2KG | Loblaws | $14.00 | 13 February 2025 | 19 February 2025 | ||
|  | LARGE IN-STORE PREPARED PASTA TRAY 1-1.2KG | Loblaws | $18.00 | 06 February 2025 | 12 February 2025 | ||
|  | LARGE CANTALOUPES | Loblaws | $5.00 | 06 February 2025 | 12 February 2025 | 












