
Fruits on sale Marché Adonis
There are 2 new Fruits offers available at Marché Adonis starting from 02-07-2026.


fruits congelés Irrésistible | Irrésistible fronzen fruits


tarte aux fruits ou fraises ou petits fruits
Stores with Fruits in their assortment

Metro

Maxi

Super C

Marche C&T
Marché Richelieu

Marché Adonis
Valu-mart
L'Intermarché
Provigo

IGA

T&T Supermarket

Avril
Pharmaprix

Blush Lane Organics

Foody Mart
Real Canadian Superstore

Supermarché PA
Independent City Market

Wholesale Club

Kitchen Stuff Plus
Oceans Fresh Food Market

Mayrand

Fortinos
Food Basics
Nearest Marché Adonis branch
This Fruits on sale Marché Adonis is available in the following branches based on your set location:
Fruits price Marché Adonis🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| tarte aux fruits ou fraises ou petits fruits | Marché Adonis | $21.10 | $18.99 | -10% | 02 July 2026 | 08 July 2026 | |
| fruits congelés Irrésistible | Irrésistible fronzen fruits | Marché Adonis | $10.00 | 02 July 2026 | 08 July 2026 | |||
| Irrésistible frozen fruits | Marché Adonis | $4.98 | $3.98 | -20% | 25 June 2026 | 01 July 2026 | |
| PLATEAUX DE FRUITS OU LÉGUMES 10-13 | FRUITS OR VEGETABLES PLATTERS | Marché Adonis | $14.99 | 04 June 2026 | 10 June 2026 | |||
| fruits surgelés Irrésistible | Irrésistible frozen fruits | Marché Adonis | $10.00 | 04 June 2026 | 10 June 2026 | |||
| fruits surgelés Irrésistible | Irrésistible frozen fruits | Marché Adonis | $10.00 | 28 May 2026 | 03 June 2026 | |||
| PLATEAUX DE FRUITS OU LÉGUMES 10-13 | FRUITS OR VEGETABLES PLATTERS | Marché Adonis | $19.99 | 28 May 2026 | 03 June 2026 | |||
| PLATEAUX DE FRUITS OU LÉGUMES 10-13 | FRUITS OR VEGETABLES PLATTERS | Marché Adonis | $14.99 | 21 May 2026 | 27 May 2026 | |||
| FRUITS SURGELÉS IRRÉSISTIBLE | IRRÉSISTIBLE FROZEN FRUITS | Marché Adonis | $10.00 | 21 May 2026 | 27 May 2026 | |||
| FRUITS SURGELÉS IRRÉSISTIBLE | IRRÉSISTIBLE FROZEN FRUITS | Marché Adonis | $10.00 | 14 May 2026 | 20 May 2026 | |||
| PLATEAUX DE FRUITS OU LÉGUMES 10-13 | FRUITS OR VEGETABLES PLATTERS | Marché Adonis | $14.99 | 14 May 2026 | 20 May 2026 | |||
| FRUITS SURGELÉS IRRÉSISTIBLE | IRRÉSISTIBLE FROZEN FRUITS | Marché Adonis | $5.99 | $4.49 | -25% | 30 April 2026 | 06 May 2026 | |
| FRUITS SURGELÉS IRRÉSISTIBLE | IRRÉSISTIBLE FROZEN FRUITS | Marché Adonis | $10.00 | 23 April 2026 | 29 April 2026 | |||
| Fruits surgelés Irrésistible | Irrésistible frozen fruits | Marché Adonis | $10.00 | 16 April 2026 | 22 April 2026 | |||
| Fruits surgelés Irrésistible | Irrésistible frozen fruits | Marché Adonis | $10.00 | 09 April 2026 | 15 April 2026 | |||
| Fruits surgelés Irrésistible | Irrésistible frozen fruits | Marché Adonis | $10.00 | 02 April 2026 | 08 April 2026 | |||
| Fruits surgelés Irrésistible | Irrésistible frozen fruits | Marché Adonis | $10.00 | 26 March 2026 | 01 April 2026 | |||
| FRUITS SURGELÉS BELOW ZERO | BELOW ZERO FROZEN FRUITS | Marché Adonis | $8.01 | $6.49 | -19% | 19 March 2026 | 25 March 2026 | |
| Fruits or vegetables platters | Marché Adonis | $14.99 | 05 March 2026 | 11 March 2026 | |||
| Alphonso or AlJuice fruits beverages | Marché Adonis | $2.99 | 19 February 2026 | 25 February 2026 | |||
| FRUITS SURGELÉS BELOW ZERO | BELOW ZERO FROZEN FRUITS | Marché Adonis | $8.96 | $6.99 | -22% | 22 January 2026 | 28 January 2026 | |
| FRUITS SURGELÉS BELOW ZERO | Marché Adonis | $6.49 | 04 December 2025 | 10 December 2025 | |||
| PLATEAUX DE FRUITS ET LÉGUMES 10'' - 13'' | Marché Adonis | $14.99 | 04 December 2025 | 10 December 2025 | |||
| FRUITS ET LÉGUMES BIOLOGIQUES MIEUX-ÊTRE | LIFE-SMART ORGANIC FRUITS AND VEGETABLES | Marché Adonis | $4.49 | 27 November 2025 | 03 December 2025 | |||
| FRUITS ET LÉGUMES BIOLOGIQUES MIEUX-ÊTRE | LIFE-SMART ORGANIC FRUITS AND VEGETABLES | Marché Adonis | $4.49 | 23 October 2025 | 29 October 2025 | |||
| GRAN DELIZIA Panettone with candied fruits and raisins | Marché Adonis | $5.99 | 19 December 2024 | 25 December 2024 | |||
| GRAN DELIZIA PANETTONE AUX FRUITS CONFITS ET RAISINS | PANETTONE WITH CANDIED FRUITS AND RAISINS | Marché Adonis | $6.99 | 05 December 2024 | 11 December 2024 | |||
| Plateaux de fruits avec ou sans trempette | Marché Adonis | $14.99 | 14 December 2023 | 20 December 2023 | |||
| Plateaux de fruits avec ou sans trempette | Marché Adonis | $14.99 | 07 December 2023 | 13 December 2023 | |||
| Blue tide fruits de mer mélangés | Marché Adonis | $5.99 | 23 November 2023 | 29 November 2023 |















