
Biére on sale Maxi
There are 9 new Biére offers available at Maxi starting from 17-06-2026.


BIÈRE ARCHIBALD


BIÈRE BUD LIGHT


BIÈRE MOLSON CANADIAN


BIÈRE BRASSEUR DE MONTRÉAL


BIÈRE SANS ALCOOL 0.0% CORONA CERO


BIÈRE BORÉALE, BELLE GUEULE, ST-AMBROISE, MOOSEHEAD OU UNIBROUE


BIÈRE SAPPORO, KRONNENBOURG BLANC OU LANDSHARK, 12X330/355 ML


BIÈRE DE MICRO SANS ALCOOL PC | NON-ALCOHOLIC CRAFT BEER


BIÈRE BUDWEISER, BUD LIGHT, COORS LIGHT, CORONA, HEINEKEN OU SILVER, 24x341/355 mL
Stores with Biére in their assortment

Super C

Metro

Maxi
Marché Richelieu
Provigo

Marche Ami

Marché Adonis

Wholesale Club

Marches Tau

Supermarché PA

Avril

IGA
L'Intermarché

T&T Supermarket

FreshCo
Marche Salaberry
Nearest Maxi branch
This Biére on sale Maxi is available in the following branches based on your set location:
Biére price Maxi🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| BIÈRE MOLSON CANADIAN 24x355 ml | Maxi | $37.99 | 18 June 2026 | 24 June 2026 | |||
| BIÈRE SAPPORO, KRONNENBOURG BLANC OU LANDSHARK, 12X330/355 ML | Maxi | $20.99 | 18 June 2026 | 24 June 2026 | |||
| BIÈRE BLANCHE DE CHAMBLY 12X335 ML | Maxi | $21.99 | 04 June 2026 | 10 June 2026 | |||
| BIÈRE BRASSEUR DE MONTRÉAL 12x355 ml | Maxi | $19.99 | 28 May 2026 | 03 June 2026 | |||
| BIÈRE DÉSALCOOLOSÉE PC 12x355 ml | Maxi | $10.00 | 28 May 2026 | 03 June 2026 | |||
| BIÈRE SLEEMAN 40X355 ML | Maxi | $54.04 | 14 May 2026 | 20 May 2026 | |||
| BIÈRE MICHELOB ULTRA CANETTES 24x355 ml | Maxi | $38.00 | 14 May 2026 | 20 May 2026 | |||
| BIÈRE SAPPORO, KRONENBOURG, OU LANDSHARK, 12X330/355 ML | Maxi | $21.99 | 14 May 2026 | 20 May 2026 | |||
| BIÈRE BRASSEUR DE MONTREAL 12x355 ml | Maxi | $19.00 | 14 May 2026 | 20 May 2026 | |||
| BIÈRE SLEEMAN OU UNIBROUE 12x355 ml | Maxi | $21.99 | 07 May 2026 | 13 May 2026 | |||
| BIÈRE BRASSEUR DE MONTRÉAL 12x355 ml | Maxi | $19.00 | 07 May 2026 | 13 May 2026 | |||
| BIÈRE DÉSALCOOLISÉE PCMD | Maxi | $10.00 | 30 April 2026 | 06 May 2026 | |||
| BIÈRE BORÉALE, BELLE GUEULE OU BITTT A TIBI 12x355 ml | Maxi | $18.99 | 09 April 2026 | 15 April 2026 | |||
| BIÈRE BRASSEUR DE MONTRÉAL 12x355 ml | Maxi | $20.99 | 02 April 2026 | 08 April 2026 | |||
| BIÈRE MOLSON CANADIAN CANETTES, CONSIGNE 24x355 ml | Maxi | $36.99 | 02 April 2026 | 08 April 2026 | |||
| bière Birra Moretti bouteilles, 12x330 mL ou Madri Excepcional canettes, 12x355 mL | Maxi | $20.99 | 26 March 2026 | 01 April 2026 | |||
| biere Michelob Ultra canettes, consigne | Maxi | $36.00 | 26 March 2026 | 01 April 2026 | |||
| BIÈRE CANETTES, CONSIGNE 24x355 ml | Maxi | $32.99 | 26 March 2026 | 01 April 2026 | |||
| BIÈRE ARCHIBALD, BRASSEUR DE MONTRÉAL, BELLE GUEULE, UNIBROUE, BORÉALE OU ST-AMBROISE 12x355 ml | Maxi | $18.99 | 05 March 2026 | 11 March 2026 | |||
| BIÈRE DÉSALCOOLISÉE PC 12x355 ml | Maxi | $10.00 | 05 March 2026 | 11 March 2026 | |||
| BIÈRE DÉSALCOOLISÉE PC 12x355 ml | Maxi | $9.00 | 05 February 2026 | 11 February 2026 | |||
| BIÈRE ARCHIBALD OU BRASSEUR DE MONTRÉAL 12x355 ml | Maxi | $23.99 | 05 February 2026 | 11 February 2026 | |||
| BIÈRE 0% SANS ALCOOL CERO CORONA 6X330ML | Maxi | $11.00 | 29 January 2026 | 04 February 2026 | |||
| bière Corona, Stella Artois, Leffe ou Modelo | Maxi | $11.88 | 15 January 2026 | 21 January 2026 | |||
| BIÈRE ARCHIBALD, BORÉALE OU ST-AMBROISE 12x355 ml | Maxi | $19.88 | 15 January 2026 | 21 January 2026 | |||
| bière Budweiser ou Michelob Ultra | Maxi | $34.99 | 08 January 2026 | 14 January 2026 | |||
| bière Budweiser ou Michelob Ultra | Maxi | $34.99 | 01 January 2026 | 07 January 2026 | |||
| BIÈRE CORONA OU STELLA ARTOIS | Maxi | $30.72 | 25 December 2025 | 31 December 2025 | |||
| bière Sapporo ou Kronenbourg | Maxi | $23.99 | 25 December 2025 | 31 December 2025 | |||
| BIÈRE CORONA OU STELLA ARTOIS, 24x330 mL | Maxi | $30.72 | 18 December 2025 | 24 December 2025 | |||
| bière Boréale canettes, consigne, 12x355 mL | Maxi | $19.00 | 18 December 2025 | 24 December 2025 | |||
| BIÈRE UNIBROUE, 12x355 mL | Maxi | $21.99 | 18 December 2025 | 24 December 2025 | |||
| BIÈRE BELLE GUEULE OU MOOSEHEAD, 12x355 mL | Maxi | $18.99 | 11 December 2025 | 17 December 2025 | |||
| BIÈRE MILLER HIGH LIFE BOUTEILLES, 24x335 mL | Maxi | $33.05 | 11 December 2025 | 17 December 2025 | |||
| BIÈRE 0 % SANS ALCOOL CERO CORONA, 6X330 ML | Maxi | $11.00 | 11 December 2025 | 17 December 2025 | |||
| BIÈRE SLEEMAN CANETTES CONSIGNE, 40X355 ML | Maxi | $54.00 | 11 December 2025 | 17 December 2025 | |||
| BIÈRE DÉSALCOOLISÉE PC, 12x355 mL | Maxi | $9.00 | 04 December 2025 | 10 December 2025 | |||
| BIÈRE CORONA, STELLA ARTOIS OU MODELO, 24X330/355 ML | Maxi | $30.72 | 27 November 2025 | 03 December 2025 | |||
| bière Archibald, Goose Island IPA, Stella Artois, Corona, Sapporo, Kronenbourg ou LandShark | Maxi | $15.37 | 13 November 2025 | 19 November 2025 | |||
| BIÈRE CORONA, STELLA ARTOIS, SAPPORO, KRONENBOURG OU MODELO, 24X330/355 ML | Maxi | $36.99 | 06 November 2025 | 12 November 2025 | |||
| BIÈRE ARCHIBALD OU UNIBROUE CANETTES, 12X355 ML | Maxi | $22.00 | 30 October 2025 | 05 November 2025 | |||
| bière Corona, Modelo ou Bud Light Lime | Maxi | $20.00 | 23 October 2025 | 29 October 2025 | |||
| BIÈRE ARCHIBALD CANETTES CONSIGNE 4X473 ML | Maxi | $11.88 | 23 October 2025 | 29 October 2025 | |||
| BIÈRE BORÉALE OU UNIBROUE, 12x355 mL | Maxi | $19.00 | 16 October 2025 | 22 October 2025 | |||
| BIÈRE CORONA, SAPPORO, OU KRONENBOURG CANETTES OU BOUTEILLES, 24 X 330/355 mL | Maxi | $30.72 | 25 September 2025 | 01 October 2025 | |||
| bière Budweiser, Bud Light, Labatt Bleue ou 50, Michelob Ultra ou Alexander Keith's IPA | Maxi | $39.29 | 18 September 2025 | 24 September 2025 | |||
| bière Corona, Stella Artois, Dos Equis, Modelo, Kronenbourg ou Sapporo | Maxi | $42.49 | 11 September 2025 | 17 September 2025 | |||
| BIÈRE CORONA, STELLA ARTOIS, DOS EQUIS, MODELO, KRONENBOURG OU SAPPORO, 24X330/355 ML | Maxi | $74.48 | 11 September 2025 | 17 September 2025 | |||
| BIÈRE ARCHIBALD OU UNIBROUE, 12X355 ML | Maxi | $44.00 | 04 September 2025 | 10 September 2025 | |||
| BIÈRE | Maxi | $29.09 | 28 August 2025 | 03 September 2025 | |||
| BIÈRE PARTAKE OU COCKTAILS ATYPIQUE SANS ALCOOL, 4x355 mL | Maxi | $7.50 | 28 August 2025 | 03 September 2025 | |||
| BIÈRE UNIBROUE, 12X355 ML | Maxi | $22.49 | 28 August 2025 | 03 September 2025 | |||
| BIÈRE BORÉALE OU BELLE GUEULE, 12X355 ML | Maxi | $18.00 | 14 August 2025 | 20 August 2025 | |||
| BIÈRE CORONA, STELLA ARTOIS OU MODELO, 24X330/355 ML | Maxi | $30.72 | 31 July 2025 | 06 August 2025 | |||
| bière Sapporo canettes ou Kronenbourg bouteilles | Maxi | $35.77 | 24 July 2025 | 30 July 2025 | |||
| BIÈRE PARTAKE OU COCKTAILS ATYPIQUE SANS ALCOOL, 4x355 mL | Maxi | $7.33 | 24 July 2025 | 30 July 2025 | |||
| BIÈRE ARCHIBALD, GOOSE ISLAND IPA OU UNIBROUE, 12x355 mL | Maxi | $44.00 | 17 July 2025 | 23 July 2025 | |||
| BIÈRE SAPPORO, LANDSHARK, KRONENBOURG OU CARLSBERG, 12x355 mL | Maxi | $40.00 | 17 July 2025 | 23 July 2025 | |||
| BIÈRE BUDWEISER OU BUD LIGHT BOUTEILLES OU CANETTES, 24x341/355 mL | Maxi | $31.29 | 17 July 2025 | 23 July 2025 | |||
| BIÈRE BRASSEUR DE MONTRÉAL OU HOP VALLEY, 12x355 mL | Maxi | $21.99 | 17 July 2025 | 23 July 2025 | |||
| BIÈRE SLEEMAN CLEAR OU LIGHT, 40x355 mL | Maxi | $54.00 | 17 July 2025 | 23 July 2025 | |||
| BIÈRE CORONA OU MODELO BOUTEILLES OU CANETTES, CONSIGNE, 24X330/355 ML | Maxi | $30.72 | 10 July 2025 | 16 July 2025 | |||
| BIÈRE DÉSALCOOLISÉE PC, 12x355 mL | Maxi | $8.00 | 26 June 2025 | 02 July 2025 | |||
| BIÈRE SANS ALCOOL BUDWEISER ZERO OU CORONA CERO, 12x355 mL | Maxi | $20.00 | 26 June 2025 | 02 July 2025 | |||
| BIÈRE CORONA OU MODELO, 24X330/355 ML | Maxi | $30.72 | 26 June 2025 | 02 July 2025 | |||
| BIÈRE 0 % SANS ALCOOL CORONA CERO | NON-ALCOHOLIC BEER, 6x330 mL | Maxi | $11.00 | 19 June 2025 | 25 June 2025 | |||
| BIÈRE SAPPORO OU KRONENBOURG 1664 BLANC, 24X330/355 ML | Maxi | $31.87 | 19 June 2025 | 25 June 2025 | |||
| bière Unibroue, Guinness, Kilkenny, Sapporo ou Harp canettes, consigne, 4x440/473/500 mL | Maxi | $12.99 | 19 June 2025 | 25 June 2025 | |||
| BIÈRE DÉSALCOOLISÉE PC, 12x355 mL | Maxi | $8.00 | 15 May 2025 | 21 May 2025 | |||
| BIÈRE BRASSEUR DE MONTRÉAL OU HOP VALLEY | BEER, 12x355 mL | Maxi | $21.99 | 15 May 2025 | 21 May 2025 | |||
| BIÈRE MILLER HIGH LIFE OU LITE | BEER, 24X355 ML | Maxi | $31.29 | 15 May 2025 | 21 May 2025 | |||
| BIÈRE BRASSERIE MALTCO | BEER, 473 ML | Maxi | $7.00 | 08 May 2025 | 14 May 2025 | |||
| BIÈRE BORÉALE | BEER, 12 X 355 ML | Maxi | $19.00 | 08 May 2025 | 14 May 2025 | |||
| BIÈRE STELLA ARTOIS, 24 X 330/355 ML | Maxi | $35.00 | 08 May 2025 | 14 May 2025 | |||
| BIÈRE CORONA OU MODELO, 24x330/355 mL | Maxi | $30.72 | 08 May 2025 | 14 May 2025 | |||
| BIÈRE | Maxi | $70.98 | 17 April 2025 | 23 April 2025 | |||
| BIÈRE SANS ALCOOL PARTAKE | non-alcoholic beer, 4x355 mL | Maxi | $7.50 | 10 April 2025 | 16 April 2025 | |||
| BIÈRE SLEEMAN CLEAR 2.0 | BEER, 30X355 ML | Maxi | $38.99 | 20 March 2025 | 26 March 2025 | |||
| BIÈRE SANS ALCOOL PARTAKE | NON-ALCOHOLIC BEER, 4x355 mL | Maxi | $7.50 | 13 March 2025 | 19 March 2025 |







