


Frutee crème glacée


CRÈME GLACÉE FRUTEE | ICE CREAM, 270 ML


FROMAGE À LA CRÈME SANS NOM , 227/250 G


CRÈME À CAFÉ SANS NOM 10% | COFFEE CREAM 10%, 1 L


CRÈME QUÉBON 5-15% 473 ML OU 35% 237 ML


CRÈME GLACÉE 400-450 ML OU FRIANDISES GLACÉES 3/4 UN. HÄAGEN-DAZS


PRODUIT DE FROMAGE FONDU BLACK DIAMOND SLICES, 410 G OU FROMAGE À LA CRÈME LACTANTIA, 227 G
Stores with Crème in their assortment

Marches Tau

Maxi

Metro

T&T Supermarket
L'Intermarché
Pharmaprix

Marché Adonis
Uniprix
Shoppers Drug Mart

Supermarché PA
Marché Richelieu

IGA
Marche Salaberry
Sobeys

Rexall
Provigo

Costco

Wholesale Club
Jean Coutu
Brunet

Super C
Independent City Market

Kim Phat

Galleria Supermarket
Nearest Maxi branch
This Crème on sale Maxi is available in the following branches based on your set location:
Crème price Maxi🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Frutee crème glacée | Maxi | $6.50 | 01 January 2026 | 07 January 2026 | |||
| CRÈME À CAFÉ SANS NOM 10% | COFFEE CREAM 10%, 1 L | Maxi | $4.00 | 01 January 2026 | 07 January 2026 | |||
| CRÈME QUÉBON 5-15% 473 ML OU 35% 237 ML | Maxi | $3.00 | 01 January 2026 | 07 January 2026 | |||
| Häagen-Dazs crème glacée | Maxi | $4.99 | 25 December 2025 | 31 December 2025 | |||
| fromage brie double crème Royal | Maxi | $10.00 | 25 December 2025 | 31 December 2025 | |||
| CRÈME SURE SANS NOM , 500 mL | Maxi | $2.88 | 25 December 2025 | 31 December 2025 | |||
| FROMAGE EN TRANCHES OU BARRES FORMAT CLUB, 500 G OU BRIE DOUBLE CRÈME PC, 450 G | Maxi | $12.00 | 25 December 2025 | 31 December 2025 | |||
| crème glacée Premium 2 L ou friandises glacées 5-8 un. Chapman's, 2 L | Maxi | $5.00 | 18 December 2025 | 24 December 2025 | |||
| CRÈME GLACÉE COATICOOK, 2 L | Maxi | $5.00 | 11 December 2025 | 17 December 2025 | |||
| FROMAGE DOUBLE CRÈME BRIE PC, 450 g | Maxi | $11.88 | 04 December 2025 | 10 December 2025 | |||
| CRÈME QUÉBON 5-15 %, 473 ML, 35 % 237 ML OU GARNITURE FOUETTÉE SANS NOM , 225 G | Maxi | $2.50 | 04 December 2025 | 10 December 2025 | |||
| CRÈME SURE SANS NOM , 500 ML | Maxi | $2.88 | 27 November 2025 | 03 December 2025 | |||
| CRÈME GLACÉE PREMIUM CHAPMAN'S, 2 L | Maxi | $5.00 | 27 November 2025 | 03 December 2025 | |||
| BRIE DOUBLE CRÈME PC | DOUBLE CREAM BRIE, 450 G | Maxi | $12.00 | 20 November 2025 | 26 November 2025 | |||
| CRÈME À CAFÉ 10% 1 L OU CRÈME 35% 473 ML QUÉBON | Maxi | $3.50 | 20 November 2025 | 26 November 2025 | |||
| CRÈME SURE SANS NOM | Maxi | $2.29 | 13 November 2025 | 19 November 2025 | |||
| Vaseline crème à mains ou lotion pour le corps | Maxi | $7.00 | 13 November 2025 | 19 November 2025 | |||
| CRÈME GLACÉE | PREMIUM CHAPMAN'S, 2 L | Maxi | $5.00 | 13 November 2025 | 19 November 2025 | |||
| CRÈME À CAFÉ 10%, 1 L OU CRÈME 5-35%, 237/473 ML QUÉBON OU SEALTEST | Maxi | $3.00 | 06 November 2025 | 12 November 2025 | |||
| crème glacée Ben & Jerry's ou friandises glacées Magnum | Maxi | $5.00 | 30 October 2025 | 05 November 2025 | |||
| CRÈME SURE SANS NOM | Maxi | $2.29 | 30 October 2025 | 05 November 2025 | |||
| CRÈME SURE SEALTEST | Maxi | $2.99 | 23 October 2025 | 29 October 2025 | |||
| CRÈME GLACÉE CRÈMERIE BREYERS | ICE CREAM, 1, 41L | Maxi | $5.00 | 23 October 2025 | 29 October 2025 | |||
| CRÈME QUÉBON 5-15 % 473 ML OU 35 % 237 ML OU GARNITURE FOUETTÉE SANS NOM 225 G | Maxi | $2.88 | 16 October 2025 | 22 October 2025 | |||
| CRÈME GLACÉE 400-450 ML OU FRIANDISES GLACÉES 55/88 ML HÄAGEN-DAZS | Maxi | $5.50 | 16 October 2025 | 22 October 2025 | |||
| FRUITS SURGELÉS PC, 300/600 G OU CRÈME GLACÉE STYLE CRÈMERIE BREYERS 1,41 L | Maxi | $4.00 | 09 October 2025 | 15 October 2025 | |||
| CÉRÉALES POST 285-525 G OU CRÈME QUÉBON 1 L OU 35% 473 ML | Maxi | $3.00 | 09 October 2025 | 15 October 2025 | |||
| CRÈME GLACÉE PREMIUM PLUS CHAPMAN'S, 500 ML | Maxi | $4.50 | 02 October 2025 | 08 October 2025 | |||
| CRÈME À CAFÉ 10% 1 L OU 35% QUÉBON OU SEALTEST OU CRÈME FOUETTÉE GAY LEA 225 G | Maxi | $3.55 | 02 October 2025 | 08 October 2025 | |||
| CRÈME À CAFÉ 10 % 1 L OU LAIT AU CHOCOLAT 1 % 2 L NUTRILAIT OU JOYYA NEILSON 1L | Maxi | $4.00 | 25 September 2025 | 01 October 2025 | |||
| CRÈME À CAFÉ 10 % 1 L 5 %, 15 % OU CRÈME 35 % 237/473 ML QUÉBON | Maxi | $3.00 | 18 September 2025 | 24 September 2025 | |||
| CRÈME À MAINS OU LOTION POUR LE CORPS VASELINE | HAND CREAM OR BODY LOTION ,40-227 g/100-600 mL | Maxi | $9.25 | 18 September 2025 | 24 September 2025 | |||
| CRÈME 5-15 % 473 ML OU 35% 237 ML QUÉBON OU GARNITURE FOUETTÉE SANS NOM, 225 ML | Maxi | $2.88 | 11 September 2025 | 17 September 2025 | |||
| CRÈME GLACÉE NEALE'S SWEET N' NICE | ice cream, 500 mL | Maxi | $4.99 | 04 September 2025 | 10 September 2025 | |||
| CRÈME À CAFÉ 10 % 1 L OU CRÈME 35 % ML QUÉBON | coffee cream or cream | Maxi | $3.50 | 04 September 2025 | 10 September 2025 | |||
| CRÈME GLACÉE COATICOOK, 2 L | Maxi | $5.00 | 28 August 2025 | 03 September 2025 | |||
| CRÈME À CAFÉ 10 %, 1 L OU CRÈME 35 %, 473 ML QUÉBON | Maxi | $3.50 | 28 August 2025 | 03 September 2025 | |||
| CRÈME GLACÉE, 400-450 ML OU FRIANDISES GLACÉES, 3/4 UN. HÄAGEN-DAZS | Maxi | $5.00 | 21 August 2025 | 27 August 2025 | |||
| CRÈME GLACÉE BAR LAITIER PC, 946 mL | Maxi | $3.00 | 14 August 2025 | 20 August 2025 | |||
| CRÈME GLACÉE FESTIN 2 L OU FRIANDISES GLACÉES YUKON CHAPMAN'S 5-8 UN | Maxi | $4.50 | 14 August 2025 | 20 August 2025 | |||
| CRÈME GLACÉE 400-450 ML OU FRIANDISES GLACÉES 3/4 UN. HÄAGEN-DAZS | ICE CREAM OR NOVELTIES | Maxi | $5.50 | 07 August 2025 | 13 August 2025 | |||
| FRIANDISES GLACÉES YUKON CHAPMAN'S, 6 UN. CRÈME GLACÉE FESTIN, 2 L OU CHAGNON, 1,5 L | Maxi | $4.00 | 07 August 2025 | 13 August 2025 | |||
| PRODUIT DE FROMAGE À LA CRÈME PHILADELPHIA, 227/250 G | Maxi | $4.00 | 31 July 2025 | 06 August 2025 | |||
| CRÈME À CAFÉ QUÉBON OU SEALTEST 10 %, 1 L OU CRÈME 35 %, 473 ML | Maxi | $3.50 | 17 July 2025 | 23 July 2025 | |||
| CRÈME GLACÉE, 414-500 ML OU FRIANDISES GLACÉES, 3/4 UN. HÄAGEN-DAZS | Maxi | $4.95 | 03 July 2025 | 09 July 2025 | |||
| CREME, 5-15% 473 ML 35% 237 ML QUÉBON OU GARNITURE FOUETTÉE SANS NOM , 225 G | Maxi | $2.88 | 26 June 2025 | 02 July 2025 | |||
| PRODUIT DE FROMAGE À LA CRÈME PHILADELPHIA, 340 g | Maxi | $5.00 | 26 June 2025 | 02 July 2025 | |||
| CRÈME GLACÉE STYLE CRÈMERIE BREYERS, 1,41 L OU FRIANDISES GLACÉES FUDGESICLE, 4-12 UN | Maxi | $4.00 | 19 June 2025 | 25 June 2025 | |||
| CRÈME GLACÉE CHAGNON | ICE CREAM, 1,5 L | Maxi | $4.50 | 12 June 2025 | 18 June 2025 | |||
| COUPE À CRÈME GLACÉE LIFE AT HOMEMC | Maxi | $3.50 | 29 May 2025 | 02 July 2025 | |||
| CRÈME GLACÉE CHAGNON | ICE CREAM, 1,5 L | Maxi | $4.50 | 29 May 2025 | 04 June 2025 | |||
| FRIANDISES GLACÉES YUKON CHAPMAN'S 6 UN. OU CRÈME GLACÉE FESTIN 2 L | Maxi | $3.88 | 15 May 2025 | 21 May 2025 | |||
| CRÈME GLACÉE COATICOOK, 2 L | Maxi | $4.77 | 01 May 2025 | 07 May 2025 | |||
| CRÈME GLACÉE NEALE'S SWEET N' NICE | ICE CREAM, 500 mL | Maxi | $4.99 | 24 April 2025 | 30 April 2025 | |||
| FRIANDISES GLACÉES YUKON CHAPMAN'S 6 UN. CRÈME GLACÉE FESTIN 2 L OU CHAGNON 1,5 L | Maxi | $3.99 | 10 April 2025 | 16 April 2025 | |||
| CRÈME GLACÉE 400-450 ML OU FRIANDISES GLACÉES 3/4 UN. HÄAGEN-DAZS | ICE CREAM OR NOVELTIES | Maxi | $5.50 | 27 March 2025 | 02 April 2025 | |||
| CREME GLACEE BEN & JERRY'S, 473 ML OU FRIANDISES GLACÉES MAGNUM, 3 UN. | ICE CREAM OR NOVELTIES | Maxi | $5.00 | 20 March 2025 | 26 March 2025 | |||
| FROMAGE COTTAGE 500 G OU CRÈME SURE 500 ML SEALTEST | cottage cheese or sour cream | Maxi | $2.88 | 06 March 2025 | 12 March 2025 | |||
| Crème Québon 5-15% 473 mL ou 35% 237 mL | cream | Maxi | $2.99 | 20 February 2025 | 26 February 2025 | |||
| Cadbury ou eggies Hershey's creme egg or eggies | Maxi | $1.25 | 20 February 2025 | 26 February 2025 | |||
| FROMAGE COTTAGE 500 G OU CRÈME SURE 500 ML SEALTEST | Maxi | $2.99 | 13 February 2025 | 19 February 2025 | |||
| FROMAGE COTTAGE 500 G OU CRÈME SURE 500 ML SEALTEST | cottage cheese or sour cream | Maxi | $2.88 | 16 January 2025 | 22 January 2025 | |||
| CRÈME GLACÉE COATICOOK, 2 L | Maxi | $4.77 | 12 December 2024 | 18 December 2024 | |||
| CRÈME À CAFÉ 10 % 1 L OU LAIT AU CHOCOLAT 2 L | NUTRILAIT 10% COFFEE CREAM OR CHOCOLATE MILK | Maxi | $3.88 | 05 December 2024 | 11 December 2024 | |||
| ORNEMENTS EN FORME DE CORNET DE CRÈME GLACÉE LIFE AT HOME, 1 UN | Maxi | $5.00 | 08 November 2024 | 25 December 2024 | |||
| PRODUIT DE FROMAGE À LA CRÈME PHILADELPHIA, 227-280 g | Maxi | $3.99 | 07 November 2024 | 13 November 2024 | |||
| FROMAGE COTTAGE 500 G OU CRÈME SURE 500 ML SEALTEST | cottage cheese or sour cream | Maxi | $2.89 | 31 October 2024 | 06 November 2024 |











