
Cream on sale Metro
There are 11 new Cream offers available at Metro starting from 03-10-2026.


Front Street Bakery cannoli or cream horns


Rice UP! Brown Rice Chips Sour Cream & Onion


SELECTION SOUR CREAM


DRUMSTICK OR REAL DAIRY ICE CREAM


CRÈME GLACÉE COATICOOK | COATICOOK ICE CREAM


IRRESISTIBLE NEW YORK STYLE CHEESECAKE OR CREAM PIES


IRRESISTIBLE NEW YORK STYLE CHEESECAKE OR CREAM PIES


FRONT STREET BAKERY STRAWBERRY CREAM BAR CAKES


CRÈME QUÉBON ULTRA'CRÈME SEALTEST | QUÉBON ULTRA'CREAM, SEALTEST CREAM


CRÈME GLACÉE STEFANO GELATO | STEFANO GELATO ICE CREAM


CRÈME AVOINE EARTH'S OWN | EARTH'S OWN OAT CREAM
Stores with Cream in their assortment
Shoppers Drug Mart
Walmart
No Frills
Pharmaprix
Sobeys
Loblaws
Real Canadian Superstore
Food Basics

Fortinos

Metro

Longo's

IGA
Familiprix
Independent Grocer

FreshCo
Oceans Fresh Food Market

Wholesale Club

Rexall
Nations Fresh Foods
PharmaChoice

Marché Adonis
Sephora

Concord Food Centre & Oak Ridges Food Market

Farm Boy
Nearest Metro branch
This Cream on sale Metro is available in the following branches based on your set location:
Cream price Metro🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Front Street Bakery cannoli or cream horns 90-100 g | Metro | $2.99 | 01 October 2026 | 07 October 2026 | |||
| FRONT STREET BAKERY STRAWBERRY CREAM BAR CAKES | Metro | $9.99 | 01 October 2026 | 07 October 2026 | |||
| DRUMSTICK OR REAL DAIRY ICE CREAM | Metro | $3.99 | 01 October 2026 | 07 October 2026 | |||
| CRÈME GLACÉE STEFANO GELATO | STEFANO GELATO ICE CREAM | Metro | $8.98 | $7.99 | -11% | 01 October 2026 | 07 October 2026 | |
| CRÈME GLACÉE COATICOOK | COATICOOK ICE CREAM | Metro | $6.46 | $5.49 | -15% | 01 October 2026 | 07 October 2026 | |
| Selection cream 473 ml | Metro | $3.99 | 24 September 2026 | 30 September 2026 | |||
| Righteous frozen dessert cookies and cream 473 ml | Metro | $6.99 | 17 September 2026 | 23 September 2026 | |||
| Marc anthony hair styling cream | Metro | $13.99 | 17 September 2026 | 23 September 2026 | |||
| Kalaya x-strength cream 120 g | Metro | $16.99 | 17 September 2026 | 23 September 2026 | |||
| Selection sour cream 500 ml | Metro | $2.99 | 17 September 2026 | 23 September 2026 | |||
| Irresistible ice cream 1.5 L | Metro | $4.99 | 17 September 2026 | 23 September 2026 | |||
| SELECTION CREAM | Metro | $3.99 | 17 September 2026 | 23 September 2026 | |||
| MAÏS EN ÉPIS| PEACHES AND CREAM CORN ON THE COB | Metro | $0.44 | 17 September 2026 | 23 September 2026 | |||
| Givat cream cheese 227 g | Metro | $5.99 | 10 September 2026 | 16 September 2026 | |||
| Earth's Own Cream Cheese or Melt Creamy Spread | Metro | $7.49 | 10 September 2026 | 23 September 2026 | |||
| Baskin-robbins ice cream sandwiches or tubs 4's, 946 ml | Metro | $9.99 | 10 September 2026 | 17 September 2026 | |||
| Selection sour cream 500 ml | Metro | $3.99 | $3.49 | $0.50 Discount | 10 September 2026 | 16 September 2026 | |
| Givat cream cheese 227 g | Metro | $5.99 | 03 September 2026 | 10 September 2026 | |||
| Abe's Parvelicious! Ice Cream 2 L | Metro | $9.99 | 03 September 2026 | 10 September 2026 | |||
| MAIS EN ÉPIS | PEACHES AND CREAM CORN ON THE COB | Metro | $0.30 | 03 September 2026 | 09 September 2026 | |||
| Givat cream cheese 227 g | Metro | $5.99 | 27 August 2026 | 02 September 2026 | |||
| Selection sour cream 125 g | Metro | $3.99 | $3.49 | $0.50 Discount | 27 August 2026 | 02 September 2026 | |
| Irresistible cream pies 830 g | Metro | $14.99 | 27 August 2026 | 02 September 2026 | |||
| Front Street Bakery mini cream bar cakes 325 g | Metro | $9.99 | 27 August 2026 | 02 September 2026 | |||
| Kawartha ice cream 1.5 L | Metro | $9.49 | $7.49 | Save up to $2 | 27 August 2026 | 02 September 2026 | |
| CANESTEN VAGINAL CREAM | Metro | $17.99 | 27 August 2026 | 09 September 2026 | |||
| KAMIL HAND CREAM | Metro | $3.99 | 27 August 2026 | 09 September 2026 | |||
| RUB A535 ANALGESIC CREAM | Metro | $10.49 | 27 August 2026 | 09 September 2026 | |||
| MAÏS EN ÉPIS 2 COULEURS | PEACHES AND CREAM CORN ON THE COB | Metro | $0.79 | $0.49 | -38% | 27 August 2026 | 02 September 2026 | |
| Kalaya analgesic cream 60-100 un. | Metro | $13.99 | 20 August 2026 | 16 September 2026 | |||
| Penaten diaper rash cream 454 g | Metro | $21.99 | 20 August 2026 | 16 September 2026 | |||
| ABE'S PARVELICIOUS! ICE CREAM | Metro | $9.99 | 20 August 2026 | 26 August 2026 | |||
| IRRESISTIBLE ICE CREAM | Metro | $4.99 | 20 August 2026 | 26 August 2026 | |||
| CRÈME SÛRE SELECTION | SELECTION SOUR CREAM | Metro | $3.00 | $2.49 | -17% | 20 August 2026 | 26 August 2026 | |
| CRÈME SELECTION | SELECTION CREAM | Metro | $3.99 | 20 August 2026 | 26 August 2026 | |||
| FROMAGE BRIE DOUBLE CRÈME L'EXTRA | L'EXTRA BRIE DOUBLE CREAM CHEESE CAMEMBERT | Metro | $8.00 | 20 August 2026 | 26 August 2026 | |||
| SELECTION CREAM | Metro | $3.99 | 13 August 2026 | 19 August 2026 | |||
| BREYERS ICE CREAM | Metro | $6.49 | 13 August 2026 | 19 August 2026 | |||
| CRÈME GLACÉE STEFANO GELATO | STEFANO GELATO ICE CREAM | Metro | $8.98 | $7.99 | -11% | 13 August 2026 | 19 August 2026 | |
| MAÏS EN ÉPIS 2 COULEURS | PEACHES AND CREAM CORN ON THE COB | Metro | $0.25 | 13 August 2026 | 19 August 2026 | |||
| CRÈME FAVUZZI | FAVUZZI CREAM | Metro | $17.03 | $14.99 | -12% | 13 August 2026 | 19 August 2026 | |
| Four all ice cream 500 ml | Metro | $8.49 | 06 August 2026 | 12 August 2026 | |||
| Organic meadow ice cream 946 ml | Metro | $11.99 | 06 August 2026 | 12 August 2026 | |||
| MAÏS EN ÉPIS 2 COULEURS | PEACHES AND CREAM CORN ON THE COB | Metro | $0.79 | $0.44 | -44% | 06 August 2026 | 12 August 2026 | |
| CRÈME SURE SELECTION | SELECTION, LIFE SMART SOUR CREAM | Metro | $4.01 | $3.49 | -13% | 30 July 2026 | 05 August 2026 | |
| CRÈME GLACÉE SANS LACTOSE NATREL | NATREL LACTOSE FREE ICE CREAM | Metro | $4.99 | 30 July 2026 | 05 August 2026 | |||
| MAÏS EN ÉPIS 2 COULEURS | PEACHES AND CREAM CORN ON THE COB | Metro | $0.59 | 30 July 2026 | 05 August 2026 | |||
| Personelle shaving cream 311 g | Metro | $2.99 | 23 July 2026 | 29 July 2026 | |||
| Selection Sour Cream 500 ml | Metro | 23 July 2026 | 29 July 2026 | ||||
| Kawartha ice cream | Metro | $8.99 | 23 July 2026 | 29 July 2026 | |||
| Real dairy or drumstick ice cream | Metro | $3.99 | 23 July 2026 | 29 July 2026 | |||
| Personelle shaving cream 311 g | Metro | $2.99 | 23 July 2026 | 19 August 2026 | |||
| CRÈME GLACÉE COOLWAY | COOLWAY ICE CREAM | Metro | $6.81 | $5.99 | -12% | 23 July 2026 | 29 July 2026 | |
| DEMETRES ICE CREAM | Metro | $7.99 | 16 July 2026 | 22 July 2026 | |||
| BASKIN ROBBINS ICE CREAM SANDWICHES | Metro | $0.99 | 16 July 2026 | 22 July 2026 | |||
| Four All Ice Cream 500 ml | Metro | $8.99 | 09 July 2026 | 22 July 2026 | |||
| Breyers Ice Cream 1.41 L | Metro | $6.49 | 09 July 2026 | 22 July 2026 | |||
| BASKIN ROBBINS ICE CREAM SANDWICHES | Metro | $0.99 | 09 July 2026 | 15 July 2026 | |||
| CRÈME SURE SELECTION, MIEUX-ÊTRE | SELECTION SOUR CREAM | Metro | $4.01 | $3.49 | -13% | 09 July 2026 | 15 July 2026 | |
| CRÈME GLACÉE COATICOOK | COATICOOK ICE CREAM | Metro | $8.52 | $6.99 | -18% | 09 July 2026 | 15 July 2026 | |
| IRRESISTIBLE cream pies 830 g | Metro | $14.99 | 02 July 2026 | 29 July 2026 | |||
| IRRESISTIBLE Ice Cream, Novelties or Sorbet | Metro | $4.99 | 02 July 2026 | 29 July 2026 | |||
| CRÈME SELECTION | SELECTION CREAM | Metro | $5.80 | $4.99 | -14% | 02 July 2026 | 08 July 2026 | |
| CRÈME SURE SELECTION | SELECTION SOUR CREAM | Metro | $3.00 | $2.49 | -17% | 02 July 2026 | 08 July 2026 | |
| CRÈME GLACEE IRRESISTIBLE | IRRÉSISTIBLE ICE CREAM | Metro | $5.96 | $3.99 | -33% | 02 July 2026 | 08 July 2026 | |
| FOUR ALL ICE CREAM | Metro | $8.99 | 25 June 2026 | 01 July 2026 | |||
| Abe's ice cream or parvelicious dessert | Metro | $11.99 | 04 June 2026 | 01 July 2026 |




































































