
Drink on sale Metro
There are 15 new Drink offers available at Metro starting from 30-07-2026.


ZOA ENERGY DRINK


OVALTINE DRINK MIX


ZOA ENERGY DRINK


SODASTREAM PEPSI DRINK MIX


COKE, PEPSI, BUBLY SOFT DRINK


BOISSON GAZEUSE 1642 | 1642 SOFT DRINK


BOISSON SPORTIVE BEHY | BEHY SPORTS DRINK


BOISSON ÉNERGISANTE GURU | GURU ENERGY DRINK


BOISSON AU CAFÉ TREMA | TREMA COFFEE DRINK


BOISSON DE MALT POPPERS, PEPITO | MALT DRINK


BOISSON DE MALT TWISTED TEA | MALT DRINK


BOISSON DE MALT SMIRNOFF, CROWN ROYAL | MALT DRINK


COCA COLA AND POWERADE DRINK MIX PEACE ICED TEA


BOISSON DE MALT MOTT'S CLAMATO | MOTT'S CLAMATO MALT DRINK


COCA COLA AND POWERADE DRINK GLACEAU VITAMIN WATER OR PEACE ICED TEA
Stores with Drink in their assortment

Metro
Walmart

IGA

Costco

T&T Supermarket

Super C

Foody Mart
Shoppers Drug Mart

Fortinos

Wholesale Club
Sobeys
Real Canadian Superstore
Pharmaprix
Healthy Planet
Independent Grocer

Ample Food Market
Loblaws
Nations Fresh Foods
Marché Richelieu

FreshCo
Marché Bonichoix

Marches Tradition
Oceans Fresh Food Market

Blue Sky Supermarket
Nearest Metro branch
This Drink on sale Metro is available in the following branches based on your set location:
Drink price Metro🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| OVALTINE DRINK MIX | Metro | $7.49 | 30 July 2026 | 05 August 2026 | |||
| ZOA ENERGY DRINK | Metro | $5.00 | 30 July 2026 | 05 August 2026 | |||
| BOISSON DE MALT MOTT'S CLAMATO | MOTT'S CLAMATO MALT DRINK | Metro | $27.95 | $25.99 | -7% | 30 July 2026 | 05 August 2026 | |
| BOISSON ÉNERGISANTE GURU | GURU ENERGY DRINK | Metro | $12.49 | $8.99 | -28% | 30 July 2026 | 05 August 2026 | |
| BOISSON SPORTIVE BEHY | BEHY SPORTS DRINK | Metro | $3.99 | $2.99 | -25% | 30 July 2026 | 05 August 2026 | |
| CELSIUS ENERGY DRINK | Metro | $3.49 | 23 July 2026 | 29 July 2026 | |||
| BOISSON ÉNERGISANTE SPARK | SPARK ENERGY DRINK | Metro | $12.04 | $9.99 | -17% | 23 July 2026 | 29 July 2026 | |
| BOISSON À L'AVOINE EARTH'S OWN | EARTH'S OWN OAT DRINK | Metro | $7.03 | $4.99 | -29% | 23 July 2026 | 29 July 2026 | |
| Ovaltine drink mix 400 g | Metro | $7.49 | 16 July 2026 | 22 July 2026 | |||
| BOISSON ÉNERGISANTE GURU | GURU ENERGY DRINK | Metro | $3.72 | $2.49 | -33% | 16 July 2026 | 22 July 2026 | |
| BOISSON À L'AVOINE OATLY! | OATLY! OAT DRINK | Metro | $5.49 | 16 July 2026 | 22 July 2026 | |||
| Ghost Energy Drink 473 ml | Metro | $3.99 | 09 July 2026 | 22 July 2026 | |||
| BOISSON FEVER-TREE | FEVER-TREE DRINK | Metro | $14.05 | $8.99 | -36% | 09 July 2026 | 15 July 2026 | |
| BOISSON DE SOYA SILK PROTÉINES | SILK PROTEIN SOY DRINK | Metro | $8.51 | $7.49 | -12% | 09 July 2026 | 15 July 2026 | |
| BOISSON ÉNERGISANTE REDBULL | REDBULL ENERGY DRINK | Metro | $3.78 | $2.99 | -21% | 02 July 2026 | 08 July 2026 | |
| BOISSON ÉNERGISANTE GURU | GURU ENERGY DRINK | Metro | $12.49 | $8.99 | -28% | 02 July 2026 | 08 July 2026 | |
| BOISSON DE SOYA BIOLOGIQUE NATUR‑A | NATUR-A ORGANIC SOYA DRINK | Metro | $3.78 | $2.99 | -21% | 25 June 2026 | 01 July 2026 | |
| BOISSON ÉNERGISANTE REDBULL | REDBULL ENERGY DRINK | Metro | $12.49 | $8.99 | -28% | 25 June 2026 | 01 July 2026 | |
| BOISSON À L'AVOINE OATLY | OATLY OAT DRINK | Metro | $5.49 | 25 June 2026 | 01 July 2026 | |||
| BOISSON DE MALT BLACK FLY | BLACK FLY MALT DRINK | Metro | $15.84 | $12.99 | -18% | 25 June 2026 | 01 July 2026 | |
| BOISSON À L'AVOINE EARTH'S OWN | EARTH'S OWN OAT DRINK | Metro | $3.69 | $2.99 | -19% | 18 June 2026 | 24 June 2026 | |
| BOISSON FEVER‑TREE | FEVER-TREE DRINK | Metro | $14.05 | $8.99 | -36% | 18 June 2026 | 24 June 2026 | |
| BOISSON GAZEUSE 1642 | 1642 SOFT DRINK BOTTLES | Metro | $8.96 | $6.99 | -22% | 11 June 2026 | 17 June 2026 | |
| BOISSON AUX AMANDES SILK | SILK ALMOND DRINK | Metro | $3.88 | $2.99 | -23% | 11 June 2026 | 17 June 2026 | |
| BOISSON AU VIN PÉTILLANTE STEFANO | STEFANO SPARKLING WINE DRINK | Metro | $10.45 | $8.99 | -14% | 11 June 2026 | 17 June 2026 | |
| BOISSON RÉFRIGÉRÉE SILK | SILK REFRIGERATED DRINK | Metro | $5.49 | 04 June 2026 | 10 June 2026 | |||
| VIN BLANC, ROUGE, ROSÉ ET BOISSON ALCOOLISÉE | RED, WHITE, ROSÉ WINE AND WINE DRINK | Metro | $9.79 | 04 June 2026 | 10 June 2026 | |||
| COKE | SOFT DRINK | Metro | $2.30 | $0.99 | -57% | 04 June 2026 | 10 June 2026 | |
| BOISSON RÉFRIGÉRÉE FRUITÉ | FRUITÉ REFRIGERATED DRINK | Metro | $3.99 | $2.99 | -25% | 04 June 2026 | 10 June 2026 | |
| BOISSON PÉTILLANTE MONTELLIER | MONTELLIER SPARKLING DRINK | Metro | $9.99 | $7.99 | -20% | 28 May 2026 | 03 June 2026 | |
| MÉLANGE À BOISSON MR. & MRS. T | MR. & MRS. T DRINK MIX | Metro | $5.80 | $4.99 | -14% | 28 May 2026 | 03 June 2026 | |
| BOISSON ÉNERGISANTE REDBULL | REDBULL ENERGY DRINK | Metro | $4.47 | $3.49 | -22% | 28 May 2026 | 03 June 2026 | |
| BOISSON ÉNERGISANTE MATEINA | ENERGY DRINK | Metro | $3.99 | $2.99 | -25% | 21 May 2026 | 27 May 2026 | |
| BOISSON ÉNERGISANTE REDBULL | REDBULL ENERGY DRINK | Metro | $12.49 | $8.99 | -28% | 21 May 2026 | 27 May 2026 | |
| BOISSON SANS ALCOOL DISTILLERIE 3 LACS | DISTILLERIE 3 LACS NON ALCOHOLIC DRINK | Metro | $10.98 | $9.99 | -9% | 14 May 2026 | 20 May 2026 | |
| BOISSON À L'AVOINE OAT-LY | OAT-LY OAT DRINK | Metro | $4.49 | 14 May 2026 | 20 May 2026 | |||
| OLÉ!SANGRITA WINE DRINK | Metro | $26.96 | $23.99 | -11% | 14 May 2026 | 20 May 2026 | |
| BOISSON ÉNERGISANTE CELSIUS | CELSIUS ENERGY DRINK | Metro | $3.99 | $2.99 | -25% | 14 May 2026 | 20 May 2026 | |
| BOISSON PÉTILLANTE FEVER-TREE | FEVER-TREE SPARKLING DRINK | Metro | $9.45 | $6.99 | -26% | 07 May 2026 | 13 May 2026 | |
| BOISSON NON ALCOOLISÉE OLÉ! SANGRITA | OLÉ! SANGRITA NON-ALCOHOLIC DRINK | Metro | $10.48 | $8.49 | -19% | 07 May 2026 | 13 May 2026 | |
| BOISSON PROTÉINÉE CORE POWER | CORE POWER PROTEIN DRINK | Metro | $4.99 | $4.49 | -10% | 07 May 2026 | 13 May 2026 | |
| SILK PROTEIN DRINK | Metro | $6.49 | 30 April 2026 | 06 May 2026 | |||
| BIOSTEEL SPORTS DRINK | Metro | $5.00 | 30 April 2026 | 13 May 2026 | |||
| ROAR HEALTHY HYDRATION DRINK | Metro | $2.99 | 30 April 2026 | 13 May 2026 | |||
| ROAR PLUS DRINK MIX | Metro | $9.99 | 30 April 2026 | 13 May 2026 | |||
| BOISSON FEVER-TREE | FEVER-TREE DRINK | Metro | $14.05 | $8.99 | -36% | 30 April 2026 | 06 May 2026 | |
| BOISSON DE MALT COORS SELTZER | COORS SELTZER MALT DRINK | Metro | $28.56 | $23.99 | -16% | 30 April 2026 | 06 May 2026 | |
| SILK PROTEIN DRINK | Metro | $7.49 | 23 April 2026 | 29 April 2026 | |||
| BOISSON RÉFRIGÉRÉE EARTH'S OWN | EARTH'S OWN REFRIGERATED DRINK | Metro | $4.99 | $3.99 | -20% | 23 April 2026 | 29 April 2026 | |
| BOISSON FRUITÉ | FRUITÉ DRINK | Metro | $0.99 | 23 April 2026 | 29 April 2026 | |||
| BOISSON ÉNERGISANTE RED BULL | RED BULL ENERGY DRINK | Metro | $3.78 | $2.99 | -21% | 16 April 2026 | 22 April 2026 | |
| BOISSON ÉNERGISANTE SPARK | SPARK ENERGY DRINK | Metro | $12.04 | $9.99 | -17% | 16 April 2026 | 22 April 2026 | |
| BOISSON À L'AVOINE OATLY | OATLY OAT DRINK | Metro | $4.99 | 16 April 2026 | 22 April 2026 | |||
| BOISSON PROTÉINÉE CORE POWER | CORE POWER PROTEIN DRINK | Metro | $4.99 | $4.49 | -10% | 09 April 2026 | 15 April 2026 | |
| BOISSON DE SOYA BIOLOGIQUE NATUR‑A | NATUR‑A ORGANIC SOYA DRINK | Metro | $3.99 | $2.99 | -25% | 09 April 2026 | 15 April 2026 | |
| BOISSON DE MALT COORS LIGHT, SELTZER, SIMPLY SPIKED | COORS LIGHT, SELTZER, SIMPLY SPIKED MALT DRINK | Metro | $28.48 | $26.49 | -7% | 02 April 2026 | 08 April 2026 | |
| BOISSON RÉFRIGÉRÉE KOMBUCHA RISE | KOMBUCHARISE REFRIGERATED DRINK | Metro | $9.51 | $7.99 | -16% | 02 April 2026 | 08 April 2026 | |
| BOISSON ALCOOLISÉE SANGRIA PEPITO | PEPITO SANGRIA ALCOHOLIC DRINK | Metro | $27.57 | $23.99 | -13% | 02 April 2026 | 08 April 2026 | |
| BOISSON FRUITÉ | FRUITÉ DRINK | Metro | $3.99 | $2.99 | -25% | 02 April 2026 | 08 April 2026 | |
| BOISSON DE SOYA EARTH'S OWN | EARTH'S OWN SOY DRINK | Metro | $4.99 | $3.99 | -20% | 26 March 2026 | 01 April 2026 | |
| BOISSON DE MALT WHITE CLAW | MALT DRINK | Metro | $25.99 | 26 March 2026 | 01 April 2026 |










































