
Cheese on sale No Frills
There are 10 new Cheese offers available at No Frills starting from 03-07-2026.

No name cream cheese

Cracke barrel natural cheese slices

NO NAME CHEESE BARS

PC CHEESE SLICES

PC SHREDDED CHEESE

NO NAME PROCESSED CHEESE SLICES

CRACKER BARREL NATURAL CHEESE SLICES

Balderson Cheddar, Bari Ricotta, Oka Cheese

CRACKER BARREL CHEESE SHREDS 320 g, or BLACK DIAMOND CHEESTRINGS or SNACKS 252/336 g

BALDERSON CHEDDAR, 250/280 G, BARI RICOTTA, 500 G OR OKA CHEESE, 190 G
Stores with Cheese in their assortment

Marché Adonis

Supermarché PA

Metro
Walmart

IGA

Longo's

Super C
Pharmaprix
Real Canadian Superstore
No Frills
Food Basics
Marché Bonichoix
L'Intermarché
Nations Fresh Foods

M & M Food Market

Marches Tradition
Sobeys
Loblaws
Shoppers Drug Mart

Costco
Provigo

Farm Boy

Fortinos

Rachelle-Bery Grocery
Nearest No Frills branch
This Cheese on sale No Frills is available in the following branches based on your set location:
Cheese price No Frills🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Cracke barrel natural cheese slices | No Frills | $4.77 | 02 July 2026 | 08 July 2026 | |||
| Balderson Cheddar, Bari Ricotta, Oka Cheese | No Frills | $7.00 | 02 July 2026 | 08 July 2026 | |||
| NO NAME CHEESE BARS 200 g | No Frills | $3.00 | 02 July 2026 | 08 July 2026 | |||
| PC CHEESE SLICES 500 g | No Frills | $15.00 | 02 July 2026 | 08 July 2026 | |||
| PC Cheese Slices | No Frills | $15.00 | 25 June 2026 | 01 July 2026 | |||
| PC Cheese Slices or Cheese Blocks | No Frills | $6.00 | 25 June 2026 | 01 July 2026 | |||
| RESER'S MAIN ST BISTRO MAC AND CHEESE OR MASHED POTATOES, 567/680 G OR DAIYA VEGAN CHEESE, 200/220 G | No Frills | $5.50 | 18 June 2026 | 24 June 2026 | |||
| ANNIE'S MAC AND CHEESE 170 g | No Frills | $1.75 | 18 June 2026 | 24 June 2026 | |||
| NO NAME CRACKERS or BREADSTICKS WITH CHEESE SNACKS | No Frills | $1.50 | 11 June 2026 | 17 June 2026 | |||
| OKA or BALDERSON CHEDDAR CHEESE | No Frills | $7.00 | 11 June 2026 | 17 June 2026 | |||
| ARMSTRONG SHREDDED CHEESE 320 g or CHEESE BAR 400 g | No Frills | $4.99 | 04 June 2026 | 10 June 2026 | |||
| PC DELI CHEESE SLICES | No Frills | $15.00 | 04 June 2026 | 10 June 2026 | |||
| No name cheese bars 200 g | No Frills | $3.00 | 03 June 2026 | 09 June 2026 | |||
| THE LAUGHING COW CHEESE | No Frills | $4.00 | 28 May 2026 | 03 June 2026 | |||
| PC SHREDDED CHEESE 250-320 g | No Frills | $6.00 | 28 May 2026 | 03 June 2026 | |||
| NO NAME SLICES PROCESSED CHEESE PRODUCT 400 g | No Frills | $4.00 | $3.00 | -25% | 28 May 2026 | 03 June 2026 | |
| NO NAME NATURAL CHEESE SLICES | No Frills | $4.50 | 21 May 2026 | 27 May 2026 | |||
| PC SHREDDED CHEESE 250-320 g | No Frills | $6.00 | 21 May 2026 | 27 May 2026 | |||
| ANNIE'S MACARONI AND CHEESE 170 g | No Frills | $1.75 | 21 May 2026 | 27 May 2026 | |||
| NO NAME CHEESE BARS 700 g | No Frills | $8.79 | 21 May 2026 | 27 May 2026 | |||
| THE LAUGHING COW CHEESE | No Frills | $2.50 | 14 May 2026 | 20 May 2026 | |||
| CRACKER BARREL NATURAL CHEESE SLICES 200 - 240 g | No Frills | $5.96 | $4.77 | -20% | 14 May 2026 | 20 May 2026 | |
| PC SHREDDED CHEESE 250-320 g | No Frills | $6.00 | 14 May 2026 | 20 May 2026 | |||
| DAIYA VEGAN CHEESE | No Frills | $5.50 | 07 May 2026 | 13 May 2026 | |||
| OKA, BALDERSON, BARI RICOTTA CHEESE | No Frills | $7.00 | 07 May 2026 | 13 May 2026 | |||
| NO NAME CHEESE BARS 200 g | No Frills | $3.00 | 07 May 2026 | 13 May 2026 | |||
| Cracker barrel natural cheese slices | No Frills | $4.79 | 30 April 2026 | 07 May 2026 | |||
| NO NAME CHEESE 700 g | No Frills | $8.00 | 30 April 2026 | 06 May 2026 | |||
| NO NAME NACHO CHEESE FLAVOUR TORTILLA CHIPS 200 g | No Frills | $2.50 | 30 April 2026 | 06 May 2026 | |||
| ANNIE’S MACARONI & CHEESE | No Frills | $2.00 | 23 April 2026 | 29 April 2026 | |||
| NO NAME NATURAL CHEESE SLICES | No Frills | $4.50 | 23 April 2026 | 29 April 2026 | |||
| MAIN ST BISTRO MAC AND CHEESE or MASHED POTATOES | No Frills | $5.50 | 16 April 2026 | 22 April 2026 | |||
| Balderson Cheese | No Frills | $7.00 | 16 April 2026 | 22 April 2026 | |||
| PC Cheese Bars or Shredded Cheese | No Frills | $6.00 | 09 April 2026 | 15 April 2026 | |||
| NO NAME CHEESE BARS 200 g | No Frills | $3.00 | 09 April 2026 | 15 April 2026 | |||
| Pc spring rolls or cheese sticks | No Frills | $8.99 | 02 April 2026 | 09 April 2026 | |||
| Armstrong or PC Shredded Cheese | No Frills | $4.99 | 02 April 2026 | 08 April 2026 | |||
| ANNIE'S GLUTEN-FREE OR VEGAN MACARONI AND CHEESE 170 g | No Frills | $2.49 | 02 April 2026 | 08 April 2026 | |||
| TRE STELLE FETA CHEESE TUB 850 g | No Frills | $15.00 | 02 April 2026 | 08 April 2026 | |||
| AMOOZA TWISTS CHEESE SNACKS | No Frills | $5.00 | 26 March 2026 | 01 April 2026 | |||
| OKA CHEESE | No Frills | $7.00 | 26 March 2026 | 01 April 2026 | |||
| NO NAME Slices, Processed Cheese Product | No Frills | $3.00 | 26 March 2026 | 01 April 2026 | |||
| Armstrong or PC Shredded Cheese | No Frills | $4.99 | 19 March 2026 | 25 March 2026 | |||
| TRE STELLE FETA CHEESE TUB 850 g | No Frills | $15.00 | 19 March 2026 | 25 March 2026 | |||
| NO NAME CRACKERS OR BREADSTICKS & CHEESE SNACKS, 3'S | No Frills | $1.50 | 12 March 2026 | 18 March 2026 |



































