
Brand on sale No Frills
There are 3 new Brand offers available at No Frills starting from 19-11-2026.
Stores with Brand in their assortment
Pharmaprix
Shoppers Drug Mart

Marche C&T
Real Canadian Superstore

Ample Food Market

Btrust Supermarket

Maxi

Mapletri Supermarket
Walmart
C&C Supermarket
No Frills
Giant Tiger

First Choice Supermarket
Nations Fresh Foods

Len's Mill Stores

Sunny Food Mart

Grant's Foodmart
Al Premium Food Mart

Blue Sky Supermarket
Safeway

Fresh Palace Supermarket

Market Place IGA

Foody Mart

Fortinos
Nearest No Frills branches
This Brand on sale No Frills is available in the following branches based on your set location:
Brand price No Frills🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| LIFE BRAND FOAMING or LIQUID HAND SOAP | No Frills | $4.00 | 19 November 2026 | 25 November 2026 | |||
| Life Brand liquid hand soap refill 2 L | No Frills | $5.00 | 12 November 2026 | 18 November 2026 | |||
| FAMILY BRAND JELLY POWDER 85 g | No Frills | $1.00 | 12 November 2026 | 18 November 2026 | |||
| Lee Kum Kee hoisin sauce or Panda brand oyster sauce 510 g | No Frills | $48.00 | 05 November 2026 | 11 November 2026 | |||
| elephant brand basmati rice 4 kg. | No Frills | $11.99 | 22 October 2026 | 28 October 2026 | |||
| Life brand liquid hand soap 2 L | No Frills | $5.00 | 22 October 2026 | 28 October 2026 | |||
| sainsbury's brand strawberry jam or mars milk bar or lotus biscuit spread | No Frills | $5.99 | 15 October 2026 | 21 October 2026 | |||
| EAGLE BRAND SWEETENED CONDENSED MILK 300 ml | No Frills | $3.49 | 08 October 2026 | 14 October 2026 | |||
| Canada's #1 brand cheese slices | No Frills | $2.50 | 24 September 2026 | 30 September 2026 | |||
| eagle brand evaporated milk 395 ml | No Frills | $3.49 | 24 September 2026 | 30 September 2026 | |||
| Tyson brand frozen poultry 1 lb. | No Frills | $10.00 | 24 September 2026 | 30 September 2026 | |||
| Life Brand liquid hand soap refill | No Frills | $5.00 | 17 September 2026 | 23 September 2026 | |||
| Thomson's brand lemons 2 Lb | No Frills | $4.99 | 10 September 2026 | 16 September 2026 | |||
| Life Brand liquid hand soap refill 2 L | No Frills | $5.00 | 03 September 2026 | 09 September 2026 | |||
| Life Brand liquid hand soap refill 2 L | No Frills | $5.00 | 20 August 2026 | 26 August 2026 | |||
| Eagle brand sweetened condensed milk 300 ml | No Frills | $3.49 | 30 July 2026 | 05 August 2026 | |||
| Life brand liquid hand soap refill 2 L | No Frills | $5.00 | 16 July 2026 | 22 July 2026 | |||
| COCK BRAND SWEET CHILI SAUCE, 650/720 mL | No Frills | $3.88 | 11 June 2026 | 17 June 2026 | |||
| LEE KUM KEE PREMIUM SOY SAUCE 500 mL or SQUID BRAND FISH SAUCE 725 mL | No Frills | $2.88 | 28 May 2026 | 03 June 2026 | |||
| EAGLE BRAND SWEETENED CONDENSED MILK 300 ml | No Frills | $3.49 | 02 April 2026 | 08 April 2026 | |||
| 817 Elephant Brand Basmati Rice | No Frills | $10.99 | 19 March 2026 | 25 March 2026 | |||
| EAGLE BRAND SWEETENED CONDENSED MILK 300 ml | No Frills | $3.49 | 19 March 2026 | 25 March 2026 | |||
| 817 elephant brand basmati rice 4 kg. | No Frills | $17.73 | $10.99 | $6.74 Discount | 19 February 2026 | 26 February 2026 | |
| MARUKAN RICE VINEGAR, 355 ML OR SQUID BRAND FISH SAUCE, 725 ML | No Frills | $2.88 | 22 January 2026 | 28 January 2026 | |||
| HEIWA CALROSE RICE, 6.8 KG OR ROSE BRAND JASMINE RICE, 8 KG 6.8 kg. | No Frills | $16.88 | 22 January 2026 | 28 January 2026 | |||
| LIFE BRAND LIQUID HAND SOAP REFILL, 2 L | No Frills | $5.00 | 25 December 2025 | 31 December 2025 | |||
| LIFE BRAND X-BRISTLE MANUAL TOOTHBRUSH, 1 ea | No Frills | $0.75 | 11 December 2025 | 17 December 2025 | |||
| ALWAYS LIFE BRAND MOUTHWASH, 1 L | No Frills | $4.00 | 04 December 2025 | 10 December 2025 | |||
| EAGLE BRAND SWEETENED CONDENSED MILK, 300 mL | No Frills | $3.49 | 27 November 2025 | 03 December 2025 | |||
| LIFE BRAND X-BRISTLE MANUAL TOOTHBRUSH, 1 ea | No Frills | $0.75 | 20 November 2025 | 26 November 2025 | |||
| LIFE BRAND MOUTHWASH | No Frills | $4.00 | 13 November 2025 | 19 November 2025 | |||
| Eagle Brand Sweetened Condensed Milk | No Frills | $3.49 | 06 November 2025 | 12 November 2025 | |||
| LIFE BRAND X-BRISTLE MANUAL TOOTHBRUSH | No Frills | $0.75 | 30 October 2025 | 05 November 2025 | |||
| LIFE BRAND MOUTHWASH | No Frills | $4.00 | 23 October 2025 | 29 October 2025 | |||
| ROSE BRAND JASMINE RICE 8 KG | No Frills | $16.88 | 25 September 2025 | 01 October 2025 | |||
| LIFE BRAND MOUTHWASH, 1 L | No Frills | $4.00 | 05 June 2025 | 11 June 2025 | |||
| EAGLE BRAND SWEETENED CONDENSED MILK, 300 mL | No Frills | $3.49 | 03 April 2025 | 09 April 2025 | |||
| LIFE BRAND LIQUID HAND SOAP REFILL, 2 L | No Frills | $5.00 | 09 January 2025 | 15 January 2025 | |||
| Eagle brand sweetened condensed milk | No Frills | $3.49 | 28 November 2024 | 04 December 2024 | |||
| LIFE BRAND MOUTHWASH, 1 L | No Frills | $4.00 | 31 October 2024 | 06 November 2024 | |||
| LIFE BRAND MOUTHWASH, 1 L | No Frills | $4.00 | 10 October 2024 | 16 October 2024 | |||
| KETTLE BRAND POTATO CHIPS, 198 G OR SNYDER'S PRETZELS, 240 G | No Frills | $3.49 | 15 August 2024 | 21 August 2024 | |||
| LIFE BRAND LIQUID HAND SOAP REFILL, 2 L | No Frills | $5.00 | 08 August 2024 | 14 August 2024 | |||
| LIFE BRAND MOUTHWASH | No Frills | $4.00 | 14 September 2023 | 20 September 2023 | |||
| Six fortune rice paper 400 g or squid brand fish sauce 725 ml | No Frills | $2.88 | 12 January 2023 | 18 January 2023 | |||
| Always pads or liners, 20-162's, tampax tampons, 28-54's or l. brand pads or tampons, 30-42's | No Frills | $8.29 | 17 November 2022 | 23 November 2022 | |||
| Always pads, 20-46's, liners 92-108's, tampax tampons, 28-54's or l. brand pads, 36-42's, tampons, 30's | No Frills | $8.29 | 03 November 2022 | 09 November 2022 | |||
| Cock brand chili sauce, 650 ml | No Frills | $3.88 | 08 September 2022 | 14 September 2022 | |||
| Life Brand Pads 14-24's or Liners 34-64's | No Frills | $3.00 | 18 August 2022 | 24 August 2022 | |||
| Life Brand Pads 14-24's or Liners 34-64's | No Frills | $2.00 | 04 August 2022 | 10 August 2022 | |||
| Life Brand Pads 14-24's or Liners 34-64's | No Frills | $2.00 | 21 July 2022 | 27 July 2022 | |||
| Life brand pads or Liners | No Frills | $2.49 | 21 April 2022 | 28 April 2022 | |||
| Philippine Brand Dried Mangoes | No Frills | $11.97 | 03 June 2021 | 09 June 2021 | |||
| Life Brand Pads Liners | No Frills | $1.97 | 27 May 2021 | 02 June 2021 |


























