Alternative offers

India Gate Basmati Rice
$13.00


COMPLIMENTS BASMATI RICE
$4.99

TILDA BASMATI PUR
$14.99

COMPLIMENTS Jasmine or Basmati Rice
$4.49


Tilda Pure Basmati Rice
$15.99

817 BASMATI RICE, 4 KG
$12.00
Offer history
The last known Basmati offer at No Frills ended on Oct 22, 2025. Based on offer history, we expect the next one in week 44.
Stores with Basmati in their assortment
Real Canadian Superstore

Wholesale Club
Loblaws
Marche Salaberry

IGA
Independent City Market
Independent Grocer

Longo's
Foodland

FreshPro Foodmart

Ample Food Market
No Frills

Fortinos

Sunny Food Mart
Chalo FreshCo

Skyland Foodmart
Food Basics
Walmart

Food World Supermarket

FreshCo
Al Premium Food Mart

Blue Sky Supermarket

Super C

Iqbal Foods
Nearest branch
This Basmati on sale No Frills is available in the following branches based on your set location:
Toronto
Basmati price No Frills🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| SURAJ BASMATI RICE, 3.63 kg | No Frills | $10.00 | 16 October 2025 | 22 October 2025 | |||
| NOOR BASMATI RICE, 4.54 kg | No Frills | $7.99 | 16 October 2025 | 22 October 2025 | |||
| PARLIAMENT GOLD BASMATI RICE, 4.54 KG OR SURAJ BASMATI RICE, 3.63 KG | No Frills | $10.00 | 09 October 2025 | 15 October 2025 | |||
| SURAJ DRY BEANS or LENTILS, 1.8 kg or TILDA BASMATI RICE, 907 g | No Frills | $3.99 | 02 October 2025 | 08 October 2025 | |||
| QUALITY BASMATI RICE, 3.63 kg | No Frills | $8.99 | 02 October 2025 | 08 October 2025 | |||
| BRAR'S DESI GHEE 800 G OR DAAWAT EVERYDAY BASMATI RICE, 4 KG | No Frills | $11.99 | 25 September 2025 | 01 October 2025 | |||
| LAL QILLA SELLA BASMATI RICE OR QILLA BASMATI RICE, 4.54 KG | No Frills | $10.99 | 18 September 2025 | 24 September 2025 | |||
| TILDA BASMATI RICE 4,54 kg | No Frills | $10.00 | 11 September 2025 | 14 September 2025 | |||
| QUALITY BASMATI RICE 3.63 kg | No Frills | $7.99 | 28 August 2025 | 03 September 2025 | |||
| TILDA BASMATI RICE, 4.54 kg | No Frills | $12.99 | 05 June 2025 | 11 June 2025 | |||
| Lal Qilla Sella Basmati Rice or Qilla Basmati Rice | No Frills | $10.99 | 29 May 2025 | 04 June 2025 | |||
| 817 elephant brand basmati rice 4 kg. | No Frills | $10.99 | Save 26% | 22 May 2025 | 28 May 2025 | ||
| TILDA BASMATI RICE, 4.54 KG | No Frills | $12.99 | 27 March 2025 | 02 April 2025 | |||
| 817 ELEPHANT BRAND BASMATI RICE 4 kg | No Frills | $9.99 | 13 March 2025 | 19 March 2025 | |||
| TILDA GOLDEN SELLA BASMATI RICE 4.54 kg | No Frills | $13.99 | 27 February 2025 | 05 March 2025 | |||
| MOTHER'S MAGIC BASMATI RICE, 4.54 KG | No Frills | $8.99 | 27 February 2025 | 05 March 2025 | |||
| 817 elephant brand basmati rice | No Frills | $10.99 | Save 26% | 28 November 2024 | 04 December 2024 | ||
| TILDA BASMATI RICE, 4.54 KG | No Frills | $12.99 | 28 November 2024 | 04 December 2024 | |||
| QUALITY BASMATI RICE, 3.63 kg | No Frills | $7.99 | 21 November 2024 | 27 November 2024 | |||
| MOTHER'S MAGIC BASMATI RICE, 4.54 KG | No Frills | $8.99 | 31 October 2024 | 06 November 2024 | |||
| Suraj basmati rice | No Frills | $10.00 | 25 October 2024 | 31 October 2024 | |||
| TILDA BASMATI RICE, 4.54 KG | No Frills | $13.99 | 15 August 2024 | 21 August 2024 | |||
| MAHARANI SUPER GOLDEN SELLA BASMATI RICE | No Frills | $13.99 | 11 April 2024 | 18 April 2024 | |||
| NO. 817 ELEPHANT BASMATI RICE | No Frills | $10.88 | 23 August 2023 | 29 August 2023 | |||
| TILDA BASMATI RICE 4.54 kg or BRAR'S DESI GHEE 800 g | No Frills | $12.99 | 17 August 2023 | 23 August 2023 | |||
| 817 ELEPHANT BASMATI RICE | No Frills | $11.99 | 27 July 2023 | 02 August 2023 | |||
| SURAJ BASMATI RICE | No Frills | $10.00 | 13 July 2023 | 19 July 2023 | |||
| Suraj® basmati rice, 3.63 kg | No Frills | $10.00 | 13 July 2023 | 16 August 2023 | |||
| SURAJ BASMATI RICE 3.63 kg | No Frills | $10.00 | 06 July 2023 | 27 July 2023 | |||
| Tilda Basmati Rice | No Frills | $12.81 | 22 June 2023 | 28 June 2023 | |||
| 817 BASMATI RICE 4 kg | No Frills | $10.99 | SAVE 3,98 | 01 June 2023 | 08 June 2023 | ||
| Tilda basmati rice 4.54kg | No Frills | $11.99 | 13 April 2023 | 19 April 2023 | |||
| Tilda, 4.54 kg or no. 817, 4 kg basmati rice | No Frills | $11.99 | 08 December 2022 | 14 December 2022 | |||
| Basmati rice, 3.63 kg | No Frills | $9.99 | 15 September 2022 | 21 September 2022 | |||
| 817 Pure or Extra Long Basmati Rice 4kg | No Frills | $10.99 | 21 July 2022 | 27 July 2022 | |||
| 817 Pure Extra Long Basmati Rice | No Frills | $10.99 | 21 April 2022 | 28 April 2022 | |||
| 817 Pure Basmati Rice | No Frills | $8.97 | 01 October 2021 | 08 October 2021 | |||
| Tilda Pure Basmati Rice | No Frills | $4.00 | 03 June 2021 | 09 June 2021 |











