
Rice on sale No Frills
There are 3 new Rice offers available at No Frills starting from 09-10-2026.
Stores with Rice in their assortment

Lucky Supermarket

T&T Supermarket
Walmart

Btrust Supermarket
Food Basics

Sunny Food Mart
H-Mart

Kim Phat
Al Premium Food Mart
Oceans Fresh Food Market

Ample Food Market

Metro
Shoppers Drug Mart

Galleria Supermarket
Real Canadian Superstore

Marché Adonis

Foody Mart
Pharmaprix

Terra Foodmart
Nations Fresh Foods

IGA

Maxi

Canadian Tire

Marche C&T
Nearest No Frills branch
This Rice on sale No Frills is available in the following branches based on your set location:
Rice price No Frills🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| high lores pan-sear sautéed rice plates | No Frills | $11.00 | 24 September 2026 | 30 September 2026 | |||
| Marukan rice vinegar 355 ml | No Frills | $3.28 | 24 September 2026 | 30 September 2026 | |||
| Hot Kid Baby Mini-Mum Rice Biscuits 270 g | No Frills | $4.00 | 17 September 2026 | 23 September 2026 | |||
| Everyday Essentials 3-6 Cup Rice Cooker | No Frills | $16.00 | 17 September 2026 | 23 September 2026 | |||
| Hot Kid Baby Mum-Mum Rice Rusks or Wafers 50 - 70 g | No Frills | $2.80 | 17 September 2026 | 23 September 2026 | |||
| No Name rice crackers 100 g | No Frills | $1.25 | 17 September 2026 | 23 September 2026 | |||
| ox ideal basmati rice 5 kg | No Frills | $26.03 | $15.88 | $10.15 Discount | 10 September 2026 | 16 September 2026 | |
| BEN’S RICE CUPS or DAINTY TIMEWISE PASTA | No Frills | $2.00 | 10 September 2026 | 16 September 2026 | |||
| KOSA RICE FLOUR 400 g | No Frills | $0.98 | 10 September 2026 | 16 September 2026 | |||
| Botan calrose rice 8 kg | No Frills | $16.88 | 03 September 2026 | 09 September 2026 | |||
| HOT KID BABY MUM-MUM RICE RUSKS, WAFER STICKS OR CHICKPEA CRISPS 50 - 70 g | No Frills | $2.80 | 03 September 2026 | 09 September 2026 | |||
| Heiwa calrose rice 6.8 kg. | No Frills | $13.99 | 27 August 2026 | 02 September 2026 | |||
| Ben's original bistro express rice 250 g | No Frills | $2.50 | 27 August 2026 | 02 September 2026 | |||
| Everyday Essentials rice cooker 3-6 cup | No Frills | $16.00 | 20 August 2026 | 26 August 2026 | |||
| Marukan rice vinegar 355 ml | No Frills | $2.99 | 30 July 2026 | 05 August 2026 | |||
| 817 basmati rice, gold parboiled rice or long grain rice | No Frills | $12.99 | 30 July 2026 | 05 August 2026 | |||
| Botan calrose rice 8 kg | No Frills | $14.99 | -20% | 23 July 2026 | 30 July 2026 | ||
| Gia indian basmati rice 3.64 kg | No Frills | $7.99 | 23 July 2026 | 29 July 2026 | |||
| Hot kid mum mum organic rice biscuits or baby mum mum rice biscuits 50/60 g | No Frills | $2.80 | 16 July 2026 | 22 July 2026 | |||
| No name rice crackers 100 g | No Frills | $1.25 | 16 July 2026 | 22 July 2026 | |||
| MR. GOUDAS PARBOILED or WHITE RICE 8 kg | No Frills | $12.99 | 09 July 2026 | 15 July 2026 | |||
| SURAJ BASMATI RICE 3.63 kg | No Frills | $9.99 | $7.99 | -20% | 25 June 2026 | 01 July 2026 | |
| LUNDBERG RICE | No Frills | $12.99 | 18 June 2026 | 24 June 2026 | |||
| BEN’S RICE CUPS or DAINTY TIMEWISE PASTA | No Frills | $2.00 | 18 June 2026 | 24 June 2026 | |||
| KOSA RICE FLOUR or GLUTINOUS RICE FLOUR 400 g | No Frills | $0.87 | 11 June 2026 | 17 June 2026 | |||
| MINUTE RICE | No Frills | $6.00 | 04 June 2026 | 10 June 2026 | |||
| Botan Calrose Rice | No Frills | $14.88 | 04 June 2026 | 10 June 2026 | |||
| T&T SUSHI NORI ROASTED SEAWEED SHEETS 27 g or LEN XIANG RICE PAPER 400 g 27 g. | No Frills | $2.48 | 04 June 2026 | 10 June 2026 | |||
| Kosa rice flour or glutinous rice flour 400 g | No Frills | $0.98 | 03 June 2026 | 09 June 2026 | |||
| PC lamb, brown rice & pea dog food recipe | No Frills | 03 June 2026 | 09 June 2026 | ||||
| ROOSTER SUSHI RICE 2.27 kg | No Frills | $5.50 | 28 May 2026 | 03 June 2026 | |||
| NO NAME RICE CRACKERS 100 g | No Frills | $1.25 | 28 May 2026 | 03 June 2026 | |||
| BEN'S ORIGINAL BISTRO EXPRESS RICE, 240/250 g | No Frills | $2.79 | 28 May 2026 | 03 June 2026 | |||
| RIZOPIA GLUTEN-FREE RICE PASTA 454 g | No Frills | $2.49 | 21 May 2026 | 27 May 2026 | |||
| QILLA BASMATI RICE 4.54 kg | No Frills | $11.99 | 21 May 2026 | 27 May 2026 | |||
| NO NAME RICE CRACKERS 100 g | No Frills | $1.25 | 21 May 2026 | 27 May 2026 | |||
| MOTHER'S MAGIC or NOOR BASMATI RICE 4.54 kg | No Frills | $8.99 | 07 May 2026 | 13 May 2026 | |||
| NO NAME RICE CRACKERS 100 g | No Frills | $1.25 | 07 May 2026 | 13 May 2026 | |||
| BEN'S ORIGINAL BISTRO EXPRESS RICE, 240/250 g | No Frills | $2.79 | 16 April 2026 | 22 April 2026 | |||
| MOTHER'S MAGIC or NOOR BASMATI RICE | No Frills | $7.99 | -27% | 09 April 2026 | 15 April 2026 | ||
| Rizopia Gluten-Free Rice Pasta | No Frills | $2.49 | 26 March 2026 | 01 April 2026 | |||
| MINUTE RICE | No Frills | $6.00 | 26 March 2026 | 01 April 2026 | |||
| DAAWAT BASMATI RICE 4 kg, MR. GOUDAS PARBOILED or WHITE RICE 8 kg | No Frills | $12.99 | 26 March 2026 | 01 April 2026 | |||
| BEN'S ORIGINAL BISTRO EXPRESS RICE, 240/250 G | No Frills | $2.50 | 19 March 2026 | 25 March 2026 | |||
| INDIA'S OWN BROWN BASMATI RICE 4.54 kg | No Frills | $11.99 | 19 March 2026 | 25 March 2026 | |||
| NO NAME RICE CRACKERS 100g | No Frills | $1.50 | 12 March 2026 | 18 March 2026 | |||
| FALAK BASMATI RICE 4.54 kg | No Frills | $13.99 | 12 March 2026 | 18 March 2026 | |||
| Minute rice | No Frills | $6.00 | 05 March 2026 | 11 March 2026 | |||
| GUARD BASMATI RICE 4.54 kg | No Frills | $13.99 | 05 March 2026 | 11 March 2026 | |||
| Saleem caravan basmati rice | No Frills | $12.99 | 26 February 2026 | 05 March 2026 | |||
| Ben's original rice cups | No Frills | $2.00 | 26 February 2026 | 05 March 2026 | |||
| MOTHER'S MAGIC OR NOOR BASMATI RICE 4.54 kg | No Frills | $7.99 | 19 February 2026 | 25 February 2026 | |||
| KOSA RICE FLOUR OR KOSA GLUTINOUS RICE FLOUR 400 g | No Frills | $0.88 | 19 February 2026 | 25 February 2026 | |||
| DAAWAT EVERYDAY BASMATI RICE 4 kg. | No Frills | $11.99 | 12 February 2026 | 18 February 2026 | |||
| BEN'S ORIGINAL BISTRO EXPRESS RICE, 240/250 G | No Frills | $2.79 | 12 February 2026 | 18 February 2026 | |||
| ROOSTER KONGMOON RICE STICK VERMICELLI OR KOSA RICE VERMICELLI 400 g | No Frills | $1.48 | 12 February 2026 | 18 February 2026 | |||
| PC RICE VERMICELLI 225 g or ERAWAN RICE STICKS 454 g | No Frills | $1.88 | 05 February 2026 | 11 February 2026 | |||
| T & T GLUTINOUS RICE 1.8 kg. | No Frills | $3.88 | 05 February 2026 | 11 February 2026 | |||
| PARLIAMENT GOLD, QILLA OR LAL QILLA SELLA BASMATI RICE 4.54 kg | No Frills | $10.99 | 05 February 2026 | 11 February 2026 | |||
| LUNDBERG RICE | No Frills | $12.99 | 29 January 2026 | 04 February 2026 | |||
| KOSA RICE FLOUR OR KOSA GLUTINOUS RICE FLOUR 400 g | No Frills | $0.88 | 22 January 2026 | 28 January 2026 | |||
| BOTAN CALROSE RICE 8 kg | No Frills | $14.88 | 15 January 2026 | 21 January 2026 | |||
| PC Vegetable Miso or Chicken Bulgogi Rice Rolls | No Frills | $9.00 | 13 November 2025 | 19 November 2025 | |||
| KOKUHO ROSE SUSHI RICE, 2.26 kg or MAGGI SEASONING, 800 mL | No Frills | $7.88 | 02 October 2025 | 08 October 2025 | |||
| BOTAN CALROSE RICE, 8 kg | No Frills | $14.88 | 02 October 2025 | 08 October 2025 | |||
| MARUKAN RICE VINEGAR, 355 mL or SQUID BRAND FISH SAUCE, 725 mL | No Frills | $2.88 | 02 October 2025 | 08 October 2025 | |||
| KOSA RICE FLOUR OR KOSA GLUTINOUS RICE FLOUR, 400 G | No Frills | $0.98 | 25 September 2025 | 01 October 2025 | |||
| KOSA RICE FLOUR or KOSA GLUTINOUS RICE FLOUR, 400 g | No Frills | $0.98 | 18 September 2025 | 24 September 2025 | |||
| T&T JASMINE RICE, 8.2 kg | No Frills | $13.88 | 11 September 2025 | 17 September 2025 | |||
| HANAMARUKI SOYBEAN PASTE 500 g or HEIWA SHORT GRAIN SWEET RICE 1.81 kg | No Frills | $3.88 | 11 September 2025 | 17 September 2025 | |||
| BEN'S FAST & FANCY RICE, 132 g | No Frills | $1.00 | 07 August 2025 | 13 August 2025 | |||
| GRACE CARIBBEAN COMBOS RICE | No Frills | $2.29 | 10 July 2025 | 16 July 2025 | |||
| BOTAN CALROSE RICE, 8 KG | No Frills | $17.88 | 29 May 2025 | 04 June 2025 | |||
| GOLDEN PHOENIX JASMINE RICE | No Frills | $6.99 | 24 April 2025 | 30 April 2025 | |||
| KOSA Rice Flour or Glutinous Rice Flour | No Frills | $0.99 | 24 April 2025 | 30 April 2025 | |||
| GOLDEN PHOENIX JASMINE RICE | No Frills | $6.99 | 10 April 2025 | 16 April 2025 |



































































