Offer history
Stores with Activia in their assortment

IGA

Save on Foods

Shoppers Drug Mart

Sobeys

Marché Adonis

Food Basics

No Frills

Loblaws

Provigo

Independent Grocer

FreshCo

Wholesale Club

Real Canadian Superstore

Marché Bonichoix

Fortinos

Walmart

Zehrs Markets

Giant Tiger

Safeway

Costco

T&T Supermarket

Foodland

Co-op

Metro
Nearest branch
This Activia on sale Provigo is available in the following branches based on your set location:
Activia price Provigo🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | 
|---|---|---|---|---|---|---|---|
|  | ACTIVIA EXPERT 4 X 100 G | Provigo | $4.00 | 23 October 2025 | 29 October 2025 | ||
|  | ACTIVIA, 12 X 100 G | Provigo | $8.00 | 23 October 2025 | 29 October 2025 | ||
|  | ACTIVIA, 8 X 93 ML | Provigo | $7.00 | 16 October 2025 | 22 October 2025 | ||
|  | ACTIVIA EXPERT, 4 X 100 G | Provigo | $4.00 | 16 October 2025 | 22 October 2025 | ||
|  | ACTIVIA, 625 G, 650 G | Provigo | $4.50 | 09 October 2025 | 15 October 2025 | ||
|  | ACTIVIA, 8 X 93 ML | Provigo | $7.00 | 09 October 2025 | 15 October 2025 | ||
|  | ACTIVIA 8 X 93 ML | Provigo | $7.00 | 02 October 2025 | 08 October 2025 | ||
|  | ACTIVIA 625 G, 650 G | Provigo | $4.50 | 02 October 2025 | 08 October 2025 | ||
|  | ACTIVIA, 8 X 93 ML | Provigo | $7.00 | 25 September 2025 | 01 October 2025 | ||
|  | ACTIVIA, 650 G | Provigo | $4.50 | 25 September 2025 | 01 October 2025 | ||
|  | ACTIVIA, 8 X 93 ML | Provigo | $6.50 | 18 September 2025 | 24 September 2025 | ||
|  | ACTIVIA, 625 G, 650 G | Provigo | $4.50 | 18 September 2025 | 24 September 2025 | ||
|  | ACTIVIA EXPERT, 4 x 100 g | Provigo | $4.00 | 11 September 2025 | 17 September 2025 | ||
|  | ACTIVIA EXPERT, 4 X 100 G | Provigo | $4.00 | 04 September 2025 | 10 September 2025 | ||
|  | ACTIVIA /MD, 625 G, 650 G | Provigo | $4.29 | 05 June 2025 | 11 June 2025 | ||
|  | ACTIVIA, 190 ML | Provigo | $4.00 | 29 May 2025 | 04 June 2025 | ||
|  | ACTIVIA , 12 X 100 G | Provigo | $7.49 | 29 May 2025 | 04 June 2025 | ||
|  | ACTIVIA /MD 625 G, 650 G | Provigo | $4.29 | 22 May 2025 | 28 May 2025 | ||
|  | ACTIVIA /MD, 8 X 93 ML | Provigo | $7.00 | 22 May 2025 | 28 May 2025 | ||
|  | ACTIVIA, 190 ML | Provigo | $4.00 | 15 May 2025 | 21 May 2025 | ||
|  | ACTIVIA, 8 x 93 mL | Provigo | $7.00 | 15 May 2025 | 21 May 2025 | ||
|  | ACTIVIA 12 X 100 G | Provigo | $7.49 | 17 April 2025 | 23 April 2025 | ||
|  | ACTIVIA, 190 ML | Provigo | $4.00 | 17 April 2025 | 23 April 2025 | ||
|  | ACTIVIA, 190 ML | Provigo | $4.00 | 10 April 2025 | 16 April 2025 | ||
|  | ACTIVIA, 8 X 93 ML | Provigo | $7.00 | 10 April 2025 | 16 April 2025 | ||
|  | ACTIVIA, 190 ML | Provigo | $4.00 | 03 April 2025 | 09 April 2025 | ||
|  | ACTIVIA, 8 x 93 mL | Provigo | $7.00 | 03 April 2025 | 09 April 2025 | ||
|  | ACTIVIA, 8 X 93 ML | Provigo | $7.00 | 27 March 2025 | 02 April 2025 | ||
|  | ACTIVIA, 12 X 100 G | Provigo | $7.49 | 20 March 2025 | 26 March 2025 | ||
|  | ACTIVIA, 190 ML | Provigo | $4.00 | 20 March 2025 | 26 March 2025 | ||
|  | ACTIVIA, 625-650 g | Provigo | $4.00 | 13 March 2025 | 19 March 2025 | ||
|  | ACTIVIA, 8 x 93 mL | Provigo | $7.00 | 13 March 2025 | 19 March 2025 | ||
|  | ACTIVIA, 190 mL | Provigo | $4.00 | 13 February 2025 | 19 February 2025 | ||
|  | ACTIVIA, 8 X 93 ML | Provigo | $7.49 | 13 February 2025 | 19 February 2025 | ||
|  | ACTIVIA, 8 x 93 mL | Provigo | $7.00 | 06 February 2025 | 12 February 2025 | ||
|  | ACTIVIA, 190 ML | Provigo | $4.00 | 30 January 2025 | 05 February 2025 | ||
|  | ACTIVIA, 12 x 100 g | Provigo | $7.00 | 30 January 2025 | 05 February 2025 | ||
|  | ACTIVIA, 8 X 93 ML | Provigo | $7.00 | 23 January 2025 | 29 January 2025 | ||
|  | ACTIVIA, 2 KG | Provigo | $13.00 | 23 January 2025 | 29 January 2025 | ||
|  | ACTIVIA, 625-650 G | Provigo | $4.49 | 23 January 2025 | 29 January 2025 | ||
|  | ACTIVIA, 190 mL | Provigo | $4.00 | 16 January 2025 | 22 January 2025 | ||
|  | ACTIVIA, 8 X 93 ML | Provigo | $7.00 | 16 January 2025 | 22 January 2025 | ||
|  | ACTIVIA - 8 X 93 ML | Provigo | $7.00 | 09 January 2025 | 15 January 2025 | ||
|  | ACTIVIA, 190 mL | Provigo | $4.00 | 02 January 2025 | 08 January 2025 | ||
|  | ACTIVIA, 8 x 93 mL | Provigo | $7.00 | 02 January 2025 | 08 January 2025 | ||
|  | ACTIVIA, 2kg | Provigo | $13.00 | 02 January 2025 | 08 January 2025 | ||
|  | ACTIVIA , 2 kg | Provigo | $12.99 | 24 October 2024 | 30 October 2024 | ||
|  | Activia 8 x 93 mL | Provigo | $13.00 | 17 October 2024 | 23 October 2024 | ||
|  | ACTIVIA, 8 X 93 ML | Provigo | $13.00 | 10 October 2024 | 16 October 2024 | ||
|  | ACTIVIA , 190 ML | Provigo | $3.50 | 10 October 2024 | 16 October 2024 | ||
|  | ACTIVIA/ - 2 KG | Provigo | $12.99 | 12 September 2024 | 18 September 2024 | ||
|  | ACTIVIA, 2 x 150 g | Provigo | $3.99 | 12 September 2024 | 18 September 2024 | ||
|  | ACTIVIA , 12 x 100 g | Provigo | $7.49 | 29 August 2024 | 04 September 2024 | ||
|  | ACTIVIA , 190 mL | Provigo | $3.50 | 29 August 2024 | 04 September 2024 | ||
|  | ACTIVIA, 2 x 150 g | Provigo | $3.99 | 06 June 2024 | 12 June 2024 | ||
|  | ACTIVIA - 12 X 100 G | Provigo | $6.99 | 06 June 2024 | 12 June 2024 | ||
|  | Activia, 8 x 93 mL | Provigo | $12.50 | 06 June 2024 | 12 June 2024 | ||
|  | Activia 12 x 100 g | Provigo | $6.99 | 30 May 2024 | 05 June 2024 | ||
|  | ACTIVIA, 650 G | Provigo | $3.99 | 30 May 2024 | 05 June 2024 | ||
|  | ACTIVIA , 190 mL | Provigo | $3.50 | 23 May 2024 | 29 May 2024 | ||
|  | ACTIVIA - 2 KG | Provigo | $12.99 | 23 May 2024 | 29 May 2024 | ||
|  | ACTIVIA | Provigo | $12.99 | 16 May 2024 | 22 May 2024 | ||
|  | ACTIVIA - 12 X 100 G | Provigo | $6.99 | 16 May 2024 | 22 May 2024 | ||
|  | Activia, 190 mL | Provigo | $3.50 | 14 February 2024 | 21 February 2024 | ||
|  | ACTIVIA , 190 mL | Provigo | $3.50 | 08 February 2024 | 14 February 2024 | ||
|  | ACTIVIA , 8 x 93 mL | Provigo | $13.00 | 08 February 2024 | 14 February 2024 | ||
|  | ACTIVIA , 190 mL | Provigo | $3.50 | 01 February 2024 | 07 February 2024 | 












