
Related brands
Stores with Pepsi in their assortment
Shoppers Drug Mart
Pharmaprix

Metro

IGA
Real Canadian Superstore

Rexall
Independent Grocer
Loblaws
Provigo
Independent City Market

Maxi
Sobeys
Food Basics
No Frills

Super C
Marché Bonichoix

Longo's

Marches Tradition

Highland Farms

Wholesale Club

FreshPro Foodmart
Giant Tiger
Foodland

Marche Ami
Nearest Shoppers Drug Mart branch
This Pepsi on sale Shoppers Drug Mart is available in the following branches based on your set location:
Pepsi price Shoppers Drug Mart🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| PEPSI BEVERAGES | Shoppers Drug Mart | $10.29 | 21 February 2026 | 26 February 2026 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $4.39 | 21 February 2026 | 22 February 2026 | |||
| EVIAN NATURAL SPRING WATER (500mL), CELSIUS ENERGY DRINK (355mL) or PEPSI BEVERAGES (591mL) | Shoppers Drug Mart | $6.00 | 21 February 2026 | 26 February 2026 | |||
| COCA-COLA or PEPSI BEVERAGES 2L | Shoppers Drug Mart | $3.39 | 21 February 2026 | 26 February 2026 | |||
| PEPSI BEVERAGES 18 x 355mL | Shoppers Drug Mart | $10.29 | 14 February 2026 | 19 February 2026 | |||
| COCA-COLA or PEPSI | Shoppers Drug Mart | $4.39 | 14 February 2026 | 15 February 2026 | |||
| PEPSI MINI CANS (6 x 222mL), DORITOS TORTILLA CHIPS or CHEETOS SNACKS | Shoppers Drug Mart | $9.00 | 07 February 2026 | 12 February 2026 | |||
| PEPSI BEVERAGES (IL) SELECTED FRITO-LAY SINGLE SERVE CHIPS or SNACKS | Shoppers Drug Mart | $4.00 | 07 February 2026 | 12 February 2026 | |||
| EVIAN NATURAL SPRING WATER (500mL) CELSIUS ENERGY DRINK (355mL) or PEPSI BEVERAGES (591mL) | Shoppers Drug Mart | $6.00 | 07 February 2026 | 12 February 2026 | |||
| COCA-COLA or PEPSI BEVERAGES 6 x 710ml | Shoppers Drug Mart | $3.99 | 31 January 2026 | 01 February 2026 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $9.29 | 31 January 2026 | 05 February 2026 | |||
| COCA-COLA or PEPSI BEVERAGES 2L | Shoppers Drug Mart | $3.19 | 24 January 2026 | 29 January 2026 | |||
| COCA-COLA or PEPSI MINI CAN BEVERAGES 6 x 222mL | Shoppers Drug Mart | $4.99 | 24 January 2026 | 29 January 2026 | |||
| PEPSI BEVERAGES 18 x 355mL | Shoppers Drug Mart | $9.29 | 24 January 2026 | 29 January 2026 | |||
| COCA-COLA or PEPSI | Shoppers Drug Mart | $3.99 | 17 January 2026 | 18 January 2026 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $6.00 | 17 January 2026 | 22 January 2026 | |||
| PEPSI BEVERAGES 18 x 355mL | Shoppers Drug Mart | $9.29 | 17 January 2026 | 22 January 2026 | |||
| EVIAN NATURAL SPRING WATER (500mL), PEPSI BEVERAGES (591mL) OR CELSIUS ENERGY DRINK (355mL) | Shoppers Drug Mart | $6.00 | 10 January 2026 | 15 January 2026 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $9.29 | 10 January 2026 | 15 January 2026 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.19 | 10 January 2026 | 15 January 2026 | |||
| Coca-cola or pepsi beverages | Shoppers Drug Mart | $6.00 | 03 January 2026 | 08 January 2026 | |||
| Pepsi | Shoppers Drug Mart | $9.29 | 03 January 2026 | 08 January 2026 | |||
| Coca-cola or pepsi | Shoppers Drug Mart | $3.99 | 03 January 2026 | 08 January 2026 | |||
| COCA-COLA or PEPSI BEVERAGES 2L | Shoppers Drug Mart | $3.19 | 26 December 2025 | 01 January 2026 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.99 | 26 December 2025 | 28 December 2025 | |||
| PEPSI BEVERAGES 18 x 355mL | Shoppers Drug Mart | $9.29 | 26 December 2025 | 01 January 2026 | |||
| PEPSI MINI CAN BEVERAGES | Shoppers Drug Mart | $4.49 | 26 December 2025 | 01 January 2026 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $6.00 | 20 December 2025 | 22 December 2025 | |||
| COCA-COLA or PEPSI BEVERAGES 6 x 710mL | Shoppers Drug Mart | $3.99 | 20 December 2025 | 21 December 2025 | |||
| PEPSI BEVERAGES 18 x 355mL | Shoppers Drug Mart | $9.29 | 20 December 2025 | 22 December 2025 | |||
| PEPSI BEVERAGES 18 x 355mL | Shoppers Drug Mart | $9.29 | 13 December 2025 | 18 December 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.19 | 13 December 2025 | 18 December 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $6.00 | 06 December 2025 | 11 December 2025 | |||
| Coca-Cola or Pepsi | Shoppers Drug Mart | $7.00 | 06 December 2025 | 07 December 2025 | |||
| PEPSI | Shoppers Drug Mart | $4.49 | 06 December 2025 | 11 December 2025 | |||
| PEPSI BEVERAGES 18 x 355mL | Shoppers Drug Mart | $9.29 | 06 December 2025 | 11 December 2025 | |||
| EVIAN NATURAL SPRING WATER (500mL) or PEPSI BEVERAGES (591mL) | Shoppers Drug Mart | $6.00 | 29 November 2025 | 05 December 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.19 | 29 November 2025 | 05 December 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $9.29 | 29 November 2025 | 05 December 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $6.00 | 22 November 2025 | 28 November 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.99 | 22 November 2025 | 23 November 2025 | |||
| PEPSI BEVERAGES 18 x 355mL | Shoppers Drug Mart | $8.99 | 22 November 2025 | 28 November 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $7.00 | 15 November 2025 | 16 November 2025 | |||
| EVIAN NATURAL SPRING WATER (500mL) or PEPSI BEVERAGES (591mL) | Shoppers Drug Mart | $6.00 | 15 November 2025 | 20 November 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $8.99 | 15 November 2025 | 20 November 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.99 | 08 November 2025 | 09 November 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $8.99 | 08 November 2025 | 13 November 2025 | |||
| COCA-COLA or PEPSI | Shoppers Drug Mart | $6.00 | 08 November 2025 | 13 November 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.99 | 01 November 2025 | 02 November 2025 | |||
| EVIAN NATURAL SPRING WATER (500mL) or PEPSI BEVERAGES (591mL) | Shoppers Drug Mart | $6.00 | 01 November 2025 | 07 November 2025 | |||
| COCA-COLA or PEPSI | Shoppers Drug Mart | $3.19 | 01 November 2025 | 07 November 2025 | |||
| PEPSI MINI CANS | Shoppers Drug Mart | $4.49 | 01 November 2025 | 07 November 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $8.99 | 01 November 2025 | 07 November 2025 | |||
| COCA-COLA or PEPSI BEVERAGES 6 x 710mL | Shoppers Drug Mart | $3.99 | 25 October 2025 | 26 October 2025 | |||
| PEPSI BEVERAGES 18 x 355mL | Shoppers Drug Mart | $8.99 | 25 October 2025 | 30 October 2025 | |||
| COCA-COLA or PEPSI BEVERAGES 1L | Shoppers Drug Mart | $6.00 | 25 October 2025 | 30 October 2025 | |||
| PEPSI or COCA-COLA BEVERAGES | Shoppers Drug Mart | $7.00 | 18 October 2025 | 19 October 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $8.99 | 18 October 2025 | 23 October 2025 | |||
| COCA-COLA or PEPSI BEVERAGES 2L | Shoppers Drug Mart | $3.19 | 18 October 2025 | 23 October 2025 | |||
| EVIAN NATURAL SPRING WATER (500mL) or PEPSI BEVERAGES (591mL) | Shoppers Drug Mart | $6.00 | 18 October 2025 | 23 October 2025 | |||
| PEPSI or COCA-COLA | Shoppers Drug Mart | $7.00 | 11 October 2025 | 12 October 2025 | |||
| COCA-COLA or PEPSI BEVERAGES 1L | Shoppers Drug Mart | $6.00 | 11 October 2025 | 17 October 2025 | |||
| PEPSI BEVERAGES 18 x 355mL | Shoppers Drug Mart | $8.99 | 11 October 2025 | 17 October 2025 | |||
| EVIAN NATURAL SPRING WATER (500mL) or PEPSI BEVERAGES (591mL) | Shoppers Drug Mart | $6.00 | 04 October 2025 | 09 October 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.19 | 04 October 2025 | 09 October 2025 | |||
| PEPSI or COCA-COLA BEVERAGES | Shoppers Drug Mart | $3.99 | 04 October 2025 | 05 October 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $8.99 | 04 October 2025 | 09 October 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $8.99 | 27 September 2025 | 02 October 2025 | |||
| PEPSI or COCA-COLA BEVERAGES | Shoppers Drug Mart | $2.99 | 26 September 2025 | 28 September 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.19 | 20 September 2025 | 25 September 2025 | |||
| PEPSI or COCA-COLA BEVERAGES | Shoppers Drug Mart | $3.99 | 20 September 2025 | 21 September 2025 | |||
| EVIAN NATURAL SPRING WATER (500mL) or PEPSI BEVERAGES (591mL) | Shoppers Drug Mart | $6.00 | 20 September 2025 | 25 September 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $8.99 | 20 September 2025 | 25 September 2025 | |||
| COCA-COLA or PEPSI | Shoppers Drug Mart | $6.00 | 13 September 2025 | 18 September 2025 | |||
| PEPSI or COCA-COLA | Shoppers Drug Mart | $3.99 | 13 September 2025 | 14 September 2025 | |||
| PEPSI or COCA-COLA BEVERAGES | Shoppers Drug Mart | $3.99 | 06 September 2025 | 07 September 2025 | |||
| EVIAN NATURAL SPRING WATER (500mL), LIPTON ICED TEA or PEPSI BEVERAGES (591mL) | Shoppers Drug Mart | $6.00 | 06 September 2025 | 11 September 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.19 | 06 September 2025 | 11 September 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $9.29 | 06 September 2025 | 11 September 2025 | |||
| COCA-COLA or PEPSI BEVERAGES 1L | Shoppers Drug Mart | $6.00 | 30 August 2025 | 04 September 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $9.29 | 30 August 2025 | 04 September 2025 | |||
| Coca-cola or pepsi beverages 1 L | Shoppers Drug Mart | $6.00 | 29 August 2025 | 01 October 2025 | |||
| Pepsi or coca-cola beverages | Shoppers Drug Mart | $3.99 | 29 August 2025 | 01 October 2025 | |||
| Coca-cola or pepsi | Shoppers Drug Mart | $7.99 | 29 August 2025 | 01 October 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $9.29 | 23 August 2025 | 28 August 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.19 | 23 August 2025 | 28 August 2025 | |||
| PEPSI or COCA-COLA BEVERAGES | Shoppers Drug Mart | $3.99 | 23 August 2025 | 24 August 2025 | |||
| EVIAN NATURAL SPRING WATER (500 mL) OR PEPSI BEVERAGES (591 mL) | Shoppers Drug Mart | $6.00 | 23 August 2025 | 28 August 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $9.29 | 16 August 2025 | 21 August 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $6.00 | 16 August 2025 | 21 August 2025 | |||
| PEPSI or COCA-COLA BEVERAGES 6 x 710ml | Shoppers Drug Mart | $3.99 | 16 August 2025 | 17 August 2025 | |||
| PEPSI BEVERAGE | Shoppers Drug Mart | $3.99 | 09 August 2025 | 10 August 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $3.19 | 09 August 2025 | 14 August 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $9.29 | 09 August 2025 | 14 August 2025 | |||
| COCA-COLA or PEPSI BEVERAGES | Shoppers Drug Mart | $6.00 | 02 August 2025 | 07 August 2025 | |||
| PEPSI BEVERAGES | Shoppers Drug Mart | $9.29 | 02 August 2025 | 07 August 2025 |























