
No name on sale Shoppers Drug Mart
There are 7 new No name offers available at Shoppers Drug Mart starting from 09-08-2026.

NO NAME EVAPORATED MILK

NO NAME 100% PURE VEGETABLE OIL

NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's

SAPUTO MOZZARELLISSIMA PIZZA MOZZARELLA (500g), NO NAME or PC (400g) BLOCK CHEESE

CAVENDISH FARMS CLASSIC STRAIGHT CUT FRIES (800g) or NO NAME FROZEN PIZZA

NO NAME (800mL), PC (638mL - 739mL) or PALMOLIVE (591mL - 828mL) DISH SOAP

GLAD CLING WRAP (30m), NO NAME PAPER TOWELS (1 Roll) or ALUMINUM FOIL (25%)
Stores with No name in their assortment
Real Canadian Superstore
No Frills
Shoppers Drug Mart

Wholesale Club

Fortinos
Loblaws
Independent Grocer
Independent City Market
Provigo
L'Intermarché

Maxi
Real Canadian Liquorstore

Zehrs Markets
Pharmaprix
Valu-mart
Atlantic Superstore
Shop Easy Foods

Superking Supermarket

T&T Supermarket
Dominion
Freshmart
Nearest Shoppers Drug Mart branch
This No name on sale Shoppers Drug Mart is available in the following branches based on your set location:
No name price Shoppers Drug Mart🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 08 August 2026 | 09 August 2026 | |||
| No name or pc | Shoppers Drug Mart | $1.99 | 01 August 2026 | 07 August 2026 | |||
| No name or pc | Shoppers Drug Mart | $5.00 | 01 August 2026 | 07 August 2026 | |||
| No name or Pc Facial Tissue | Shoppers Drug Mart | $1.29 | 01 August 2026 | 07 August 2026 | |||
| No name | Shoppers Drug Mart | $3.99 | 01 August 2026 | 07 August 2026 | |||
| Pc or no name | Shoppers Drug Mart | $1.99 | 25 July 2026 | 30 July 2026 | |||
| No name | Shoppers Drug Mart | $5.49 | 25 July 2026 | 30 July 2026 | |||
| No name pc | Shoppers Drug Mart | $5.00 | 18 July 2026 | 23 July 2026 | |||
| No name | Shoppers Drug Mart | $6.29 | 18 July 2026 | 23 July 2026 | |||
| Pc or no name facial tissues | Shoppers Drug Mart | $1.09 | 18 July 2026 | 23 July 2026 | |||
| PC 3-PLY or NO NAME 2-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $5.99 | 11 July 2026 | 16 July 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 04 July 2026 | 09 July 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 04 July 2026 | 09 July 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 27 June 2026 | 28 June 2026 | |||
| No name, PC organics or blue menu | Shoppers Drug Mart | $3.99 | 20 June 2026 | 26 June 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.00 | 20 June 2026 | 25 June 2026 | |||
| PC 3-PLY or NO NAME 2-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $5.99 | 13 June 2026 | 14 June 2026 | |||
| NO NAME or PC BLUE MENU BROTH | Shoppers Drug Mart | $5.00 | 06 June 2026 | 11 June 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.09 | 06 June 2026 | 11 June 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 30 May 2026 | 31 May 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.09 | 23 May 2026 | 28 May 2026 | |||
| NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 23 May 2026 | 28 May 2026 | |||
| NO NAME BLEACH | Shoppers Drug Mart | $2.49 | 23 May 2026 | 28 May 2026 | |||
| Pc 3-ply or no name 2-ply | Shoppers Drug Mart | $4.99 | 16 May 2026 | 21 May 2026 | |||
| PC 3-PLY or NO NAME 2-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 16 May 2026 | 17 May 2026 | |||
| PC 3-PLY (78's) or NO NAME 2-PLY (126's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 09 May 2026 | 14 May 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 09 May 2026 | 14 May 2026 | |||
| No name 2-ply or pc 3-ply facial tissues | Shoppers Drug Mart | $4.99 | 02 May 2026 | 07 May 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 02 May 2026 | 03 May 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 25 April 2026 | 30 April 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 25 April 2026 | 30 April 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES | Shoppers Drug Mart | $4.99 | 18 April 2026 | 19 April 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 11 April 2026 | 16 April 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 11 April 2026 | 16 April 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 04 April 2026 | 05 April 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900ml) VEGETABLES OR NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $1.79 | 28 March 2026 | 02 April 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 28 March 2026 | 02 April 2026 | |||
| No name marshmallows 400 g | Shoppers Drug Mart | $2.99 | 21 March 2026 | 26 March 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES | Shoppers Drug Mart | $4.99 | 21 March 2026 | 22 March 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 14 March 2026 | 19 March 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 14 March 2026 | 19 March 2026 | |||
| NO NAME 2-PLY OR PC 3-PLY FACIAL TISSUES 6'S | Shoppers Drug Mart | $4.99 | 07 March 2026 | 08 March 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.09 | 28 February 2026 | 05 March 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 28 February 2026 | 05 March 2026 | |||
| NO NAME WHOLE ALMONDS | Shoppers Drug Mart | $4.99 | 21 February 2026 | 26 February 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 21 February 2026 | 22 February 2026 | |||
| NO NAME DISINFECTANT WIPES (35's) or HOUSEHOLD CLEANERS | Shoppers Drug Mart | $3.49 | 14 February 2026 | 19 February 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 14 February 2026 | 19 February 2026 | |||
| PC 3-PLY (78's) or NO NAME 2-PLY (128's) FACIAL TISSUES | Shoppers Drug Mart | $1.09 | 14 February 2026 | 19 February 2026 | |||
| NO NAME DISH SOAP (800mL) or FABRIC SOFTENER SHEETS (80's) | Shoppers Drug Mart | $3.00 | 07 February 2026 | 12 February 2026 | |||
| NO NAME or PC FACIAL TISSUES | Shoppers Drug Mart | $5.49 | 07 February 2026 | 08 February 2026 | |||
| NO NAME BROTH (900mL) or CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 07 February 2026 | 12 February 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 31 January 2026 | 05 February 2026 | |||
| NO NAME BACON | Shoppers Drug Mart | $2.99 | 31 January 2026 | 01 February 2026 | |||
| NO NAME (126's) or PC (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.09 | 31 January 2026 | 05 February 2026 | |||
| PC MAX PAPER TOWELS 1 Roll or NO NAME FACIAL TISSUES (60's) WITH LOTION | Shoppers Drug Mart | $7.00 | 31 January 2026 | 05 February 2026 | |||
| NO NAME BUTTER | Shoppers Drug Mart | $4.99 | 31 January 2026 | 01 February 2026 | |||
| PC NON STICK FOIL (25'), NO NAME PARCHMENT PAPER (10m) or ALUMINUM FOIL (25') | Shoppers Drug Mart | $2.99 | 31 January 2026 | 05 February 2026 | |||
| NO NAME RECYCLING (30's) or GARBAGE (40's - 48's) BAGS | Shoppers Drug Mart | $8.99 | 31 January 2026 | 05 February 2026 | |||
| NO NAME FOOD STORAGE BAGS (30's - 100's) or CONTAINERS (6's - 8's) | Shoppers Drug Mart | $3.99 | 31 January 2026 | 05 February 2026 | |||
| NO NAME (1kg), PC ORGANICS (500g) or BLUE MENU (750g) PEANUT BUTTER | Shoppers Drug Mart | $3.99 | 31 January 2026 | 01 February 2026 | |||
| CHEEMO PEROGIES (907g) or NO NAME FROZEN PIZZA | Shoppers Drug Mart | $6.00 | 24 January 2026 | 29 January 2026 | |||
| NO NAME or PC FACIAL TISSUES | Shoppers Drug Mart | $4.99 | 24 January 2026 | 25 January 2026 | |||
| NO NAME DISINFECTING WIPES (75's), RESOLVE (946mL) or SHOUT (650mL) STAIN REMOVER SPRAY 946ml | Shoppers Drug Mart | $4.49 | 24 January 2026 | 29 January 2026 | |||
| PC SPLENDIDO GNOCCHI (500g), BLUE MENU CANNED BEANS (540mL) or NO NAME CANNED TOMATOES (796mL) | Shoppers Drug Mart | $1.99 | 24 January 2026 | 29 January 2026 | |||
| NO NAME FOOD STORAGE BAGS (30's - 100's) or CONTAINERS (6's - 8's) | Shoppers Drug Mart | $3.99 | 17 January 2026 | 22 January 2026 | |||
| NO NAME BACON | Shoppers Drug Mart | $3.99 | 17 January 2026 | 18 January 2026 | |||
| NO NAME RICE (100g) or PC SCALLOPED (185g) CRACKERS | Shoppers Drug Mart | $1.99 | 17 January 2026 | 22 January 2026 | |||
| NO NAME DISINFECTING WIPES (35's) or HOUSEHOLD CLEANER | Shoppers Drug Mart | $7.00 | 17 January 2026 | 22 January 2026 | |||
| PC (78's) or NO NAME (126's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 17 January 2026 | 22 January 2026 | |||
| PC SPLENDIDO GNOCCHI (500g), BLUE MENU CANNED BEANS (540mL) or NO NAME CANNED TOMATOES (796mL) | Shoppers Drug Mart | $1.99 | 10 January 2026 | 15 January 2026 | |||
| NO NAME HONEY | Shoppers Drug Mart | $6.00 | 10 January 2026 | 15 January 2026 | |||
| NO NAME FROZEN PIZZA | Shoppers Drug Mart | $3.00 | 10 January 2026 | 15 January 2026 |













