
No name on sale Shoppers Drug Mart
There are 11 new No name offers available at Shoppers Drug Mart starting from 17-06-2026.

NO NAME LIQUID HONEY

NO NAME SLICED BOLOGNA

NO NAME EVAPORATED MILK

PILLS BURY PIZZA POPS (4's) or NO NAME FROZEN PIZZA

NO NAME PAPER TOWELS (2 Roll), PLASTIC WRAP (30m) or ALUMINUM FOIL (25')

SAPUTO MOZZARELLISSIMA PIZZA MOZZARELLA (500g), NO NAME or PC (400g) BRICK CHEESE

MAUNA LOA DRY ROASTED MACADAMIAS (113g), NO NAME ORIGINAL or CELEBRATION TRAIL MIX (1kg)

PC SPLENDIDO GNOCCHI (500g), BLUE MENU CANNED BEANS (540mL) or NO NAME CANNED TOMATOES (796mL)

BETTY CROCKER MASHED POTATOES (215g), NO NAME RICE (900g) or CAMPBELL'S BROTH (250mL - 900mL)

LYSOL TOILET BOWL CLEANER (710mL), NO NAME (75's) or LYSOL (30's - 35's) DISINFECTING WIPES

NO NAME SLICES (20's), DANONE ACTIVIA YOGURT (8 x 100g) or PHILADELPHIA CREAM CHEESE (227g - 250g)
Stores with No name in their assortment
Real Canadian Superstore
No Frills
Shoppers Drug Mart
Pharmaprix

Fortinos
Loblaws

Wholesale Club
Independent City Market
Provigo
Independent Grocer

Zehrs Markets
L'Intermarché
Valu-mart

Maxi
Atlantic Superstore
Real Canadian Liquorstore
Shop Easy Foods

Superking Supermarket

T&T Supermarket
Nearest Shoppers Drug Mart branch
This No name on sale Shoppers Drug Mart is available in the following branches based on your set location:
No name price Shoppers Drug Mart🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| PC 3-PLY or NO NAME 2-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $5.99 | 13 June 2026 | 14 June 2026 | |||
| NO NAME or PC BLUE MENU BROTH | Shoppers Drug Mart | $5.00 | 06 June 2026 | 11 June 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.09 | 06 June 2026 | 11 June 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 30 May 2026 | 31 May 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.09 | 23 May 2026 | 28 May 2026 | |||
| NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 23 May 2026 | 28 May 2026 | |||
| NO NAME BLEACH | Shoppers Drug Mart | $2.49 | 23 May 2026 | 28 May 2026 | |||
| Pc 3-ply or no name 2-ply | Shoppers Drug Mart | $4.99 | 16 May 2026 | 21 May 2026 | |||
| PC 3-PLY or NO NAME 2-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 16 May 2026 | 17 May 2026 | |||
| PC 3-PLY (78's) or NO NAME 2-PLY (126's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 09 May 2026 | 14 May 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 09 May 2026 | 14 May 2026 | |||
| No name 2-ply or pc 3-ply facial tissues | Shoppers Drug Mart | $4.99 | 02 May 2026 | 07 May 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 02 May 2026 | 03 May 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 25 April 2026 | 30 April 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 25 April 2026 | 30 April 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES | Shoppers Drug Mart | $4.99 | 18 April 2026 | 19 April 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 11 April 2026 | 16 April 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 11 April 2026 | 16 April 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 04 April 2026 | 05 April 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900ml) VEGETABLES OR NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $1.79 | 28 March 2026 | 02 April 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 28 March 2026 | 02 April 2026 | |||
| No name marshmallows 400 g | Shoppers Drug Mart | $2.99 | 21 March 2026 | 26 March 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES | Shoppers Drug Mart | $4.99 | 21 March 2026 | 22 March 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 14 March 2026 | 19 March 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 14 March 2026 | 19 March 2026 | |||
| NO NAME 2-PLY OR PC 3-PLY FACIAL TISSUES 6'S | Shoppers Drug Mart | $4.99 | 07 March 2026 | 08 March 2026 | |||
| NO NAME 2-PLY (126's) or PC 3-PLY (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.09 | 28 February 2026 | 05 March 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 28 February 2026 | 05 March 2026 | |||
| NO NAME WHOLE ALMONDS | Shoppers Drug Mart | $4.99 | 21 February 2026 | 26 February 2026 | |||
| NO NAME 2-PLY or PC 3-PLY FACIAL TISSUES 6's | Shoppers Drug Mart | $4.99 | 21 February 2026 | 22 February 2026 | |||
| NO NAME DISINFECTANT WIPES (35's) or HOUSEHOLD CLEANERS | Shoppers Drug Mart | $3.49 | 14 February 2026 | 19 February 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) or NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 14 February 2026 | 19 February 2026 | |||
| PC 3-PLY (78's) or NO NAME 2-PLY (128's) FACIAL TISSUES | Shoppers Drug Mart | $1.09 | 14 February 2026 | 19 February 2026 | |||
| NO NAME DISH SOAP (800mL) or FABRIC SOFTENER SHEETS (80's) | Shoppers Drug Mart | $3.00 | 07 February 2026 | 12 February 2026 | |||
| NO NAME or PC FACIAL TISSUES | Shoppers Drug Mart | $5.49 | 07 February 2026 | 08 February 2026 | |||
| NO NAME BROTH (900mL) or CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 07 February 2026 | 12 February 2026 | |||
| NO NAME, PC BLUE MENU BROTH (900mL) NO NAME CANNED VEGETABLES | Shoppers Drug Mart | $5.00 | 31 January 2026 | 05 February 2026 | |||
| NO NAME BACON | Shoppers Drug Mart | $2.99 | 31 January 2026 | 01 February 2026 | |||
| NO NAME (126's) or PC (78's) FACIAL TISSUES | Shoppers Drug Mart | $1.09 | 31 January 2026 | 05 February 2026 | |||
| PC MAX PAPER TOWELS 1 Roll or NO NAME FACIAL TISSUES (60's) WITH LOTION | Shoppers Drug Mart | $7.00 | 31 January 2026 | 05 February 2026 | |||
| NO NAME BUTTER | Shoppers Drug Mart | $4.99 | 31 January 2026 | 01 February 2026 | |||
| PC NON STICK FOIL (25'), NO NAME PARCHMENT PAPER (10m) or ALUMINUM FOIL (25') | Shoppers Drug Mart | $2.99 | 31 January 2026 | 05 February 2026 | |||
| NO NAME RECYCLING (30's) or GARBAGE (40's - 48's) BAGS | Shoppers Drug Mart | $8.99 | 31 January 2026 | 05 February 2026 | |||
| NO NAME FOOD STORAGE BAGS (30's - 100's) or CONTAINERS (6's - 8's) | Shoppers Drug Mart | $3.99 | 31 January 2026 | 05 February 2026 | |||
| NO NAME (1kg), PC ORGANICS (500g) or BLUE MENU (750g) PEANUT BUTTER | Shoppers Drug Mart | $3.99 | 31 January 2026 | 01 February 2026 | |||
| CHEEMO PEROGIES (907g) or NO NAME FROZEN PIZZA | Shoppers Drug Mart | $6.00 | 24 January 2026 | 29 January 2026 | |||
| NO NAME or PC FACIAL TISSUES | Shoppers Drug Mart | $4.99 | 24 January 2026 | 25 January 2026 | |||
| NO NAME DISINFECTING WIPES (75's), RESOLVE (946mL) or SHOUT (650mL) STAIN REMOVER SPRAY 946ml | Shoppers Drug Mart | $4.49 | 24 January 2026 | 29 January 2026 | |||
| PC SPLENDIDO GNOCCHI (500g), BLUE MENU CANNED BEANS (540mL) or NO NAME CANNED TOMATOES (796mL) | Shoppers Drug Mart | $1.99 | 24 January 2026 | 29 January 2026 | |||
| NO NAME FOOD STORAGE BAGS (30's - 100's) or CONTAINERS (6's - 8's) | Shoppers Drug Mart | $3.99 | 17 January 2026 | 22 January 2026 | |||
| NO NAME BACON | Shoppers Drug Mart | $3.99 | 17 January 2026 | 18 January 2026 | |||
| NO NAME RICE (100g) or PC SCALLOPED (185g) CRACKERS | Shoppers Drug Mart | $1.99 | 17 January 2026 | 22 January 2026 | |||
| NO NAME DISINFECTING WIPES (35's) or HOUSEHOLD CLEANER | Shoppers Drug Mart | $7.00 | 17 January 2026 | 22 January 2026 | |||
| PC (78's) or NO NAME (126's) FACIAL TISSUES | Shoppers Drug Mart | $1.19 | 17 January 2026 | 22 January 2026 | |||
| PC SPLENDIDO GNOCCHI (500g), BLUE MENU CANNED BEANS (540mL) or NO NAME CANNED TOMATOES (796mL) | Shoppers Drug Mart | $1.99 | 10 January 2026 | 15 January 2026 | |||
| NO NAME HONEY | Shoppers Drug Mart | $6.00 | 10 January 2026 | 15 January 2026 | |||
| NO NAME FROZEN PIZZA | Shoppers Drug Mart | $3.00 | 10 January 2026 | 15 January 2026 | |||
| NO NAME BUTTER | Shoppers Drug Mart | $4.99 | 10 January 2026 | 11 January 2026 | |||
| PC dinner napkins, planet first paper towels or no name recycling bags | Shoppers Drug Mart | $8.99 | 03 January 2026 | 08 January 2026 | |||
| No name food storage bags or reusable containers | Shoppers Drug Mart | $3.99 | 03 January 2026 | 08 January 2026 | |||
| No name original or celebration trail mix 1 kg | Shoppers Drug Mart | $12.99 | 03 January 2026 | 08 January 2026 | |||
| No name chunk, flaked light in water flavoured tuna | Shoppers Drug Mart | $1.50 | 03 January 2026 | 08 January 2026 | |||
| No name or PC | Shoppers Drug Mart | $0.99 | 03 January 2026 | 08 January 2026 | |||
| NO NAME (1kg), PC ORGANICS (500g) or BLUE MENU (750g) PEANUT BUTTER | Shoppers Drug Mart | $3.99 | 03 January 2026 | 04 January 2026 |












