
Smoked on sale Supermarché PA
There are 1 new Smoked offers available at Supermarché PA starting from 03-07-2026.
Stores with Smoked in their assortment

Metro

IGA
Sobeys
Real Canadian Superstore

Fortinos

Wholesale Club

Marches Tradition
Foodland
Food Basics

Longo's
Marché Bonichoix

Mayrand
L'Intermarché

Kim Phat

Rachelle-Bery Grocery

Costco

Farm Boy
Shoppers Drug Mart
Walmart

Super C

M & M Food Market

Supermarché PA

FreshCo
Independent City Market
Smoked price Supermarché PA🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| SAUMON FUMÉ | Smoked Salmon | Supermarché PA | $3.99 | 29 June 2026 | 05 July 2026 | |||
| JAMBON FUMÉ À L'ANCIENNE | OLD FASHIONED SMOKED HAM | Supermarché PA | $1.39 | 08 June 2026 | 14 June 2026 | |||
| SAUMON FUMÉ PA | Smoked Salmon | Supermarché PA | $3.99 | 01 June 2026 | 07 June 2026 | |||
| SPRATS FUMÉS DANS L'HUILE ILIOS | Smoked Sprats in Oil | Supermarché PA | $5.00 | 25 May 2026 | 31 May 2026 | |||
| SAUMON FUMÉ ADAR | SMOKED SALMON | Supermarché PA | $14.99 | 18 May 2026 | 24 May 2026 | |||
| MAQUEREAU ENTIER FUMÉ | Whole Smoked Mackerel | Supermarché PA | $2.99 | 11 May 2026 | 24 May 2026 | |||
| SAUMON FUMÉ | Smoked Salmon | Supermarché PA | $3.99 | 11 May 2026 | 17 May 2026 | |||
| MAQUEREAU ENTIER FUMÉ | Whole Smoked Mackerel | Supermarché PA | $2.99 | 04 May 2026 | 10 May 2026 | |||
| TRUITE SAUMONÉE FUMÉE | Smoked Steelhead Trout | Supermarché PA | $3.49 | 27 April 2026 | 03 May 2026 | |||
| FROMAGE OKA ARTISAN FUMÉ | Smoked Oka Cheese | Supermarché PA | $9.99 | 27 April 2026 | 03 May 2026 | |||
| POITRINE DE DINDE FUMÉE | Smoked Turkey Breast | Supermarché PA | $1.99 | 20 April 2026 | 26 April 2026 | |||
| FROMAGE OKA ARTISAN FUMÉ | Smoked Oka Cheese | Supermarché PA | $9.99 | 20 April 2026 | 26 April 2026 | |||
| SAUMON FUMÉ PA | Smoked Salmon | Supermarché PA | $7.99 | 20 April 2026 | 26 April 2026 | |||
| SAUMON SOCKEYE DU FUMÉ NANUK | Smoked Sockeye Salmon | Supermarché PA | $8.99 | 13 April 2026 | 26 April 2026 | |||
| MOULES FUMÉES DANS L'HUILE ILIOS | Smoked Mussels in Oil | Supermarché PA | $2.99 | 13 April 2026 | 19 April 2026 | |||
| POITRINE DE DINDE FUMÉE | Smoked Turkey Breast | Supermarché PA | $1.99 | 13 April 2026 | 19 April 2026 | |||
| FROMAGE OKA ARTISAN FUMÉ | Smoked Oka Cheese | Supermarché PA | $9.99 | 06 April 2026 | 12 April 2026 | |||
| SAUMON FUMÉ | Smoked Salmon | Supermarché PA | $3.99 | 06 April 2026 | 12 April 2026 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 06 April 2026 | 12 April 2026 | |||
| SAUMON FUMÉ PA | Smoked Salmon | Supermarché PA | $7.99 | 16 March 2026 | 22 March 2026 | |||
| VIANDE FUMÉE | Smoked Meat | Supermarché PA | $2.99 | 16 March 2026 | 22 March 2026 | |||
| FILETS D'HARENG FUMÉS | Smoked Herring Filets | Supermarché PA | $1.89 | 09 March 2026 | 15 March 2026 | |||
| ANGUILLE FUMÉE UNAGI | Smoked Eel | Supermarché PA | $8.99 | 23 February 2026 | 01 March 2026 | |||
| SAUMON FUMÉ DE L'ATLANTIQUE | Smoked Salmon | Supermarché PA | $3.99 | 16 February 2026 | 22 February 2026 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 16 February 2026 | 22 February 2026 | |||
| POITRINE DE DINDE FUMÉE | Smoked Turkey Breast | Supermarché PA | $2.49 | 16 February 2026 | 22 February 2026 | |||
| MOULES FUMÉES DANS L'HUILE ILIOS | Smoked Mussels Oil | Supermarché PA | $2.79 | 02 February 2026 | 08 February 2026 | |||
| TRUITE SAUMONÉE FUMÉE | Smoked Steelhead Trout | Supermarché PA | $14.99 | 02 February 2026 | 08 February 2026 | |||
| HARENG FUMÉ ENTIER | Whole Smoked Herring | Supermarché PA | $6.49 | 19 January 2026 | 25 January 2026 | |||
| MOULES FUMÉES DANS L'HUILE ILIOS | Smoked Mussels in Oil | Supermarché PA | $2.99 | 05 January 2026 | 18 January 2026 | |||
| PACANES RÔTIES OU FUMÉES | Roasted or Smoked Pecans | Supermarché PA | $7.99 | 05 January 2026 | 11 January 2026 | |||
| SAUMON FUMÉ CONGÉLÉ OU DÉCONGELÉ | Frozen or Thawed Smoked Salmon | Supermarché PA | $8.99 | 15 December 2025 | 24 December 2025 | |||
| MOULES FUMÉES DANS L'HUILE ILIOS | Smoked Mussels in Oil | Supermarché PA | $5.00 | 15 December 2025 | 24 December 2025 | |||
| SAUMON SOCKEYE DU PACIFIQUE FUMÉ NANUK | Smoked Pacific Sockeye Salmon | Supermarché PA | $8.99 | 08 December 2025 | 21 December 2025 | |||
| POITRINE DE POULET FUMÉE | Smoked Chicken Breast | Supermarché PA | $5.99 | 08 December 2025 | 14 December 2025 | |||
| SAUMON FUMÉ DÉCONGELÉ | Thawed Smoked Salmon | Supermarché PA | $3.99 | 01 December 2025 | 07 December 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 01 December 2025 | 07 December 2025 | |||
| TRUITE SAUMONÉE FUMÉE | Smoked Steelhead Trout | Supermarché PA | $13.99 | 24 November 2025 | 30 November 2025 | |||
| VIANDE FUMÉE | Smoked Meat | Supermarché PA | $2.99 | 03 November 2025 | 09 November 2025 | |||
| SAUMON FUMÉ ADAR | Smoked Salmon | Supermarché PA | $13.99 | 27 October 2025 | 02 November 2025 | |||
| PACANES FUMÉES | Smoked Pecans | Supermarché PA | $6.99 | 27 October 2025 | 02 November 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 27 October 2025 | 02 November 2025 | |||
| MOULES FUMÉES DANS L'HUILE ILIOS | Smoked Mussels in Oil | Supermarché PA | $5.00 | 20 October 2025 | 26 October 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.69 | 20 October 2025 | 26 October 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 13 October 2025 | 19 October 2025 | |||
| HARENG FUMÉ ENTIER | Whole Smoked Herring | Supermarché PA | $5.99 | 13 October 2025 | 19 October 2025 | |||
| JAMBON FUMÉ MÈRE MICHEL | Smoked Ham | Supermarché PA | $11.99 | 06 October 2025 | 12 October 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 29 September 2025 | 05 October 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 22 September 2025 | 28 September 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 15 September 2025 | 21 September 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 08 September 2025 | 14 September 2025 | |||
| POITRINE DE DINDE FUMÉE | Smoked Turkey Breast | Supermarché PA | $2.49 | 08 September 2025 | 14 September 2025 | |||
| HARENG FUMÉ ENTIER | Whole Smoked Herring | Supermarché PA | $4.99 | 08 September 2025 | 14 September 2025 | |||
| SPRATS FUMÉS DANS L'HUILE ILIOS | Smoked Sprats in Oil | Supermarché PA | $5.00 | 01 September 2025 | 07 September 2025 | |||
| POITRINE DE POULET RÔTIE OU FUMÉE | Roasted or Smoked Chicken Breast | Supermarché PA | $1.79 | 01 September 2025 | 07 September 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 18 August 2025 | 24 August 2025 | |||
| TRUITE STEELHEAD FUMÉE SOLEIL | SMOKED TROUT | Supermarché PA | $3.99 | 18 August 2025 | 24 August 2025 | |||
| SAUMON FUMÉ ADAR | ADAR Smoked Salmon | Supermarché PA | $10.99 | 18 August 2025 | 24 August 2025 | |||
| MAQUEREAU AU POIVRE FUMÉ | Smoked Peppered Mackerel | Supermarché PA | $9.99 | 04 August 2025 | 10 August 2025 | |||
| MOULES FUMÉES DANS L'HUILE ILIOS | Smoked Mussels in Oil | Supermarché PA | $5.00 | 04 August 2025 | 10 August 2025 | |||
| POITRINE DE BOEUF FUMÉE | Smoked Meat Brisket | Supermarché PA | $2.99 | 04 August 2025 | 10 August 2025 | |||
| POITRINE DE POULET FUMÉE OU RÔTIE | Smoked or Roasted Chicken Breast | Supermarché PA | $1.79 | 28 July 2025 | 03 August 2025 | |||
| SAUMON STEELHEAD FUMÉ | Smoked Steelhead Salmon | Supermarché PA | $3.99 | 07 July 2025 | 13 July 2025 | |||
| SAUMON STEELHEAD FUMÉ Smoked Steelhead Salmon | Supermarché PA | $3.99 | 30 June 2025 | 06 July 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 16 June 2025 | 22 June 2025 | |||
| TOFU FUMÉ SUNRISE (ORIGINAL OU SRIRACHA) | Smoked Tofu | Supermarché PA | $3.99 | 02 June 2025 | 08 June 2025 | |||
| VIANDE FUMÉE | Smoked Meat | Supermarché PA | $2.69 | 02 June 2025 | 08 June 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 19 May 2025 | 25 May 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 05 May 2025 | 11 May 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | OLD FASHIONED SMOKED HAM | Supermarché PA | $1.39 | 28 April 2025 | 04 May 2025 | |||
| MOULES FUMÉES DANS L'HUILE ILIOS | Smoked Mussels in Oil | Supermarché PA | $3.29 | 21 April 2025 | 27 April 2025 | |||
| VIANDE FUMÉE | Smoked Meat | Supermarché PA | $2.69 | 10 March 2025 | 16 March 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 24 February 2025 | 02 March 2025 | |||
| SAUMON FUMÉ | Smoked Salmon | Supermarché PA | $4.99 | 10 February 2025 | 16 February 2025 | |||
| SAUMON FUMÉ | Smoked Salmon | Supermarché PA | $6.99 | 20 January 2025 | 02 February 2025 | |||
| JAMBON FUMÉ À L'ANCIENNE | Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 06 January 2025 | 12 January 2025 | |||
| SAUMON FUMÉ ADAR | Smoked Salmon | Supermarché PA | $12.99 | 28 December 2024 | 05 January 2025 | |||
| VIANDE FUMÉE Smoked Meat | Supermarché PA | $2.89 | 09 December 2024 | 15 December 2024 | |||
| Smoked Herring Fillets | Supermarché PA | $5.00 | 28 October 2024 | 03 November 2024 | |||
| Roasted or Smoked Turkey Breast | Supermarché PA | $1.99 | 14 October 2024 | 20 October 2024 | |||
| Smoked herring fillets | Supermarché PA | $7.99 | 02 September 2024 | 08 September 2024 | |||
| Roasted or Smoked Turkey Breast | Supermarché PA | $2.89 | 26 August 2024 | 01 September 2024 | |||
| Smoked Sprats in Oil | Supermarché PA | $1.99 | 19 August 2024 | 25 August 2024 | |||
| Smoked Salmon | Supermarché PA | $5.49 | 12 August 2024 | 18 August 2024 | |||
| Smoked Herring Fillets | Supermarché PA | $5.00 | 10 June 2024 | 16 June 2024 | |||
| Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 10 June 2024 | 16 June 2024 | |||
| Smoked Meat | Supermarché PA | $2.89 | 10 June 2024 | 16 June 2024 | |||
| Smoked Sprats in Oil | Supermarché PA | $1.99 | 03 June 2024 | 09 June 2024 | |||
| Smoked Ham | Supermarché PA | $1.39 | 03 June 2024 | 09 June 2024 | |||
| Smoked Salmon | Supermarché PA | $14.99 | 20 May 2024 | 26 May 2024 | |||
| Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 13 May 2024 | 19 May 2024 | |||
| Smoked Ham 600g | Supermarché PA | $5.99 | 25 March 2024 | 31 March 2024 | |||
| Old Fashioned Smoked Ham | Supermarché PA | $1.39 | 05 February 2024 | 11 February 2024 | |||
| ROYAL HARBOUR Norwegian Smoked Salmon | Supermarché PA | $9.99 | 05 February 2024 | 11 February 2024 | |||
| Old fashioned smoked ham | Supermarché PA | $0.99 | 22 January 2024 | 28 January 2024 | |||
| Roasted or smoked chicken breast | Supermarché PA | $1.69 | 22 January 2024 | 28 January 2024 | |||
| Smoked eel | Supermarché PA | $16.99 | 15 January 2024 | 21 January 2024 |






















