
Stores with Sucre in their assortment

Metro

Super C

Supermarché PA
Walmart

Marché Adonis

Marches Tau
Brunet
L'Intermarché

T&T Supermarket

Maxi
Independent City Market
Provigo
Marche Salaberry
Marché Richelieu

Avril

IGA

Wholesale Club

Marche Ami
Shoppers Drug Mart

Costco
Valu-mart
Bulk Barn
Sucre price Supermarché PA🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| SUCRE BLOND BIOLOGIQUE MOULIN ABENAKIS | Organic Golden Sugar | Supermarché PA | $3.00 | 08 December 2025 | 21 December 2025 | |||
| MAÏS SUCRÉ À GRAINS ENTIERS ILIOS | Whole Kernel Sweet Corn | Supermarché PA | $0.79 | 18 August 2025 | 24 August 2025 | |||
| SIROPS SANS SUCRE PAQUITO | Sugar Free Syrups | Supermarché PA | $4.99 | 11 August 2025 | 17 August 2025 | |||
| MAÏS SUCRÉ À GRAINS ENTIERS ILIOS | Whole Kernel Sweet Corn | Supermarché PA | $0.79 | 23 June 2025 | 29 June 2025 | |||
| MAÏS SUCRÉ À GRAINS ENTIERS ILIOS | WHOLE KERNEL SWEET CORN | Supermarché PA | $0.79 | 05 May 2025 | 11 May 2025 | |||
| SUCRE DE CANNE DORÉ BIOLOGIQUE CAMINO | ORGANIC GOLDEN CANE SUGAR | Supermarché PA | $7.49 | 07 April 2025 | 13 April 2025 | |||
| Sucre lantic sugar | Supermarché PA | $2.49 | 27 November 2023 | 03 December 2023 | |||
| Canne à Sucre | Supermarché PA | $1.99 | 02 August 2021 | 08 August 2021 |










