
Related brands
Offer history
Stores with Milk in their assortment
Pharmaprix
Shoppers Drug Mart
Familiprix
Real Canadian Superstore

Longo's
Food Basics
Walmart
Loblaws

Wholesale Club
Sobeys

Marches Tradition

T&T Supermarket
No Frills

Metro

IGA

Supermarché PA
Marché Bonichoix

Farm Boy

Fortinos
Chalo FreshCo

Costco
Foodland

Kim Phat
Stokes
Nearest branch
This Milk on sale T&T Supermarket is available in the following branches based on your set location:
Milk price T&T Supermarket🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| COCONUT MILK ROLLS, 4PCS | T&T Supermarket | $6.00 | 14 November 2025 | 20 November 2025 | |||
| CTRLCAL MILK TEA | T&T Supermarket | $4.99 | 07 November 2025 | 13 November 2025 | |||
| LONGEVITY CONDENSED MILK, 300ML | T&T Supermarket | $7.77 | 31 October 2025 | 06 November 2025 | |||
| MILK BREAD, 400G | T&T Supermarket | $3.00 | 31 October 2025 | 06 November 2025 | |||
| HOT-KID MILK DRINK, 245MLX6 | T&T Supermarket | $8.87 | 24 October 2025 | 30 October 2025 | |||
| PLAIN, RAISIN AND MILK LOAF, 300g | T&T Supermarket | $5.00 | 10 October 2025 | 16 October 2025 | |||
| MEDALLION MILK POWDER, 500g | T&T Supermarket | $12.97 | 26 September 2025 | 02 October 2025 | |||
| CTRLCAL MILK TEA, 22GX7 | T&T Supermarket | $9.99 | 26 September 2025 | 02 October 2025 | |||
| BINGGRAE MILK DRINK, 200MLX6 | T&T Supermarket | $6.99 | 19 September 2025 | 25 September 2025 | |||
| BESTORE CHANGBAI RED PINE NUT/ MILK FLAVOR MACADAMIA, 500G | T&T Supermarket | $8.87 | 12 September 2025 | 18 September 2025 | |||
| HOT-KID ORIGINAL FLV MILK DRINK GIFT PAC, 245mlx12 | T&T Supermarket | $15.99 | 12 September 2025 | 18 September 2025 | |||
| MILK BREAD, 400g | T&T Supermarket | $3.00 | 29 August 2025 | 04 September 2025 | |||
| HOT-KID MILK DRINK, 245mlx6 | T&T Supermarket | $8.87 | 15 August 2025 | 21 August 2025 | |||
| Dlady Sweetened condensed milk 380 g | T&T Supermarket | $3.97 | 01 August 2025 | 07 August 2025 | |||
| Capriss Whole Goat Milk Powder Capriss 640 g | T&T Supermarket | $38.97 | 25 July 2025 | 31 July 2025 | |||
| Megmilk Hokkaido Condensed Milk 480 g | T&T Supermarket | $8.97 | 25 July 2025 | 31 July 2025 | |||
| BINGGRAE MILK DRINK, 200MLX6 | T&T Supermarket | $6.99 | 18 July 2025 | 24 July 2025 | |||
| T&T COCONUT CREAM/COCONUT MILK, 398 mL | T&T Supermarket | $3.97 | 11 July 2025 | 17 July 2025 | |||
| T&T COCONUT CREAM/MILK, 398ML | T&T Supermarket | $3.97 | 04 July 2025 | 17 July 2025 | |||
| CTRLCAL MILK TEA, 22gx7 | T&T Supermarket | $4.99 | 04 July 2025 | 10 July 2025 | |||
| TAS COCONUT MILK BEVERAGE, 290g | T&T Supermarket | $3.00 | 04 July 2025 | 10 July 2025 | |||
| Fu Hang Soy Milk | T&T Supermarket | $8.88 | 27 June 2025 | 03 July 2025 | |||
| BINGGRAE MILK DRINK, 200MLX6 | T&T Supermarket | $6.99 | 27 June 2025 | 03 July 2025 | |||
| YIN ON SOYA MILK SUGAR/ SUGAR FREE, 2l | T&T Supermarket | $4.47 | 06 June 2025 | 12 June 2025 | |||
| HOT KID MILK DRINK, 245MLX6 | T&T Supermarket | $8.87 | 23 May 2025 | 29 May 2025 | |||
| DLADY SWEETENED CONDENSED MILK, 380G | T&T Supermarket | $4.50 | 09 May 2025 | 15 May 2025 | |||
| MILK BEAD | T&T Supermarket | $3.00 | 18 April 2025 | 24 April 2025 | |||
| HOT-KID MILK DRINK, 245mlx6 | T&T Supermarket | $8.87 | 18 April 2025 | 24 April 2025 | |||
| BINGGRAE MILK DRINK, 200mlx6 | T&T Supermarket | $6.99 | 11 April 2025 | 17 April 2025 | |||
| LONGEVITY CONDENSED MILK, 300ML | T&T Supermarket | $7.50 | 04 April 2025 | 10 April 2025 | |||
| DLADY SWEETENED CONDENSED MILK, 380G | T&T Supermarket | $4.97 | 04 April 2025 | 10 April 2025 | |||
| DLADY SWEETENED CONDENSED MILK, 380g | T&T Supermarket | $4.97 | 28 March 2025 | 03 April 2025 | |||
| Dragon Coconut Cream/ Milk | T&T Supermarket | $3.97 | 28 March 2025 | 03 April 2025 | |||
| HOT-KID MILK DRINK, 245MLX6 | T&T Supermarket | $8.87 | 07 March 2025 | 13 March 2025 | |||
| LONGEVITY CONDENSED MILK, 300ml | T&T Supermarket | $7.27 | 14 February 2025 | 20 February 2025 | |||
| Carpriss Whole Goat Milk Powder, 640g | T&T Supermarket | $34.97 | 07 February 2025 | 13 February 2025 | |||
| DLADY SWEETENED CONDENSED MILK, 380g | T&T Supermarket | $4.50 | 24 January 2025 | 30 January 2025 | |||
| DLADY SWEETENED CONDENSED MILK, 380G | T&T Supermarket | $4.50 | 17 January 2025 | 23 January 2025 | |||
| LONGEVITY CONDENSED MILK, 300ML | T&T Supermarket | $6.97 | 17 January 2025 | 23 January 2025 | |||
| Vietcoco Organic Coconut Milk 400 ml | T&T Supermarket | $3.00 | 06 December 2024 | 19 December 2024 | |||
| HOT-KID MILK DRINK, 245MLx6 | T&T Supermarket | $8.87 | 06 December 2024 | 12 December 2024 | |||
| LONGEVITY CONDENSED MILK, 300 ml | T&T Supermarket | $6.97 | 29 November 2024 | 05 December 2024 | |||
| SSG-SSF MILK FLY MILLE FEULLE BISCUIT, 200G | T&T Supermarket | $9.99 | 15 November 2024 | 21 November 2024 | |||
| CALBEE CONDENSED MILK GRANOLA, 600G | T&T Supermarket | $9.97 | 08 November 2024 | 14 November 2024 | |||
| HOT-KID MILK DRINK, 245MLX6 | T&T Supermarket | $8.87 | 01 November 2024 | 07 November 2024 | |||
| CAPRISS WHOLE GOAT MILK POWDER, 640 G | T&T Supermarket | $34.97 | 01 November 2024 | 07 November 2024 | |||
| LONGEVITY CONDENSED MILK, 300Ml | T&T Supermarket | $6.89 | 18 October 2024 | 24 October 2024 | |||
| YILI PUDDING MILK ICE BAR, 48gx20 | T&T Supermarket | $7.99 | 11 October 2024 | 17 October 2024 | |||
| HOT-KID MILK DRINK, 245mlx6 | T&T Supermarket | $8.87 | 23 August 2024 | 29 August 2024 | |||
| LONGEVITY CONDENSED MILK, 300ml | T&T Supermarket | $6.97 | 09 August 2024 | 15 August 2024 | |||
| Nitto Royal Milk Tea Powder | T&T Supermarket | $8.00 | 02 August 2024 | 09 August 2024 | |||
| Kikkoman Soy Milk, 200 ml | T&T Supermarket | $3.98 | 19 July 2024 | 25 July 2024 | |||
| Kataoka Milk Flavour Green Tea Powder | T&T Supermarket | $5.88 | 24 May 2024 | 31 May 2024 | |||
| LONGEVITY CONDENSED MILK, 300ml | T&T Supermarket | $6.98 | 26 January 2024 | 01 February 2024 | |||
| Binggrae milk drink, 200mlx6 | T&T Supermarket | $6.98 | 23 December 2023 | 28 December 2023 | |||
| Longevity condensed milk, 348 ml | T&T Supermarket | $4.88 | 01 December 2023 | 07 December 2023 | |||
| Viecoco coconut milk uht, 1l | T&T Supermarket | $3.29 | 01 September 2023 | 07 September 2023 | |||
| T&t roasted almonds (milk/salted),500g | T&T Supermarket | $5.88 | 18 August 2023 | 24 August 2023 | |||
| Dragon coconut cream/milk, 400ml | T&T Supermarket | $3.50 | 11 August 2023 | 17 August 2023 | |||
| Plain, Raisin/ Milk Loaf | T&T Supermarket | 2 / 4,98 | 28 July 2023 | 03 August 2023 | |||
| Binggrae Milk Drink | T&T Supermarket | $7.38 | 28 July 2023 | 04 August 2023 | |||
| Tung-i milk tea, 300mlx6 | T&T Supermarket | $3.88 | 21 July 2023 | 27 July 2023 | |||
| Milk bread | T&T Supermarket | $2.88 | 14 July 2023 | 20 July 2023 | |||
| Sunity Milk Herbal Jelly Pouch 215g | T&T Supermarket | $7.88 | 07 July 2023 | 13 July 2023 | |||
| Longevity Condensed Milk 348ml | T&T Supermarket | $4.98 | 07 July 2023 | 13 July 2023 | |||
| SC Roasted- Milk Skin Biscuit (Original/Oats) 54g | T&T Supermarket | $3.97 | 30 June 2023 | 06 July 2023 | |||
| Vietcoco Coconut Milk UHT 1L | T&T Supermarket | $3.49 | 23 June 2023 | 30 June 2023 | |||
| Medallion Whole Milk Powder 500g | T&T Supermarket | 23 June 2023 | 30 June 2023 | ||||
| Vietcoco coconut milk uht, 1l | T&T Supermarket | $3.49 | 23 June 2023 | 06 July 2023 | |||
| Vietcoco organic coconut milk, 400ml | T&T Supermarket | $3.29 | 23 June 2023 | 29 June 2023 | |||
| Hot- kid milk drink, 245mlx6 | T&T Supermarket | $8.88 | 26 May 2023 | 01 June 2023 | |||
| Vietcoco Organic Coconut Milk 400ml | T&T Supermarket | $2.98 | 08 May 2023 | 15 May 2023 | |||
| Longevity condensed milk | T&T Supermarket | $3.88 | 05 May 2023 | 11 May 2023 | |||
| Plain, raisin/milk loaf | T&T Supermarket | $2.48 | 05 May 2023 | 11 May 2023 | |||
| Sweetened Condensed Milk Bread | T&T Supermarket | $3.48 | 28 April 2023 | 05 May 2023 | |||
| Sweetened Condensed Milk Bread | T&T Supermarket | $3.58 | 28 April 2023 | 04 May 2023 | |||
| Medallion Whole Milk Powder 500g | T&T Supermarket | 28 April 2023 | 04 May 2023 | ||||
| Hot-kid milk drink | T&T Supermarket | $8.88 | 21 April 2023 | 27 April 2023 | |||
| Viecoco coconut milk uht 1L | T&T Supermarket | $2.99 | 14 April 2023 | 27 April 2023 | |||
| Viecoco coconut milk uht, 1l | T&T Supermarket | $2.99 | 14 April 2023 | 20 April 2023 | |||
| Coconut milk rolls | T&T Supermarket | $6.00 | 24 March 2023 | 30 March 2023 | |||
| Longevity condensed milk | T&T Supermarket | $3.88 | 24 February 2023 | 02 March 2023 | |||
| Longevity condensed milk | T&T Supermarket | $4.88 | 03 February 2023 | 09 February 2023 | |||
| Plain, raisin and milk loaf | T&T Supermarket | $2.48 | 03 February 2023 | 09 February 2023 | |||
| Ovaltine malted milk drink, 400g | T&T Supermarket | $4.48 | 27 January 2023 | 02 February 2023 | |||
| Sweetened condensed milk bread | T&T Supermarket | $3.38 | 13 January 2023 | 19 January 2023 | |||
| Hot-kid milk drink | T&T Supermarket | $9.88 | 09 December 2022 | 15 December 2022 | |||
| Milk bread | T&T Supermarket | $2.68 | 09 December 2022 | 15 December 2022 | |||
| Longevity condensed milk | T&T Supermarket | $4.88 | 25 November 2022 | 01 December 2022 | |||
| Sweetened condensed milk bread | T&T Supermarket | $3.38 | 18 November 2022 | 24 November 2022 | |||
| Plain raisin/milk loaf | T&T Supermarket | $2.48 | 11 November 2022 | 17 November 2022 | |||
| T&t coconut cream/milk | T&T Supermarket | $2.59 | 04 November 2022 | 10 November 2022 |


































