
Milk on sale Wholesale Club
There are 11 new Milk offers available at Wholesale Club starting from 08-08-2026.


Teptip coconut milk


M&m peanut or milk chocolate celebration size


Silk almond, soy, oat or coconut milk alternatives or fortified oat beverages


MILK ALTERNATIVES


COCONUT MILK


TEPTIP COCONUT MILK


CHOCOLATE MILK JUG


MILK ALTERNATIVES, 1,75/1


PEANUT OR MILK CHOCOLATE CELEBRATION


PEANUT OR MILK CHOCOLATE CELEBRATION SIZE


ALMOND, SOY, OAT OR COCONUT MILK ALTERNATIVES OR FORTIFIED OAT BEVERAGES
Related brands
Stores with Milk in their assortment

Wholesale Club
Walmart
Real Canadian Superstore
Food Basics
Al Premium Food Mart

IGA
No Frills

Metro

Foody Mart

Marches Tradition

Longo's
Loblaws
Familiprix

Marché Adonis
Sephora

FreshCo

Costco

Maxi

T&T Supermarket

Farm Boy

Fortinos
Shoppers Drug Mart

Ample Food Market

Supermarché PA
Nearest Wholesale Club branch
This Milk on sale Wholesale Club is available in the following branches based on your set location:
Milk price Wholesale Club🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Silk almond, soy, oat or coconut milk alternatives or fortified oat beverages 946 ml | Wholesale Club | $2.79 | 01 August 2026 | 31 August 2026 | |||
| Teptip coconut milk 2.9 L | Wholesale Club | $13.49 | 01 August 2026 | 31 August 2026 | |||
| MILK ALTERNATIVES 645 ml | Wholesale Club | $2.79 | 30 July 2026 | 19 August 2026 | |||
| MILK ALTERNATIVES, 1,75/1 89 L | Wholesale Club | $4.49 | 30 July 2026 | 19 August 2026 | |||
| COCONUT MILK 2.9 L | Wholesale Club | $13.49 | 16 July 2026 | 16 September 2026 | |||
| SILK MILK ALTERNATIVES, 1.75/1 89 L | Wholesale Club | $4.49 | 16 July 2026 | 05 August 2026 | |||
| PEANUT OR MILK CHOCOLATE CELEBRATION 800 g | Wholesale Club | $16.49 | 16 July 2026 | 16 September 2026 | |||
| MILK ALTERNATIVES 645 ml | Wholesale Club | $2.79 | 16 July 2026 | 05 August 2026 | |||
| CHOCOLATE MILK JUG 1L | Wholesale Club | $1.99 | 16 July 2026 | 16 September 2026 | |||
| ICE MILK 4L | Wholesale Club | $8.99 | 16 July 2026 | 05 August 2026 | |||
| CHOCOLATE MILK JUG 1L | Wholesale Club | $1.99 | 18 June 2026 | 15 July 2026 | |||
| 2% LACTOSE FREE PROTEIN MILK 1.89L | Wholesale Club | $6.49 | 18 June 2026 | 15 July 2026 | |||
| COCONUT MILK 400 ml | Wholesale Club | $39.98 | 04 June 2026 | 17 June 2026 | |||
| COCONUT MILK, 400 ML, case of 24 | Wholesale Club | $39.98 | 28 May 2026 | 17 June 2026 | |||
| PROTEIN MILK 1.89 L | Wholesale Club | $6.49 | 28 May 2026 | 17 June 2026 | |||
| ULTRAFILTERED MILK 1L | Wholesale Club | $4.49 | 28 May 2026 | 17 June 2026 | |||
| COCONUT MILK, 400 ML, case of 24 | Wholesale Club | $39.98 | 28 May 2026 | 03 June 2026 | |||
| SWEETENED CONDENSED MILK 300 ml | Wholesale Club | $2.79 | 14 May 2026 | 15 July 2026 | |||
| CHOCOLATE PROTEIN MILK 12 X 325 ML | Wholesale Club | $24.99 | 14 May 2026 | 15 July 2026 | |||
| COCONUT MILK 400 ml | Wholesale Club | $1.79 | 14 May 2026 | 15 July 2026 | |||
| COCONUT MILK 24 x 400 ml | Wholesale Club | $39.99 | 30 April 2026 | 06 May 2026 | |||
| COCONUT MILK 400 ml | Wholesale Club | $46.80 | $43.99 | -6% | 12 March 2026 | 18 March 2026 | |
| SWEETENED CONDENSED MILK 300 ml | Wholesale Club | $3.49 | 05 March 2026 | 18 March 2026 | |||
| MILK 354 ml | Wholesale Club | $2.29 | 05 March 2026 | 18 March 2026 | |||
| MILK 6 x 200 ml | Wholesale Club | $4.99 | 19 February 2026 | 11 March 2026 | |||
| CHOCOLATE MILK 6 x 200 ml | Wholesale Club | $4.99 | 29 January 2026 | 18 February 2026 | |||
| COCONUT MILK 400 ml | Wholesale Club | $42.88 | 29 January 2026 | 18 February 2026 | |||
| Chocolate Milk Protein Shake | Wholesale Club | $9.99 | 01 January 2026 | 28 January 2026 | |||
| SWEETENED CONDENSED MILK, 300 mL | Wholesale Club | $2.79 | 01 January 2026 | 28 January 2026 | |||
| COCONUT MILK, 2.9 L | Wholesale Club | $12.99 | 04 December 2025 | 31 December 2025 | |||
| Coconut milk | Wholesale Club | $42.99 | 20 November 2025 | 26 November 2025 | |||
| CHOCOLATE MILK, 473ML | Wholesale Club | $1.79 | 13 November 2025 | 03 December 2025 | |||
| ULTRAFILTERED MILK 1L | Wholesale Club | $4.49 | 13 November 2025 | 03 December 2025 | |||
| CHOCOLATE MILK, 473ML | Wholesale Club | $1.79 | 23 October 2025 | 12 November 2025 | |||
| SWEETENED CONDENSED MILK, 300 mL | Wholesale Club | $3.49 | 09 October 2025 | 22 October 2025 | |||
| COCONUT MILK 400 mL | Wholesale Club | $42.99 | 18 September 2025 | 08 October 2025 | |||
| SWEETENED CONDENSED MILK, 300 ML | Wholesale Club | $3.49 | 18 September 2025 | 15 October 2025 | |||
| EVAPORATED MILK, 354 ML | Wholesale Club | $1.99 | 18 September 2025 | 15 October 2025 | |||
| KOSA CANNED COCONUT MILK, 400 mL | Wholesale Club | $1.79 | 31 July 2025 | 20 August 2025 | |||
| CHOCOLATE MILK, 6 X 200 ML | Wholesale Club | $4.49 | 31 July 2025 | 20 August 2025 | |||
| TRUTASTE MICROFILTERED MILK, 2 L | Wholesale Club | $4.99 | 10 July 2025 | 30 July 2025 | |||
| JOYYA MILK, 1 L | Wholesale Club | $3.99 | 10 July 2025 | 30 July 2025 | |||
| CHOCOLATE MILK, 6 x 200 mL | Wholesale Club | $4.49 | 10 July 2025 | 10 September 2025 | |||
| CANNED COCONUT MILK, 400 mL | Wholesale Club | $1.79 | 10 July 2025 | 10 September 2025 | |||
| CHOCOLATE MILK, 473 ML | Wholesale Club | $1.49 | 10 July 2025 | 30 July 2025 | |||
| ICE MILK CHOCOLATE, NEAPOLITAN OR VANILLA, 4 L | Wholesale Club | $7.29 | 10 July 2025 | 13 August 2025 | |||
| SWEETENED CONDENSED MILK, 300 ML | Wholesale Club | $2.79 | 29 May 2025 | 09 July 2025 | |||
| CHOCOLATE MILK, 473 ML | Wholesale Club | $1.49 | 06 March 2025 | 26 March 2025 | |||
| TRUTASTE MICROFILTERED MILK, 2 L | Wholesale Club | $4.99 | 06 March 2025 | 26 March 2025 | |||
| SWEETENED CONDENSED MILK, 300 ML | Wholesale Club | $3.79 | 06 March 2025 | 26 March 2025 | |||
| CHOCOLATE MILK, 6 X 200 ML | Wholesale Club | $4.49 | 13 February 2025 | 05 March 2025 | |||
| EVAPORATED MILK, 354 ML | Wholesale Club | $1.50 | 14 November 2024 | 04 December 2024 | |||
| evaporated milk, 354 mL | Wholesale Club | $1.50 | 12 September 2024 | 02 October 2024 | |||
| TEPTIP COCONUT MILK, 2.9 L | Wholesale Club | $10.99 | 29 August 2024 | 18 September 2024 | |||
| COCONUT MILK, 400 mL | Wholesale Club | $1.78 | 22 August 2024 | 11 September 2024 | |||
| COCONUT MILK, 2.9 L | Wholesale Club | $9.99 | 01 August 2024 | 11 September 2024 | |||
| CHOCOLATE MILK, 6 X 200 G | Wholesale Club | $3.99 | 01 August 2024 | 21 August 2024 | |||
| CHOCOLATE MILK, 6 X 200 ML | Wholesale Club | $3.99 | 01 August 2024 | 11 September 2024 | |||
| CHOCOLATE MILK, 6 x 200 mL | Wholesale Club | $3.99 | 11 July 2024 | 11 September 2024 | |||
| CHOCOLATE OR 2% MILK, 6 x 200 mL | Wholesale Club | $3.99 | 30 May 2024 | 10 July 2024 | |||
| CHICKEN BOUILLON MIX, 1 KG OR COCONUT MILK, 2.9 L | Wholesale Club | $11.49 | 09 May 2024 | 10 July 2024 | |||
| Aero milk tablet, 15 x 97 g kitkat classic tablet, 15 x 120 g | Wholesale Club | $2.29 | 07 September 2023 | 27 September 2023 | |||
| Kosa coconut milk, 400 ml | Wholesale Club | $1.79 | 06 July 2023 | 06 September 2023 | |||
| Milk 2 go, 473 ml | Wholesale Club | $1.49 | 06 April 2023 | 26 April 2023 | |||
| Kosa coconut milk, 400 ml | Wholesale Club | $1.69 | 19 January 2023 | 01 February 2023 | |||
| Rooster™ sweetened condensed milk, 300 ml | Wholesale Club | $2.49 | 19 January 2023 | 01 February 2023 | |||
| Kosa coconut milk, 400 ml | Wholesale Club | $1.69 | 10 November 2022 | 30 November 2022 |













































