


LEMONS


LEMONS

LEMONS


LEMONS


Lemons


CITRONS | LEMONS


CITRONS | LEMONS

COMPLIMENTS Lemons

LEMONS OR CLEMENTINES


CITRONS | Lemons

2lb lemons


CITRONS | LEMONS


CITRONS BIOLOGIQUES | Organic Lemons

CITRONS CHOIX | LEMONS CHOICE


MEYER LEMONS, 454 g

FARMER'S MARKET LEMONS, 2 LB

FARMER'S MARKET LEMONS, 2 LB BAG

NO NAME NATURALLY IMPERFECT LEMONS, 3 LB

NO NAME NATURALLY IMPERFECT LEMONS, 3 LB

3 lb seedless oranges or 2 lb lemons

ASPARAGUS, 325 G OR FARMER'S MARKET LEMONS, 2 LB BAG
Stores with Lemons in their assortment

Marché Adonis
Real Canadian Superstore
Giant Tiger
No Frills

Metro
Food Basics
Sobeys

Fortinos
Loblaws

Super C

Coppa's Fresh Market
Walmart

Farm Boy

Longo's

FreshCo
Foodland

Co-op

IGA

Starsky
Healthy Planet

Kim Phat

Calgary Co-op
Independent Grocer

Zehrs Markets
Top 10 best Lemons offers
Looking for the best Lemons offers? We have collected the top 10 offers for you! See here where to get Lemons at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEMONS | Marché Adonis | $4.99 | 27 November 2025 | 03 December 2025 | View offer | |||
| 2 | LEMONS | Metro | $4.99 | 27 November 2025 | 03 December 2025 | View offer | |||
| 3 | LEMONS | Real Canadian Superstore | $3.00 | 27 November 2025 | 03 December 2025 | View offer | |||
| 4 | LEMONS | Metro | $4.99 | 04 December 2025 | 10 December 2025 | View offer | |||
| 5 | Lemons | Marché Adonis | $4.99 | 04 December 2025 | 10 December 2025 | View offer | |||
| 6 | CITRONS | LEMONS | Super C | $4.99 | 27 November 2025 | 03 December 2025 | View offer | |||
| 7 | CITRONS | LEMONS | Marché Adonis | $4.99 | 27 November 2025 | 03 December 2025 | View offer | |||
| 8 | COMPLIMENTS Lemons | Sobeys | $5.99 | 27 November 2025 | 03 December 2025 | View offer | |||
| 9 | LEMONS OR CLEMENTINES | Food Basics | $3.98 | 04 December 2025 | 10 December 2025 | View offer | |||
| 10 | CITRONS | Lemons | Supermarché PA | $2.99 | 01 December 2025 | 07 December 2025 | View offer |
Lemons price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| LEMONS | Kim Phat | $3.99 | 20 November 2025 | 26 November 2025 | |||
| LEMONS PRODUCT OF SOUTH AFRICA, 2 LB AVOCADO PRODUCT OF MEXICO AND/OR PERU, 5 OR 6 PK | Food Basics | $2.88 | 20 November 2025 | 26 November 2025 | |||
| Lemons | Sobeys | $0.79 | 20 November 2025 | 26 November 2025 | |||
| Cantaloupe, Farmer's Market Lemons, Raspberries | No Frills | $3.99 | 13 November 2025 | 19 November 2025 |











